Greensboro Aquatic Center - Site License        4/4/2025 - 12:44 PM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 508  Men 400 Yard Freestyle Relay
====================================================================
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Piedmont-VA                         2:56.65    3:01.94  
     1) Heilman, Thomas 18            2) Browne, Will 18              
     3) Hathaway, Jack 18             4) Charlton, Ben 14             
  2 GtrSomersetCtyNJ                    3:01.02    3:02.30  
     1) Yukhvid, Gregory 18           2) MacMillan, Jack 17           
     3) Iturbe Cosano, Riqui 18       4) Barnicle, Kenneth 17         
  3 ReadingBerks-PA                     3:05.18    3:02.94  
     1) Weise, Braden 17              2) Eisenhofer, Owen 16          
     3) Martin, Jack 16               4) Myer, Joey 18                
  4 FarmingtonVal-CT                    3:03.76    3:03.20  
     1) Pinzon Pacheco, Matthew 18    2) Hester, Reid 17              
     3) Wool, Blake 17                4) Rusnock, John 18             
  5 Champaign-IL                        3:05.68    3:03.26  
     1) Medlin, Charles 17            2) Carr, Isaac 17               
     3) Franz, Cooper 15              4) Pyle, Wade 16                
  6 Schroeder-WI                        3:05.47    3:03.43  
     1) Schutten, Ethan 17            2) LePine, Brody 17             
     3) Brostowitz, John 17           4) Mims, Josh 17                
  7 Spartanburg-SC                      3:02.19    3:04.22  
     1) Beeson, Jimmy 16              2) Ternes, Maddex 17            
     3) Franklin, Brayden 17          4) Chandgie, Wade 17            
  8 Birmingham-MI                       3:07.76    3:05.25  
     1) O'Neill, Quinn 16             2) Farner, Aj 17                
     3) Bricker, Benjamin 16          4) Higgins, Jack 17             
 -------------------------------------------------------------------
  9 UpperMainLine-PA                    3:04.41    3:05.70  
     1) Beck, Billy 16                2) Sperling, Sam 17             
     3) Haas, Liam 16                 4) Stoltz, Eddie 17             
 10 Woodson-WI                          3:08.03    3:05.86  
     1) Barwick, Keaton 18            2) Beatty, Blake 18             
     3) Shinners, Samson 17           4) Van Ermen, Will 16           
 11 FanwoodScotch-NJ                    3:07.16    3:06.75  
     1) McClure, Harrison 16          2) Michaels, Braden 16          
     3) Dripchak, Kyle 17             4) Waibel, Owen 18              
 12 York-PA                             3:05.03    3:06.95  
     1) Paterson, Henry 17            2) Torres, Roman 16             
     3) Fatta, Kaden 18               4) Snyder, Nick 18              
 13 Powel Crosley-OH                    3:08.48    3:07.34  
     1) Gomez, AJ 18                  2) Mignery, Luke 17             
     3) Metz, Michael 16              4) Clippard, Andrew 17          
 14 LakelandHills-NJ                    3:07.84    3:07.73  
     1) Johnson, Connor 17            2) Batchelor, Kai 17            
     3) Ruhnke, Anderson 15           4) Roer, Tyler 18               
 15 Neys Bluefins                       3:10.65    3:07.77  
     1) Leach, Patrick 17             2) Brunetti, Jake 18            
     3) Barrey, Ian 16                4) Berger, Nick 17              
 16 RidleyArea-PA                       3:08.67    3:07.85  
     1) Hollenbach, Cody 17           2) Hoole, Jonathan 18           
     3) Kutufaris, Jason 16           4) Hynes, Patrick 17            
 -------------------------------------------------------------------
 17 Gtr Monmouth-NJ                     3:10.59    3:08.12  
     1) Ruckel-Bekefi, Alexander 17   2) Wiszenko, Michael 17         
     3) Wan, Dylan 15                 4) Liotti, Matt 18              
 18 Indian Valley-CT                    3:04.81    3:08.23  
     1) Pope, Ben 16                  2) Korzeniowski, David 16       
     3) Hadden, Hayes 17              4) Lonsberry, Cody 17           
 -------------------------------------------------------------------
 19 Triangle Area-NC                    3:06.75    3:08.37  
     1) Barger, Andy 16               2) Wiese, Cooper 18             
     3) Edmondson, Eli 17             4) Hepburn, Evan 18             
 20 Wyckoff-NJ                          3:09.16    3:08.56  
     1) Levi, Ryker 14                2) Wilson, Cole 16              
     3) Patrick, Gavin 18             4) Skibo, Sam 18                
 21 Oshkosh-WI                          3:09.66    3:09.34  
     1) Gaerthofner, Drew 18          2) Aguilar, Sebastian 18        
     3) Pasholk, Ethan 15             4) VanGompel, Tyler 18          
 22 Lynchburg-VA                        3:09.47    3:09.80  
     1) Stevenson, Declund 17         2) Schonfelder, Max 18          
     3) Woodruff, Graham 16           4) Hottle, Luke 16              
 23 Chambersburg-PA                     3:07.72    3:09.94  
     1) Tasker, Amir 16               2) Kaczmark, Alex 17            
     3) Detwiler, Sean 17             4) Pong, Cristian 17            
 24 Indiana-PA                          3:06.85    3:10.12  
     1) Reed, Josh 16                 2) Nunez, Rey 18                
     3) Margita, Joey 18              4) Kessler, Preston 18          
 25 Western-CT                          3:13.42    3:10.27  
     1) Fletcher-Ford, Liam 15        2) Regan, Bobby 17              
     3) Paige, Gavin 15               4) Haddad, Benjamin 17          
 26 SummitBranch-NJ                     3:11.30    3:10.35  
     1) Conlin, LJ 17                 2) O'Neill, Connor 17           
     3) Wong, Caden 17                4) Moon, Charlie 17             
 27 Ocean County-NJ                     3:13.41    3:10.75  
     1) Psillos, Tasso 17             2) Adams, Liam 17               
     3) Bradshaw, Justin 17           4) Westhoven, Drew 18           
 28 Wilton-CT                           3:11.37    3:10.98  
     1) VanVelzor, Evan 16            2) Iyer, Hirsh 17               
     3) Sanchez Gomez, Christian 15   4) Mercer, Jake 17              
 29 Cheshire-CT                         3:12.90    3:11.15  
     1) Adu, Julian 16                2) Hale, Brayden 16             
     3) Booth, Kellen 18              4) Milhomens, Joey 17           
 30 GenevaLakes-WI                      3:09.43    3:11.97  
     1) McKittrick, Hunter 17         2) Whowell, Steeler 16          
     3) Larkin, Will 15               4) Clark, Colton 16             
 31 Sussex Family-DE                    3:13.48    3:12.72  
     1) Damouni, Jude 17              2) Schell, Brady 16             
     3) Wright, Chris 17              4) Figueroa, Angel 17           
 32 UpperPalmetto-SC                    3:11.02    3:13.30  
     1) Ziel, Robbie 17               2) Preston, Tate 17             
     3) Jones, Beckett 17             4) Impens, Dominic 17           
 33 Stark-OH                            3:13.48    3:13.33  
     1) Mazon, Luke 15                2) Smith, Talan 15              
     3) Zackary, Isaac 17             4) Warren, Dannie 15            
 34 Racine-WI                           3:13.21    3:13.92  
     1) Foster, Nathaniel 17          2) Breit, Nathan 17             
     3) Borzynski, Jack 16            4) Eckel, Ethan 15              
 35 Boise-ID                            3:11.56    3:14.31  
     1) Bokma, Henry 18               2) Shue, Jasper 17              
     3) Young, Tyler 17               4) Shuler, Sam 17               
 36 Bath Area-ME                        3:12.66    3:14.54  
     1) Langworthy, Joshua 17         2) Mitchell, David 17           
     3) Wright, Sawyer 17             4) McDonough, Gaffney 18        
 37 Coffman - OH                        3:13.77    3:15.03  
     1) Pham, Cory 17                 2) Jablonski, Kyler 17          
     3) Rudzinski, Owen 16            4) Short, John 18               
 38 Randolph-NJ                         3:12.92    3:15.09  
     1) Fedorov, Dima 16              2) Crowther, Henry 18           
     3) Saladino, Aidan 18            4) Lozanguiez, Christian 17     
 39 Central Bucks-PA                    3:13.72    3:15.17  
     1) Linde, Karl 16                2) McCloskey, Max 18            
     3) Mahony, Richard 17            4) Hofmann, Blaise 18           
 40 Schneider-PA                        3:12.52    3:15.71  
     1) Feath, Will 15                2) Leach, Charlie 15            
     3) Vranick, Jakob 17             4) Lamb, Luke 17                
 41 Greensboro-NC                       3:12.53    3:16.31  
     1) Golinski, Luke 17             2) Hensley, Jonathan 14         
     3) Masneri, Ryan 16              4) Morgan, Noah 17              
 -- ME Lyons-OH                         3:12.62         DQ  
     1) Burke, Cooper 18              2) Bien, Liam 18                
     3) Sinno, Nabil 17               4) Menne, Carter 16