Greensboro Aquatic Center - Site License 4/4/2025 - 12:44 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 507 Women 400 Yard Freestyle Relay
====================================================================
Team Seed Prelims
====================================================================
=== Preliminaries ===
1 Schroeder-WI 3:23.43 3:25.52
1) Dickinson, Anne 17 2) Dickinson, Maggie 15
3) Zhao, Ari 17 4) Komassa, Lauren 15
2 Gtr Monmouth-NJ 3:32.39 3:27.62
1) VanDeBoe, Sydney 17 2) Kennedy, Katherine 17
3) Westhoven, Ella 16 4) Washington, Amira 17
3 GtrSomersetCtyNJ 3:26.27 3:28.05
1) Bull, Colleen 17 2) Smith, Caylee 16
3) Cuiffo, Mia 17 4) Castro, Victoria 17
4 Champaign-IL 3:28.87 3:28.50
1) Parera, Katarzyna 19 2) O'Donnell, Talynn 17
3) Maxfield, Ella 18 4) O'Donnell, Raegan 15
5 York-PA 3:28.41 3:28.75
1) Hinson, Kaliyah 16 2) Yacoviello, Molly 18
3) Walsh, Aivleen 17 4) Phifer, Izzy 17
6 Oshkosh-WI 3:29.58 3:28.86
1) Zeinert, Samara 17 2) Yonke, Etta 15
3) Bauman, Rylie 17 4) Dietschweiler, Kiersten 16
7 Hamilton Area-NJ 3:30.49 3:29.21
1) Jernigan, Hania 15 2) Ezennia, Nneka 14
3) Koveloski, Charlotte 14 4) Landers, Kaitlyn 18
8 LakelandHills-NJ 3:29.74 3:29.56
1) Kehoe, Maddie 13 2) Dickey, Serena 16
3) Kilponen, Anna 17 4) Barnard, Lulu 14
-------------------------------------------------------------------
9 FanwoodScotch-NJ 3:29.13 3:30.30
1) Kavanagh, Jane 15 2) Ritter, Catherine 18
3) Beversluis, Normandie 16 4) Uku, Mya 17
10 Piedmont-VA 3:29.14 3:30.32
1) Phillips, Lily 16 2) Osada, Eliza 16
3) Czirjak, Sara 17 4) Ismailova, Diana 16
11 Lowes-NC 3:30.41 3:30.47
1) Bellissimo, Sophia 18 2) Betancourt, Amelia 18
3) Filiault, Julia 18 4) Claborn, Alyssa 17
12 UpperMainLine-PA 3:27.78 3:30.78
1) Roussakis, Claire 15 2) Carmella, Keira 16
3) Fox, Maddie 17 4) Fisher, Paige 18
13 Phoenixville-PA 3:35.29 3:30.81
1) Lewis, Brynn 16 2) Deeney, Maddy 18
3) McGuire, Kaitlyn 18 4) Mages, Claire 17
14 Cheshire-CT 3:30.84 3:31.11
1) McKirryher, Kylie 16 2) Gajecki, Natalia 17
3) Williamson, Gabrielle 15 4) Superchi, Annie 15
15 Triangle Area-NC 3:32.94 3:31.54
1) Perry, Sophie 18 2) Fishburn, Poppy 15
3) Lange, Campbell 15 4) Pirone, Luca 17
16 Western-CT 3:32.68 3:31.60
1) Kwarcinski, Alexa 17 2) Hatzis, Mia 18
3) Fusco, Francesca 17 4) Petertonjes, Zoe 17
-------------------------------------------------------------------
17 WestportWestonCT 3:29.97 3:31.76
1) Spelman, Adrianna 16 2) Gussen, Ella 17
3) Grisanti, Maegan 15 4) Giafardino, Emma 15
18 Spartanburg-SC 3:31.54 3:31.91
1) Stewart, Bella 15 2) Brinkman, Ansley 15
3) Strawn, Bella 16 4) Sarvis, Isabella 18
-------------------------------------------------------------------
19 Powel Crosley-OH 3:26.99 3:32.11
1) Schroeder, Isabelle 17 2) Rieskamp, Corine 18
3) Schroeder, Hannah 14 4) Spetz, Cora 17
20 Birmingham-MI 3:33.25 3:33.93
1) Norlander, Quinn 16 2) Collins, Kassidy 15
3) Howe, Catherine 14 4) Anderson, Avery 17
21 Greensboro-NC 3:32.19 3:34.21
1) Hunt, Gracie 19 2) Upton, Madisyn 15
3) Henderson, Catelyn 16 4) Gill, AK 15
22 ReadingBerks-PA 3:32.61 3:34.29
1) Knopsnyder, Ava 18 2) Kissling, Abigail 15
3) Ludwig, Allie 17 4) Parry, Mia 16
23 Bremerton-WA 3:36.40 3:34.54
1) Borja, Haley 17 2) Husmoe, Ashley 17
3) Patti, Gabbie 18 4) Meyer, Aziza 18
24 U Perkiomen-PA 3:34.36 3:34.56
1) Minnerly, Rachael 14 2) Silva, Keilani 14
3) Smith, Ellianna 15 4) Abel, Madelyn 18
25 Stevens Point-WI 3:36.44 3:34.70
1) Keehan, Kate 14 2) Trzebiatowski, Jocelyn 18
3) Pilger, Klare 17 4) Hartvig, Madisyn 14
26 RidleyArea-PA 3:33.09 3:35.04
1) Schwelm, Addison 16 2) Despeaux, Addyson 17
3) Peterson, Morgan 16 4) Christie, Ayva 18
27 UpperPalmetto-SC 3:34.38 3:35.22
1) Haese, Ava 17 2) Hadley, Lila 16
3) Zimmerly, Kenna 15 4) Kolatis, Belle 17
28 Wyckoff-NJ 3:32.27 3:35.37
1) Wolf, Jessie 17 2) Marino, Josie 16
3) Leishman, Taylor 15 4) Piccinich, Izzie 18
29 Chambersburg-PA 3:35.31 3:36.29
1) Ritchie, Margot 17 2) Young, Elizabeth 15
3) Del Rosario, Xiomara 17 4) Hoffman, Calla 14
30 FarmingtonVal-CT 3:31.93 3:36.96
1) Benoit, Marin 16 2) Richards, Erin 17
3) Beauchene, Katherine 18 4) Ellis, Makayla 17
31 Chippewa-WI 3:35.91 3:37.75
1) Insteness, Ava 18 2) Bramwell, Elin 14
3) Diggins, Lucy 13 4) Arnold, Evie 17
32 Central Bucks-PA 'B' 3:36.38 3:38.80
1) Petrakis, Grace 16 2) Foff, Eliot 14
3) Dwulet-Brady, Aubrey 15 4) Durant, Enna 15
33 Northwest-NC 3:36.59 3:39.35
1) Lokits, Allayna 14 2) Pace, Clemmie 14
3) Beekman, Eva 15 4) Holmes, Melynn 14
34 Wilton-CT 3:36.38 3:39.49
1) Lussier, Megan 16 2) Horton, Abby 16
3) Kreuzer, Maya 16 4) Kongettira, Vedha 16
35 W.North Carolina 3:35.33 3:39.56
1) Goodwin, Taylor 17 2) Roberts, Emma 16
3) Sherrill, Julia 17 4) Patterson, Clara 17
36 Lynchburg-VA 3:35.67 3:39.60
1) Holt, Ann-Margaret 15 2) Woodruff, Taylor 14
3) Kovarik, Katherine 17 4) Mills, Anna 17
-- Woodson-WI 3:34.72 DQ
1) Gliniecki, Lexie 16 2) Leon, Erin 16
3) Swenson, Danica 16 4) Begotka, Brooke 18