Greensboro Aquatic Center - Site License        4/4/2025 - 12:44 PM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 506  Men 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gaerthofner, Drew      18 Oshkosh-WI          54.13      54.88  
  2 Ternes, Maddex         17 Spartanburg-SC      55.87      55.38  
  3 Hathaway, Jack         18 Piedmont-VA         54.56      55.51  
  4 Fatta, Kaden           18 York-PA             56.09      55.65  
  5 Eisenhofer, Keagan     17 ReadingBerks-PA     55.83      55.76  
  6 Harmon, Owen           17 Spartanburg-SC      56.61      55.90  
  7 Hepburn, Evan          18 Triangle Area-NC    55.22      55.95  
  8 Beverini, Gabriele     17 GtrSomersetCtyNJ    56.34      56.09  
 -----------------------------------------------------------------
  9 Apostol, Daniel        18 Billings-MT         56.68      56.13  
 10 Dale, Jerrin           17 Miami County-OH     57.26      56.24  
 11 Impens, Dominic        17 UpperPalmetto-SC    55.74      56.34  
 12 Myer, Joey             18 ReadingBerks-PA     57.00      56.56  
 13 Tith, Sebastian        16 UpperMainLine-PA    56.99      56.67  
 14 Barlow, Adam           15 Bethlehem-PA        58.54      56.78  
 15 Bien, Liam             18 ME Lyons-OH         57.12      56.96  
 16 Schonfelder, Max       18 Lynchburg-VA        56.52      56.98  
 -----------------------------------------------------------------
 17 Larkin, Will           15 GenevaLakes-WI      56.85      57.08  
 18 Snyder, Nick           18 York-PA             57.16      57.15  
 19 Golinski, Luke         17 Greensboro-NC       57.43      57.16  
 20 Farner, Aj             17 Birmingham-MI       57.59      57.28  
 21 Sutherland, Ryan       17 Triangle Area-NC    56.93      57.35  
 22 Ivanov, Michael        18 WestportWestonCT    57.05      57.37  
 23 O'Neill, Connor        17 SummitBranch-NJ     57.22      57.41  
 23 Stebbins, Nate         16 Birmingham-MI       57.57      57.41  
 -----------------------------------------------------------------
 25 Moore, Griffin         18 Spartanburg-SC      57.32      57.44  
 26 Brostowitz, John       17 Schroeder-WI        56.89      57.46  
 27 Regan, Bobby           17 Western-CT          56.51      57.47  
 28 Fisher, Griffin        18 Spartanburg-SC      59.25      57.48  
 29 Lukens, Finn           18 UpperMainLine-PA    57.11      57.49  
 30 Jones, Beckett         17 UpperPalmetto-SC    57.88      57.50  
 31 Morgan, Seth           16 RockyMount-NC       54.11      57.51  
 32 Xenakis, Emmanuel      15 Gtr Monmouth-NJ     58.60      57.57  
 -----------------------------------------------------------------
 33 Paull, Jack            17 Schroeder-WI        55.89      57.61  
 34 Hensley, Jack          17 Lancaster-OH        57.06      57.62  
 -----------------------------------------------------------------
 35 Dinesh, Ian            18 FanwoodScotch-NJ    58.47      57.79  
 36 Hale, Brayden          16 Cheshire-CT         57.63      57.92  
 37 Lagrimas, Dylan        17 FanwoodScotch-NJ    57.95      57.94  
 38 Smith, Owen            17 GtrSomersetCtyNJ    58.44      57.95  
 39 Stefanowicz, Milo      17 Gtr Monmouth-NJ     58.63      57.98  
 40 Mahoney, Kasey         17 Uniontown-PA        56.83      58.03  
 41 Henderson, Kaden       16 Blair-PA            58.39      58.06  
 42 Petersen, Andrew       16 Gtr Monmouth-NJ     58.91      58.16  
 43 Quaranta, Ant          17 Neys Bluefins       57.81      58.20  
 44 Sadowski, Blaise       17 UpperMainLine-PA    57.42      58.32  
 45 Chubbuck, Brady        16 Bath Area-ME        58.87      58.34  
 46 Clark, Colton          16 GenevaLakes-WI      57.84      58.39  
 47 Cui, Stanley           17 UpperMainLine-PA    58.76      58.41  
 48 Gallo, Hunter          17 LakelandHills-NJ    59.44      58.42  
 49 Bunzendahl, Michael    16 LakelandHills-NJ    57.60      58.45  
 50 Westhoven, Drew        18 Ocean County-NJ     59.97      58.46  
 51 Tiggleman, Logan       18 Rapid Area-MI       58.25      58.47  
 52 Abeysinghe, Anuthra    17 Madison-NJ          59.03      58.56  
 53 Grojean, Sam           16 Champaign-IL        58.93      58.57  
 54 Hatic, Safet           16 ME Lyons-OH         59.36      58.75  
 55 Jacuch, Adam           17 Huntington-NY       57.82      58.87  
 55 Yousuf, Stefan         14 LakelandHills-NJ    59.05      58.87  
 57 Valero, Parker         16 FarmingtonVal-CT    57.90      58.98  
 58 McEnroe, Finn          16 Spartanburg-SC      59.01      59.04  
 58 Masneri, Ryan          16 Greensboro-NC       59.50      59.04  
 60 Gilmore, Nick          18 Springfield-IL      57.99      59.06  
 61 Keough, Shane          15 Triangle Area-NC    58.25      59.12  
 62 Sawyer, Bradley        17 Piedmont-VA         58.71      59.15  
 62 Moore, Chase           16 Bloomsburg-PA       57.70      59.15  
 64 Lancaster, Will        16 Spartanburg-SC      58.79      59.16  
 65 Detwiler, Sean         17 Chambersburg-PA     59.18      59.18  
 66 Crosson, Clay          16 Anderson-SC         59.70      59.19  
 67 Hollenbeck, Hayden     17 Oshkosh-WI          58.74      59.22  
 68 McMasters, Will        18 Lancaster-OH        59.13      59.23  
 69 MacMillan, Jack        17 GtrSomersetCtyNJ    57.87      59.34  
 70 Wispelwey, Garrett     16 Piedmont-VA       1:00.59      59.35  
 71 Sellinger, Drew        17 Gtr Monmouth-NJ     59.46      59.38  
 72 Lavorini, Adrian       16 Butler-PA           58.99      59.58  
 73 Stevenson, Declund     17 Lynchburg-VA        58.72      59.60  
 74 Hogenesch, Willem      16 Powel Crosley-OH    59.79      59.62  
 75 Nunez, Rey             18 Indiana-PA          59.64      59.63  
 76 Rauther, Hamzah        17 Champaign-IL      1:00.54      59.65  
 77 Jablonski, Kyler       17 Coffman - OH        59.70      59.69  
 77 Rincon, Garfido        17 HuberHeights-OH   1:00.83      59.69  
 79 Hartsell, Jackson      17 Lowes-NC            58.73      59.72  
 80 Cervino, Ryan          14 GtrSomersetCtyNJ    59.71      59.74  
 81 Granados, Tiago        16 GtrSomersetCtyNJ  1:00.70      59.75  
 81 Fahnestock, Erik       16 Champaign-IL        59.38      59.75  
 83 Huang, Alex            16 Wyckoff-NJ        1:00.05      59.81  
 83 Wang, Wills            17 Decatur-IL          59.53      59.81  
 83 Ryan, Joe              17 VA Blue Ridge-VA    59.42      59.81  
 86 Nemesh, Daniel         15 Schroeder-WI      1:00.81      59.82  
 87 Pasholk, Ethan         15 Oshkosh-WI          59.73      59.86  
 88 McCuiston, Jack        15 Birmingham-MI     1:00.48      59.89  
 89 Spivery, Noah          17 Powel Crosley-OH    59.15      59.94  
 89 DeVizia, Gabe          16 Triangle Area-NC  1:00.65      59.94  
 91 Frayer, Evan           17 Lakota-OH         1:00.69      59.95  
 91 Brooks, Dalton         16 LakelandHills-NJ    58.03      59.95  
 91 Cameron, Harry         16 Carlisle-PA         58.95      59.95  
 94 Patterson, Carter      16 Northwest-NC      1:00.22      59.96  
 95 Zhang, Austin          15 UpperMainLine-PA  1:00.02      59.97  
 96 Newcomb, Jackson       17 AuglaizeMercerOH    59.80    1:00.09  
 97 Simon, Elliot          16 South-OH            58.48    1:00.10  
 98 Johnson, Chris         14 Joliet-IL         1:00.09    1:00.14  
 99 Martin, Shane          16 UpperMainLine-PA    59.41    1:00.19  
100 Humphreys, John        17 Tri-County-WV       59.64    1:00.25  
101 Lee, Jeehan            15 UpperMainLine-PA  1:00.12    1:00.29  
102 Carroll, Timmy         18 Powel Crosley-OH  1:00.61    1:00.30  
103 Lozanguiez, Christian  17 Randolph-NJ         59.55    1:00.33  
104 Adu, Julian            16 Cheshire-CT       1:00.51    1:00.34  
105 Javier, Hunter         18 Summerville-SC      59.64    1:00.40  
105 Reck, Grayson          16 Bloomsburg-PA     1:00.81    1:00.40  
107 Adams, Sawyer          17 Bremerton-WA      1:00.08    1:00.41  
107 Korzeniowski, David    16 Indian Valley-CT  1:00.56    1:00.41  
109 Godoy, Justin          15 LakelandHills-NJ    58.42    1:00.48  
110 Ruhnke, Anderson       15 LakelandHills-NJ  1:00.85    1:00.53  
111 Bailey, Michael        15 Birmingham-MI       59.62    1:00.55  
112 Pacheco, Gabriel       16 Mystic-CT         1:00.59    1:00.59  
113 Byers, Logan           17 Oil City-PA         59.93    1:00.61  
114 Tseng, Alec            18 Liberty Twp-OH      59.31    1:00.64  
115 Moyer, Malachi         16 Elycoming-Pa        59.23    1:00.67  
116 Mahony, Richard        17 Central Bucks-PA    59.80    1:00.72  
117 Harrelson, Sean        17 Kishwaukee-IL       59.68    1:00.76  
118 Holdridge, Mark        18 Farmington-MI     1:00.64    1:00.84  
119 Akpan, Jaden           17 Boise-ID          1:00.80    1:00.85  
120 Ledbetter, Jordan      18 Austin-TX           59.03    1:00.86  
121 Naylor, Thomas         15 Liberty Twp-OH    1:00.42    1:00.88  
122 Liu, Kaden             15 UpperMainLine-PA  1:00.64    1:00.99  
123 Nelson, Broderick      15 Lynchburg-VA      1:00.89    1:01.02  
124 May, JR                17 Frederick-MD      1:00.64    1:01.10  
124 Herbst, Henry          17 Madison-NJ          59.99    1:01.10  
126 Szenda, Logan          18 FarmingtonVal-CT  1:00.72    1:01.12  
127 MacDonald, Declan      15 North Shore-MA    1:00.77    1:01.14  
128 Lowery, Nathan         16 Spartanburg-SC    1:00.82    1:01.16  
129 Bokma, Kael            16 Boise-ID          1:00.75    1:01.22  
130 Rogers, Charlie        15 ReadingBerks-PA   1:00.07    1:01.28  
131 Couture, Max           15 Bath Area-ME      1:00.66    1:01.29  
132 Griffiths, Joseph      15 UpperMainLine-PA  1:00.59    1:01.37  
133 Morse, Isaac           17 GenevaLakes-WI    1:00.84    1:01.42  
134 Wu, Allen              16 York-PA           1:00.05    1:01.43  
135 Kratcha, Thomas        15 Door County-WI    1:00.72    1:01.73  
136 Medeiros, Brandon      17 NewBedford-MA     1:00.39    1:02.06  
137 Bridgman, Spencer      16 Clearfield-PA     1:00.82    1:02.19  
138 Fisher, Zach           14 Piedmont-VA       1:00.80    1:02.99  
139 Moon, Charlie          17 SummitBranch-NJ   1:00.61    1:03.34  
140 Rodriguez, Sam         18 Spartanburg-SC    1:00.69    1:09.39  
 -- May, Zach              17 Wheeling-WV         58.45         DQ  
 -- Amy, Logan             18 Oil City-PA         58.06         DQ  
 -- Summers, Evan          16 Elycoming-Pa        55.03        DFS