Greensboro Aquatic Center - Site License        4/4/2025 - 12:43 PM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 505  Women 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zuleger, Skylar        14 Northwest-NC      1:01.87    1:01.73  
  2 Czirjak, Sara          17 Piedmont-VA       1:02.22    1:02.40  
  3 Berlin, Alana          18 Schroeder-WI      1:01.46    1:02.49  
  4 Hunt, Grace            17 Spartanburg-SC    1:02.47    1:02.97  
  5 Betancourt, Amelia     18 Lowes-NC          1:02.06    1:03.06  
  6 Davies, Alexia         13 LakelandHills-NJ  1:04.09    1:03.47  
  7 Gilbert, Izzie         15 Nashua-NH         1:03.00    1:03.53  
  8 Burns, Claire          15 Spartanburg-SC    1:04.61    1:03.57  
 -----------------------------------------------------------------
  9 Lavorini, Giona        18 Butler-PA         1:01.90   J1:03.57  
 10 Rieskamp, Corine       18 Powel Crosley-OH  1:03.14    1:04.00  
 11 Liwanag, Sophia        17 LakelandHills-NJ  1:04.09    1:04.03  
 12 Oravets, Sevanah       17 Gtr Monmouth-NJ   1:04.16    1:04.35  
 13 Mindrebo, Morgan       15 Randolph-NJ       1:04.73    1:04.37  
 14 Haese, Ava             17 UpperPalmetto-SC  1:04.81    1:04.52  
 15 Scott, Peyton          18 Indiana-PA        1:02.03    1:04.53  
 16 Fisher, Paige          18 UpperMainLine-PA  1:03.02    1:04.73  
 -----------------------------------------------------------------
 17 Price, Emma            14 Gtr Monmouth-NJ   1:05.47    1:04.93  
 18 Kwarcinski, Alexa      17 Western-CT        1:06.28    1:04.97  
 19 Keller, Sofia          18 LakelandHills-NJ  1:05.24    1:04.99  
 20 Hearrin, Mackenzie     14 Cheshire-CT       1:05.74    1:05.15  
 21 Ward, Alena            17 VA Blue Ridge-VA  1:05.24    1:05.22  
 22 Petrakis, Grace        16 Central Bucks-PA  1:04.73    1:05.31  
 23 Hollar, Caylee         16 Lowes-NC          1:05.90    1:05.36  
 24 Jernigan, Hania        15 Hamilton Area-NJ  1:03.50    1:05.39  
 -----------------------------------------------------------------
 25 Bradley, Babette       17 Champaign-IL      1:04.57    1:05.40  
 26 Welsch, Layla          18 Piedmont-VA       1:04.94    1:05.41  
 27 Hadley, Lila           16 UpperPalmetto-SC  1:04.95    1:05.49  
 28 Sund, Daylia           16 Door County-WI    1:05.45    1:05.59  
 29 Papendick, Kylie       15 LakelandHills-NJ  1:05.77    1:05.63  
 30 Dolan, Reilly          17 UpperMainLine-PA  1:05.79    1:05.76  
 31 Hu, Amy                17 Schroeder-WI      1:05.17    1:05.77  
 32 Carmella, Keira        16 UpperMainLine-PA  1:05.33    1:05.88  
 -----------------------------------------------------------------
 33 Luo, Tingting          16 GtrSomersetCtyNJ  1:05.71    1:05.90  
 34 Bonavilla, Jacki       15 Columbia-SC       1:05.05    1:05.98  
 -----------------------------------------------------------------
 35 McGuinness, Eve        18 Gtr Monmouth-NJ   1:05.99    1:06.06  
 36 DiMaio, Mya            16 RichardGSnydrPA   1:05.15    1:06.10  
 36 Gatchell, Nina         15 McGaw-IL          1:06.02    1:06.10  
 38 Del Rosario, Xiomara   17 Chambersburg-PA   1:05.84    1:06.15  
 38 Bellissimo, Sophia     18 Lowes-NC          1:03.89    1:06.15  
 40 Goret, Maddie          17 FanwoodScotch-NJ  1:04.88    1:06.37  
 41 Hummel, Meredith       15 UpperMainLine-PA  1:05.95    1:06.38  
 42 McQueen, Scout         16 Woodson-WI        1:04.68    1:06.43  
 43 Despeaux, Addyson      17 RidleyArea-PA     1:07.12    1:06.45  
 44 Speer-Gibson, Aoife    16 UpperMainLine-PA  1:05.83    1:06.46  
 45 Stephenson, Eva        13 VA Blue Ridge-VA  1:07.31    1:06.52  
 46 Bushnell, Addy         15 Lancaster-PA      1:06.44    1:06.59  
 47 Noble, Erin            16 Gtr Monmouth-NJ   1:07.09    1:06.61  
 48 Fields, Francesca      17 Ocean County-NJ   1:06.27    1:06.69  
 49 Piscioniere, Ava       16 WestportWestonCT  1:06.54    1:06.71  
 49 Ismailova, Diana       16 Piedmont-VA       1:05.45    1:06.71  
 51 Johnson, Addie         16 ReadingBerks-PA   1:05.43    1:06.73  
 52 Yip, Gina              17 FanwoodScotch-NJ  1:07.26    1:06.76  
 53 Dickman, Reese         16 Woodson-WI        1:07.86    1:06.77  
 54 Brodowicz, Milena      16 Cheshire-CT       1:06.16    1:06.81  
 55 Zhang, Emma            13 Cheshire-CT       1:05.75    1:06.90  
 56 VanDeBoe, Addison      15 Gtr Monmouth-NJ   1:07.07    1:06.95  
 57 Johnson, Camille       18 LaCrosse-WI       1:06.65    1:06.98  
 58 Westhoven, Ella        16 Gtr Monmouth-NJ   1:06.64    1:07.04  
 59 Dittmar, Laney         17 Phoenixville-PA   1:07.98    1:07.07  
 60 Curtis, Grace          16 UpperMainLine-PA  1:06.24    1:07.15  
 61 Kreuzer, Maya          16 Wilton-CT         1:07.33    1:07.17  
 62 Shaffer, Maisey        15 Central Bucks-PA  1:06.88    1:07.20  
 63 Cadigan, Elle          18 FanwoodScotch-NJ  1:05.30    1:07.23  
 64 Chow, Ying             17 FanwoodScotch-NJ  1:06.59    1:07.33  
 65 Pit, Ella              14 GtrSomersetCtyNJ  1:07.03    1:07.34  
 66 LePine, Emersyn        14 Schroeder-WI      1:08.14    1:07.37  
 67 Hill, Zoe              15 York-PA           1:08.07    1:07.39  
 67 Livingston, Claire     17 Kennett&JvilleMA  1:06.00    1:07.39  
 69 Herlihy, Grace         17 UpperMainLine-PA  1:07.07    1:07.41  
 69 Barcia, Caroline       13 Piedmont-VA       1:04.70    1:07.41  
 71 Sgarra, Ava            16 UpperMainLine-PA  1:07.34    1:07.44  
 72 Daniels, Mila          13 GtrSomersetCtyNJ  1:07.23    1:07.45  
 73 Scherer, Anne          17 Piedmont-VA       1:06.37    1:07.46  
 74 Daniels, Lizzie        16 East Hampton-NY   1:07.77    1:07.49  
 75 Bengard, Allie         15 Spartanburg-SC    1:07.89    1:07.66  
 75 Johnson, Abbygail      15 Reston-VA         1:06.10    1:07.66  
 77 Ritchie, Margot        17 Chambersburg-PA   1:07.14    1:07.67  
 78 Collins, Kassidy       15 Birmingham-MI     1:06.68    1:07.69  
 79 McDermott, Grace       17 Kennett&JvilleMA  1:07.66    1:07.77  
 80 Kissling, Abigail      15 ReadingBerks-PA   1:07.12    1:07.89  
 81 Bohannon, Lily         15 York-PA           1:05.01    1:07.90  
 82 Kearney, Wynnleigh     14 ReadingBerks-PA   1:06.62    1:07.93  
 83 Woerner, Layla         13 Birmingham-MI     1:08.06    1:08.01  
 84 Cooper, Addison        16 UpperMainLine-PA  1:06.64    1:08.14  
 85 Walker, Sophie         16 UpperPalmetto-SC  1:07.40    1:08.19  
 86 Swenson, Danica        16 Woodson-WI        1:07.78    1:08.21  
 86 Derr, Lola             15 Springfield-OH    1:07.87    1:08.21  
 88 Suter, Caroline        16 Western-CT        1:07.74    1:08.22  
 89 Macaranas, Charly      15 LakelandHills-NJ  1:07.24    1:08.23  
 90 Howards, Sage          15 Northwest-NC      1:07.19    1:08.28  
 91 Giafardino, Emma       15 WestportWestonCT  1:04.88    1:08.30  
 92 Stewart, Rowan         16 Kennebec-ME       1:06.46    1:08.35  
 93 Sudol, Emily           16 GtrSomersetCtyNJ  1:06.12    1:08.37  
 94 Deeney, Maddy          18 Phoenixville-PA   1:06.18    1:08.45  
 95 Kiss, Kinga            17 GtrSomersetCtyNJ  1:07.30    1:08.50  
 96 Michalski, Julia       17 Door County-WI    1:07.70    1:08.52  
 97 Malatesta, Julia       16 Lake Co West-OH   1:06.65    1:08.54  
 98 Filiault, Julia        18 Lowes-NC          1:05.68    1:08.55  
 99 Radtke, Ava            17 Chippewa-WI       1:07.92    1:08.60  
100 Villanueva, Alexandra  17 Gtr Monmouth-NJ   1:07.29    1:08.64  
101 Romanowski, Leah       16 Henson-MD         1:08.06    1:08.65  
102 Chen, Joyce            15 UpperMainLine-PA  1:05.95    1:08.66  
103 Zhang, Grace           12 UpperMainLine-PA  1:07.69    1:08.77  
104 Solomon, Lila          13 Birmingham-MI     1:07.35    1:08.86  
105 Bono, Sophia           15 Carlisle-PA       1:07.87    1:08.88  
105 Weibling, Katie        17 Youngstown-OH     1:08.02    1:08.88  
107 Brainerd, Adella       16 Penoboscot-ME     1:07.15    1:08.97  
108 Sullens, Kylie         16 Springfield-IL    1:07.61    1:08.98  
109 Moran, Ellie           16 Annapolis-MD      1:07.87    1:09.01  
110 Stuart, Freddie        17 Triangle Area-NC  1:07.91    1:09.03  
111 Hummel, Vivien         14 UpperMainLine-PA  1:07.52    1:09.05  
111 McGuire, Molly         17 Lowes-NC          1:07.78    1:09.05  
113 Saldivia, Isabela      16 Hamilton Area-NJ  1:07.95    1:09.10  
114 Maughan, Gretchen      15 Sussex Family-DE  1:06.99    1:09.21  
114 Manning, Olivia        17 Kraken-MO         1:07.96    1:09.21  
116 Willett, Anya          17 Stark-OH          1:07.49    1:09.22  
117 Knowles, Kaitlyn       15 New Canaan-CT     1:07.81    1:09.40  
118 Highfield, Evelynn     13 Franklin-PA       1:07.59    1:09.46  
119 Iman, Evangeline       17 LakelandHills-NJ  1:07.76    1:09.53  
120 Snodgrass, Maggie      16 Clarion-PA        1:07.74    1:09.57  
121 Rohl, Amy              17 U Perkiomen-PA    1:08.04    1:09.60  
122 Rynders, Kenny         14 Schroeder-WI      1:08.18    1:09.61  
123 Reeves, Ella           16 Athol-MA          1:07.32    1:09.66  
124 Lee, Madi              14 Springfield-OH    1:08.19    1:10.51  
125 Seminole, Angela       17 UpperMainLine-PA  1:08.17    1:10.56  
126 Sherrill, Julia        17 W.North Carolina  1:07.84    1:10.97  
127 Burke, Kathleen        17 Powel Crosley-OH  1:07.67    1:11.07  
128 Anderson, Sydney       17 Indiana-PA        1:07.69    1:11.43  
129 Fisher, Elle           17 ReadingBerks-PA   1:07.46    1:11.82  
130 Steffen, Autumn        15 Putnam-OH         1:08.06    1:11.97  
131 Estrada, Emma          16 Northwest-NC      1:24.63    1:24.56  
 -- Demuth, Casey          15 Ocean County-NJ   1:06.63         DQ  
 -- VanDeBoe, Sydney       17 Gtr Monmouth-NJ   1:07.01        DFS  
 -- Spetz, Cora            17 Powel Crosley-OH  1:06.93        DFS