Greensboro Aquatic Center - Site License         4/4/2025 - 9:53 AM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 503  Women 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yacoviello, Molly      18 York-PA           1:59.69    1:59.87  
  2 Osada, Eliza           16 Piedmont-VA       2:00.08    2:01.80  
  3 Browne, Grace          15 Piedmont-VA       2:01.92    2:02.55  
  4 Dickey, Serena         16 LakelandHills-NJ  2:00.74    2:02.77  
  5 Wolbert, Sydney        17 Pocono-PA         2:04.24    2:03.47  
  6 Kilponen, Anna         17 LakelandHills-NJ  2:03.30    2:03.53  
  7 Byers, Caroline        18 Spartanburg-SC    2:05.47    2:03.62  
  8 Zhao, Ari              17 Schroeder-WI      2:01.41    2:04.03  
 -----------------------------------------------------------------
  9 King, Aibhy            15 Schroeder-WI      2:05.73    2:04.32  
 10 Shopbell, Ava          15 Lynchburg-VA      2:04.61    2:04.41  
 11 Knopsnyder, Ava        18 ReadingBerks-PA   2:04.87    2:04.53  
 12 Freeman, Maya          17 Gtr Monmouth-NJ   2:04.26    2:04.61  
 13 Woodruff, Taylor       14 Lynchburg-VA      2:04.31    2:05.07  
 14 McNamara, Ellie        16 UpperMainLine-PA  2:04.98    2:05.20  
 15 Richards, Erin         17 FarmingtonVal-CT  2:02.20    2:05.89  
 15 Bonavilla, Jacki       15 Columbia-SC       2:03.90    2:05.89  
 -----------------------------------------------------------------
 17 Sadri, Ali             16 ME Lyons-OH       2:06.52    2:06.00  
 18 Folcomer, Tiffany      18 York-PA           2:07.60    2:06.48  
 19 Baumgartner, Lily      18 Lima-OH           2:08.19    2:06.75  
 20 Mitchell, Aubrey       16 Triangle Area-NC  2:04.95    2:06.79  
 21 Stalfort, Alison       16 York-PA           2:07.59    2:06.94  
 22 Camillone, Maxine      18 Gtr Monmouth-NJ   2:04.78    2:06.95  
 23 De Keukelaere, Ellie   17 LakelandHills-NJ  2:08.64    2:06.96  
 24 Montgomery, Ella       17 Down East-ME      2:08.29    2:07.19  
 -----------------------------------------------------------------
 25 Aviles, Izzy           15 Champaign-IL      2:08.48    2:07.22  
 26 Goodwin, Taylor        17 W.North Carolina  2:03.60    2:07.31  
 27 Upton, Madisyn         15 Greensboro-NC     2:04.60    2:07.44  
 28 Curtin, Caroline       14 North Shore-MA    2:08.29    2:07.89  
 29 Duprey, Caitrin        16 Nashua-NH         2:09.98    2:08.14  
 30 Anderson, Katelyn      15 Schroeder-WI      2:05.97    2:08.33  
 31 Hanus, Lauren          16 Gtr Monmouth-NJ   2:07.52    2:08.45  
 32 Schroeder, Hannah      14 Powel Crosley-OH  2:11.28    2:08.69  
 -----------------------------------------------------------------
 33 Strassheim, Clare      14 Piedmont-VA       2:04.15    2:08.79  
 34 Organ, Macy            17 Triangle Area-NC  2:06.68    2:08.83  
 -----------------------------------------------------------------
 35 Berlin, Adel           16 Schroeder-WI      2:06.71    2:08.86  
 36 Fox, Maddie            17 UpperMainLine-PA  2:04.24    2:09.00  
 37 Kiss, Kinga            17 GtrSomersetCtyNJ  2:08.53    2:09.05  
 38 Hillebrecht, Natalie   15 GtrSomersetCtyNJ  2:07.57    2:09.08  
 39 Maxfield, Ella         18 Champaign-IL      2:06.76    2:09.17  
 40 Kondal, Jasmit         15 W.North Carolina  2:10.71    2:09.31  
 41 Lotz, Amanda           14 Schroeder-WI      2:08.45    2:09.37  
 42 Kirk, Lily             13 UpperMainLine-PA  2:11.33    2:09.52  
 43 Schroeder, Audrey      17 UpperMainLine-PA  2:07.71    2:09.81  
 44 Warren, Sarah          15 Lynchburg-VA      2:08.39    2:09.94  
 45 Nurenberg, Maddie      15 New Canaan-CT     2:09.94    2:10.58  
 46 Harlan, Abby           18 UpperMainLine-PA  2:11.35    2:10.73  
 47 Bakelaar, Kate         17 Triangle Area-NC  2:10.37    2:10.78  
 48 Stewart, Bella         15 Spartanburg-SC    2:09.88    2:10.92  
 49 Mages, Claire          17 Phoenixville-PA   2:11.67    2:11.04  
 50 McCardle, Reese        16 Piedmont-VA       2:11.98    2:11.08  
 51 Chen, Joyce            15 UpperMainLine-PA  2:08.63    2:11.27  
 52 Hummel, Jane           18 UpperMainLine-PA  2:11.51    2:11.38  
 53 Atwood, Karli          17 North Shore-MA    2:11.86    2:11.47  
 54 Yip, Janice            14 FanwoodScotch-NJ  2:10.69    2:11.49  
 55 Kolatis, Belle         17 UpperPalmetto-SC  2:11.14    2:12.24  
 56 Cavill, Emalee         15 Oshkosh-WI        2:10.90    2:12.40  
 57 Green, Stella          16 Cheshire-CT       2:08.57    2:12.50  
 58 Dwyer, Meghan          17 SummitBranch-NJ   2:08.39    2:12.52  
 59 Grisanti, Maegan       15 WestportWestonCT  2:07.94    2:12.65  
 60 Briones, Dylan         16 GtrSomersetCtyNJ  2:10.25    2:12.84  
 61 Parker, Allie          17 Spartanburg-SC    2:11.92    2:12.89  
 62 Fusco, Francesca       17 Western-CT        2:11.25    2:13.05  
 63 Blough, Madelyn        16 York-PA           2:10.32    2:13.52  
 63 Kaplan, Phoebe         17 FanwoodScotch-NJ  2:11.28    2:13.52  
 65 Klinger, Maddie        16 ReadingBerks-PA   2:11.11    2:13.63  
 66 Fronzaglia, Angela     15 Lima-OH           2:11.48    2:13.85  
 67 Russell, Ellie         14 Foothills-SC      2:11.23    2:15.23  
 68 Ruebusch, Morgan       17 Hickory-NC        2:08.77    2:16.96  
 69 Shirk, Cassadie        15 Boyertown-PA      2:10.48    2:17.17  
 -- Bissell, Amelia        16 RichardGSnydrPA   2:06.84        DFS  
 -- Jaoude, Mia            16 Sussex Family-DE  2:08.93        DFS  
 -- Boisoneau, Lucy        17 East Hartford-CT  2:11.43        DFS  
 -- Kim, Laura             18 FanwoodScotch-NJ  2:05.75        DFS