Greensboro Aquatic Center - Site License 4/4/2025 - 12:43 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 501 Women 100 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bull, Colleen 17 GtrSomersetCtyNJ 50.53 50.60
2 Dickinson, Maggie 15 Schroeder-WI 50.44 50.87
3 Spetz, Cora 17 Powel Crosley-OH 50.93 50.96
4 Hatzis, Mia 18 Western-CT 51.07 51.16
5 Wolf, Jessie 17 Wyckoff-NJ 51.82 51.32
6 Phillips, Lily 16 Piedmont-VA 50.72 51.41
7 Schroeder, Isabelle 17 Powel Crosley-OH 51.20 51.43
8 Pilger, Klare 17 Stevens Point-WI 52.05 51.46
-----------------------------------------------------------------
9 Landers, Kaitlyn 18 Hamilton Area-NJ 50.86 51.54
10 Phillips, Eve 18 Waynesboro-PA 50.87 51.70
11 Baker, Sophie 17 Stark-OH 53.39 51.76
12 Castro, Victoria 17 GtrSomersetCtyNJ 51.22 51.78
13 Lange, Campbell 15 Triangle Area-NC 51.43 51.81
14 Zeinert, Samara 17 Oshkosh-WI 51.82 51.82
15 Kavanagh, Jane 15 FanwoodScotch-NJ 51.06 51.98
16 Kennedy, Katherine 17 Gtr Monmouth-NJ 52.18 52.03
-----------------------------------------------------------------
17 Insteness, Ava 18 Chippewa-WI 51.62 52.10
18 Cuiffo, Mia 17 GtrSomersetCtyNJ 52.16 52.12
19 Ritter, Catherine 18 FanwoodScotch-NJ 51.96 52.19
19 Taylor, Alex 16 Youngstown-OH 52.18 52.19
21 Meyer, Aziza 18 Bremerton-WA 51.86 52.22
21 Lewis, Brynn 16 Phoenixville-PA 51.37 52.22
23 O'Donnell, Raegan 15 Champaign-IL 51.67 52.24
24 Scheina, Kate 17 Springfield-IL 52.36 52.27
-----------------------------------------------------------------
25 Smith, Caylee 16 GtrSomersetCtyNJ 52.36 52.29
26 Holt, Ann-Margaret 15 Lynchburg-VA 52.54 J52.29
27 Abel, Madelyn 18 U Perkiomen-PA 52.57 52.32
28 O'Donnell, Talynn 17 Champaign-IL 51.65 52.36
29 Roussakis, Claire 15 UpperMainLine-PA 51.56 52.48
30 Kirby, Anna 17 Pocono-PA 52.25 52.50
31 Parera, Katarzyna 19 Champaign-IL 52.61 52.51
32 Komassa, Lauren 15 Schroeder-WI 51.67 52.57
-----------------------------------------------------------------
33 Hinson, Kaliyah 16 York-PA 52.13 52.58
34 Sarvis, Isabella 18 Spartanburg-SC 52.80 52.62
-----------------------------------------------------------------
35 Borja, Haley 17 Bremerton-WA 52.47 52.65
36 Minnerly, Rachael 14 U Perkiomen-PA 52.62 52.67
37 McKirryher, Kylie 16 Cheshire-CT 52.01 52.68
38 Patti, Gabbie 18 Bremerton-WA 52.95 52.72
39 Brinkman, Ansley 15 Spartanburg-SC 52.62 52.75
40 VanDeBoe, Sydney 17 Gtr Monmouth-NJ 53.39 52.76
41 Yonke, Etta 15 Oshkosh-WI 52.49 52.77
42 Scherer, Anne 17 Piedmont-VA 53.42 52.80
43 Pirone, Luca 17 Triangle Area-NC 53.37 52.82
44 Lussier, Megan 16 Wilton-CT 53.13 52.87
45 Kehoe, Maddie 13 LakelandHills-NJ 51.87 52.93
46 Hu, Amy 17 Schroeder-WI 53.16 52.95
47 Pitches, Daisy 17 East Hampton-NY 52.09 52.98
48 Washington, Amira 17 Gtr Monmouth-NJ 53.41 53.00
49 Superchi, Annie 15 Cheshire-CT 53.22 53.07
50 Kongettira, Vedha 16 Wilton-CT 52.73 53.20
50 Giafardino, Emma 15 WestportWestonCT 52.38 53.20
52 McGuire, Kaitlyn 18 Phoenixville-PA 53.47 53.29
53 Salenbien, Ella 16 DickFamily-MI 52.48 53.33
54 Henderson, Catelyn 16 Greensboro-NC 59.99L 53.36
55 Young, Elizabeth 15 Chambersburg-PA 53.13 53.37
56 Meyer, Amelie 15 Piedmont-VA 52.58 53.38
56 Cappa, Macy 16 Champaign-IL 53.37 53.38
58 Koveloski, Charlotte 14 Hamilton Area-NJ 52.18 53.39
59 Silva, Keilani 14 U Perkiomen-PA 53.30 53.41
60 Rittenhouse, Hailey 16 UpperMainLine-PA 52.81 53.43
61 Strawn, Bella 16 Spartanburg-SC 52.45 53.44
62 Luo, Tingting 16 GtrSomersetCtyNJ 53.02 53.45
62 Kohan, Rylee 15 Gr. Johnstown-PA 51.77 53.45
64 Anderson, Avery 17 Birmingham-MI 51.92 53.46
65 Pontoriero, Maria 16 GtrSomersetCtyNJ 52.77 53.48
66 Bramwell, Elin 14 Chippewa-WI 53.20 53.50
67 Gill, AK 15 Greensboro-NC 52.89 53.53
68 Gussen, Ella 17 WestportWestonCT 52.90 53.58
69 Spelman, Adrianna 16 WestportWestonCT 52.37 53.62
70 Uku, Mya 17 FanwoodScotch-NJ 53.13 53.64
71 Ismailova, Diana 16 Piedmont-VA 52.25 53.65
72 Sherrill, Julia 17 W.North Carolina 53.22 53.67
73 Patterson, Clara 17 W.North Carolina 52.49 53.68
74 Rosenbach, Bryn 15 York-PA 53.32 53.76
75 Norlander, Quinn 16 Birmingham-MI 53.31 53.80
76 Oei, Sammie 17 GtrSomersetCtyNJ 1:00.51L 53.81
77 Kim, Laura 18 FanwoodScotch-NJ 52.69 53.93
78 Hunt, Gracie 19 Greensboro-NC 52.85 53.94
79 Utschig, Vivian 15 Schroeder-WI 53.04 54.00
80 Christie, Ayva 18 RidleyArea-PA 52.89 54.01
81 Johnson, Camille 18 LaCrosse-WI 53.55 54.10
82 Williamson, Gabrielle 15 Cheshire-CT 53.39 54.13
83 Damouni, Gabriella 15 Sussex Family-DE 53.04 54.18
84 Wahl, Sarah 17 Goldsboro-NC 53.43 54.20
85 Kissling, Abigail 15 ReadingBerks-PA 53.38 54.22
85 Pace, Clemmie 14 Northwest-NC 53.32 54.22
87 Parry, Mia 16 ReadingBerks-PA 52.60 54.26
88 Abbott, Tillie 14 Findlay-OH 52.73 54.48
89 Wagner, Grace 15 Lancaster-PA 53.48 54.49
90 Jaoude, Mia 16 Sussex Family-DE 51.98 54.54
91 Gajecki, Natalia 17 Cheshire-CT 52.68 54.63
92 Sluk, Vicky 15 LakelandHills-NJ 53.06 54.72
93 Anderson, Sydney 17 Indiana-PA 53.22 54.76
94 Cohen, Aislin 17 Soundview-CT 53.07 54.81
95 Leon, Alyssa 16 Woodson-WI 53.40 54.82
96 Nahass, Sadie 13 York-PA 53.40 54.95
97 Kuteras, Victoria 18 Pocono-PA 53.24 54.96
98 Hinshaw, Becca 16 Burlington-IA 53.48 54.97
99 Massie, Dom 17 Sampson-PA 53.53 55.00
100 Leishman, Taylor 15 Wyckoff-NJ 53.54 55.37
101 Meehan, Amelia 14 UpperPalmetto-SC 52.97 55.43
102 Adams, Willow 14 Powel Crosley-OH 53.23 55.66
103 Johnston, Kendal 16 County-PA 53.42 56.06
104 Roberts, Emma 16 W.North Carolina 56.35 56.69
105 Freeman, Casey 18 Triangle Area-NC 1:04.19 1:03.52
-- Tsang, Jessica 16 LakelandHills-NJ 53.43 DFS