Greensboro Aquatic Center - Site License 4/3/2025 - 10:35 AM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 406 Men 500 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schutten, Ethan 17 Schroeder-WI 4:22.79 4:25.50
23.81 49.56 (25.75)
1:16.05 (26.49) 1:42.64 (26.59)
2:09.58 (26.94) 2:36.56 (26.98)
3:03.59 (27.03) 3:30.77 (27.18)
3:58.25 (27.48) 4:25.50 (27.25)
2 Stull, Oliver 18 Spartanburg-SC 4:28.90 4:28.48
24.11 50.11 (26.00)
1:16.46 (26.35) 1:43.09 (26.63)
2:09.93 (26.84) 2:37.16 (27.23)
3:04.60 (27.44) 3:32.49 (27.89)
4:00.72 (28.23) 4:28.48 (27.76)
3 Council, Lincoln 17 Spartanburg-SC 4:32.40 4:30.99
24.37 50.92 (26.55)
1:17.80 (26.88) 1:44.68 (26.88)
2:12.17 (27.49) 2:39.64 (27.47)
3:07.65 (28.01) 3:35.82 (28.17)
4:04.09 (28.27) 4:30.99 (26.90)
4 King, Brayden 17 Piedmont-VA 4:31.76 4:31.60
24.76 51.52 (26.76)
1:18.82 (27.30) 1:46.34 (27.52)
2:13.95 (27.61) 2:41.48 (27.53)
3:09.14 (27.66) 3:36.76 (27.62)
4:04.40 (27.64) 4:31.60 (27.20)
5 Lonsberry, Cody 17 Indian Valley-CT 4:31.58 4:32.56
24.83 51.92 (27.09)
1:19.29 (27.37) 1:46.87 (27.58)
2:14.29 (27.42) 2:41.72 (27.43)
3:09.75 (28.03) 3:37.96 (28.21)
4:05.72 (27.76) 4:32.56 (26.84)
6 Charlton, Will 16 Piedmont-VA 4:27.82 4:34.06
24.75 51.77 (27.02)
1:19.08 (27.31) 1:46.62 (27.54)
2:13.65 (27.03) 2:41.66 (28.01)
3:09.93 (28.27) 3:38.13 (28.20)
4:06.17 (28.04) 4:34.06 (27.89)
7 Tasker, Amir 16 Chambersburg-PA 4:38.01 4:34.70
24.50 51.24 (26.74)
1:18.47 (27.23) 1:46.17 (27.70)
2:14.12 (27.95) 2:42.48 (28.36)
3:10.38 (27.90) 3:38.49 (28.11)
4:07.00 (28.51) 4:34.70 (27.70)
8 McGraw, Cullen 16 Chambersburg-PA 4:33.77 4:34.72
25.46 53.22 (27.76)
1:21.51 (28.29) 1:49.71 (28.20)
2:17.81 (28.10) 2:45.62 (27.81)
3:13.27 (27.65) 3:41.11 (27.84)
4:08.35 (27.24) 4:34.72 (26.37)
-----------------------------------------------------------------
9 McClure, Harrison 16 FanwoodScotch-NJ 4:32.58 4:34.96
24.98 52.34 (27.36)
1:19.86 (27.52) 1:47.56 (27.70)
2:15.10 (27.54) 2:43.01 (27.91)
3:10.85 (27.84) 3:39.05 (28.20)
4:07.33 (28.28) 4:34.96 (27.63)
10 Eodice, John 16 GtrSomersetCtyNJ 4:32.76 4:35.15
24.63 51.82 (27.19)
1:19.46 (27.64) 1:47.56 (28.10)
2:15.98 (28.42) 2:44.29 (28.31)
3:12.57 (28.28) 3:40.99 (28.42)
4:08.55 (27.56) 4:35.15 (26.60)
11 Wichman, Eli 17 Schroeder-WI 4:33.89 4:35.32
24.57 51.61 (27.04)
1:19.22 (27.61) 1:46.84 (27.62)
2:14.55 (27.71) 2:42.90 (28.35)
3:10.86 (27.96) 3:38.84 (27.98)
4:07.12 (28.28) 4:35.32 (28.20)
12 Smith, Grant 16 Newberry-SC 4:35.55 4:36.35
24.50 51.12 (26.62)
1:18.04 (26.92) 1:45.55 (27.51)
2:13.31 (27.76) 2:41.61 (28.30)
3:10.88 (29.27) 3:40.04 (29.16)
4:08.91 (28.87) 4:36.35 (27.44)
13 Keenan, William 16 Schroeder-WI 4:33.86 4:36.45
24.58 51.16 (26.58)
1:18.70 (27.54) 1:46.90 (28.20)
2:15.27 (28.37) 2:43.69 (28.42)
3:11.82 (28.13) 3:40.17 (28.35)
4:09.09 (28.92) 4:36.45 (27.36)
14 Burk, Kyle 15 Kennett&JvilleMA 4:31.65 4:36.53
24.47 51.31 (26.84)
1:19.12 (27.81) 1:47.59 (28.47)
2:15.96 (28.37) 2:44.40 (28.44)
3:12.92 (28.52) 3:41.55 (28.63)
4:09.75 (28.20) 4:36.53 (26.78)
15 Edmondson, Eli 17 Triangle Area-NC 4:36.99 4:36.59
25.08 52.77 (27.69)
1:20.67 (27.90) 1:48.93 (28.26)
2:17.18 (28.25) 2:45.40 (28.22)
3:13.70 (28.30) 3:41.78 (28.08)
4:09.79 (28.01) 4:36.59 (26.80)
16 Tungate, Ben 16 Piedmont-VA 4:37.42 4:36.60
24.80 52.12 (27.32)
1:19.75 (27.63) 1:47.66 (27.91)
2:15.86 (28.20) 2:43.88 (28.02)
3:12.31 (28.43) 3:40.57 (28.26)
4:09.18 (28.61) 4:36.60 (27.42)
-----------------------------------------------------------------
17 Iturbe Cosano, Riqui 18 GtrSomersetCtyNJ 4:34.36 4:37.09
25.34 52.63 (27.29)
1:20.48 (27.85) 1:48.63 (28.15)
2:16.90 (28.27) 2:45.26 (28.36)
3:13.61 (28.35) 3:42.15 (28.54)
4:10.08 (27.93) 4:37.09 (27.01)
18 Kaczmark, Alex 17 Chambersburg-PA 4:36.52 4:37.92
25.12 52.52 (27.40)
1:20.32 (27.80) 1:48.40 (28.08)
2:16.95 (28.55) 2:45.42 (28.47)
3:13.51 (28.09) 3:41.57 (28.06)
4:10.09 (28.52) 4:37.92 (27.83)
19 Mulgrew, Porter 15 North Shore-MA 4:35.05 4:38.10
25.29 52.90 (27.61)
1:21.01 (28.11) 1:48.97 (27.96)
2:17.31 (28.34) 2:45.37 (28.06)
3:13.55 (28.18) 3:41.96 (28.41)
4:10.30 (28.34) 4:38.10 (27.80)
20 Kahsay, Gabriel 18 Chambersburg-PA 4:39.84 4:38.21
25.47 53.03 (27.56)
1:21.22 (28.19) 1:49.82 (28.60)
2:18.34 (28.52) 2:47.11 (28.77)
3:15.33 (28.22) 3:43.66 (28.33)
4:11.59 (27.93) 4:38.21 (26.62)
21 VanVelzor, Evan 16 Wilton-CT 4:39.07 4:38.32
25.13 52.93 (27.80)
1:20.90 (27.97) 1:48.94 (28.04)
2:17.55 (28.61) 2:46.21 (28.66)
3:14.60 (28.39) 3:42.77 (28.17)
4:11.03 (28.26) 4:38.32 (27.29)
22 Wan, Dylan 15 Gtr Monmouth-NJ 4:40.86 4:38.33
25.38 53.20 (27.82)
1:21.30 (28.10) 1:49.60 (28.30)
2:17.80 (28.20) 2:46.10 (28.30)
3:14.19 (28.09) 3:42.51 (28.32)
4:10.70 (28.19) 4:38.33 (27.63)
23 Stebbins, Nate 16 Birmingham-MI 4:36.79 4:38.68
24.74 52.22 (27.48)
1:20.07 (27.85) 1:48.45 (28.38)
2:16.88 (28.43) 2:45.23 (28.35)
3:13.37 (28.14) 3:41.82 (28.45)
4:10.71 (28.89) 4:38.68 (27.97)
24 O'Neill, Quinn 16 Birmingham-MI 4:36.38 4:39.34
24.29 51.56 (27.27)
1:19.15 (27.59) 1:46.88 (27.73)
2:14.97 (28.09) 2:43.47 (28.50)
3:12.22 (28.75) 3:41.42 (29.20)
4:10.80 (29.38) 4:39.34 (28.54)
-----------------------------------------------------------------
25 Conlin, LJ 17 SummitBranch-NJ 4:42.64 4:40.80
25.44 53.73 (28.29)
1:21.89 (28.16) 1:50.21 (28.32)
2:18.75 (28.54) 2:47.53 (28.78)
3:16.01 (28.48) 3:44.35 (28.34)
4:12.82 (28.47) 4:40.80 (27.98)
26 Heinze, Will 19 FanwoodScotch-NJ 4:39.61 4:40.87
25.43 53.04 (27.61)
1:21.14 (28.10) 1:49.45 (28.31)
2:18.20 (28.75) 2:46.92 (28.72)
3:15.89 (28.97) 3:45.06 (29.17)
4:13.35 (28.29) 4:40.87 (27.52)
27 Gatti, Domingo 16 GtrSomersetCtyNJ 4:36.48 4:41.07
24.72 51.91 (27.19)
1:19.95 (28.04) 1:48.21 (28.26)
2:17.00 (28.79) 2:45.86 (28.86)
3:14.86 (29.00) 3:44.00 (29.14)
4:12.77 (28.77) 4:41.07 (28.30)
28 Hall, Chris 17 Gtr Monmouth-NJ 4:44.18 4:41.47
25.25 53.26 (28.01)
1:22.08 (28.82) 1:50.83 (28.75)
2:19.57 (28.74) 2:48.53 (28.96)
3:17.26 (28.73) 3:45.63 (28.37)
4:13.94 (28.31) 4:41.47 (27.53)
29 White, Ethan 16 Chambersburg-PA 4:43.36 4:41.48
25.83 53.75 (27.92)
1:22.28 (28.53) 1:51.06 (28.78)
2:20.17 (29.11) 2:49.15 (28.98)
3:17.39 (28.24) 3:45.95 (28.56)
4:14.40 (28.45) 4:41.48 (27.08)
30 Tucker, Max 17 Spartanburg-SC 4:40.74 4:42.12
25.64 53.66 (28.02)
1:21.88 (28.22) 1:50.33 (28.45)
2:18.95 (28.62) 2:47.62 (28.67)
3:16.38 (28.76) 3:45.33 (28.95)
4:14.11 (28.78) 4:42.12 (28.01)
31 VanDyke, Ryan 16 Birmingham-MI 4:41.95 4:42.42
25.30 52.98 (27.68)
1:21.12 (28.14) 1:49.66 (28.54)
2:18.25 (28.59) 2:47.07 (28.82)
3:16.12 (29.05) 3:45.23 (29.11)
4:14.16 (28.93) 4:42.42 (28.26)
32 Gallagher, Brady 15 UpperMainLine-PA 4:37.13 4:42.71
25.15 52.61 (27.46)
1:20.82 (28.21) 1:49.35 (28.53)
2:18.20 (28.85) 2:46.97 (28.77)
3:16.17 (29.20) 3:45.32 (29.15)
4:14.69 (29.37) 4:42.71 (28.02)
-----------------------------------------------------------------
33 Aguilar, Sebastian 18 Oshkosh-WI 4:40.29 4:43.81
25.58 53.43 (27.85)
1:21.61 (28.18) 1:50.27 (28.66)
2:18.99 (28.72) 2:47.89 (28.90)
3:16.93 (29.04) 3:45.97 (29.04)
4:14.92 (28.95) 4:43.81 (28.89)
34 Barnicle, Matt 15 GtrSomersetCtyNJ 4:45.20 4:44.35
25.15 52.71 (27.56)
1:21.04 (28.33) 1:49.74 (28.70)
2:18.54 (28.80) 2:47.80 (29.26)
3:16.96 (29.16) 3:46.42 (29.46)
4:15.90 (29.48) 4:44.35 (28.45)
-----------------------------------------------------------------
35 Ryan, Bryce 18 Summit-GA 4:42.82 4:44.69
25.08 52.46 (27.38)
1:20.67 (28.21) 1:49.02 (28.35)
2:17.83 (28.81) 2:47.28 (29.45)
3:16.47 (29.19) 3:46.38 (29.91)
4:15.88 (29.50) 4:44.69 (28.81)
36 Stanik, Sean 16 FanwoodScotch-NJ 4:43.91 4:45.01
24.49 51.46 (26.97)
1:20.38 (28.92) 1:49.27 (28.89)
2:18.34 (29.07) 2:47.62 (29.28)
3:17.32 (29.70) 3:46.98 (29.66)
4:16.43 (29.45) 4:45.01 (28.58)
37 Rice, Hudson 16 Lynchburg-VA 4:40.13 4:45.03
25.90 53.82 (27.92)
1:22.29 (28.47) 1:50.70 (28.41)
2:19.27 (28.57) 2:47.93 (28.66)
3:17.21 (29.28) 3:46.42 (29.21)
4:16.11 (29.69) 4:45.03 (28.92)
38 Deeney, Nathan 16 Phoenixville-PA 4:44.57 4:46.27
25.69 53.95 (28.26)
1:22.60 (28.65) 1:51.77 (29.17)
2:21.06 (29.29) 2:50.28 (29.22)
3:19.55 (29.27) 3:49.04 (29.49)
4:18.19 (29.15) 4:46.27 (28.08)
39 Rutherford, Eli 14 Piedmont-VA 4:40.64 4:46.91
25.18 53.38 (28.20)
1:21.88 (28.50) 1:50.54 (28.66)
2:19.27 (28.73) 2:48.41 (29.14)
3:17.87 (29.46) 3:47.64 (29.77)
4:17.64 (30.00) 4:46.91 (29.27)
40 Ward, Kevin 16 GtrSomersetCtyNJ 4:45.47 4:47.18
25.66 53.57 (27.91)
1:22.16 (28.59) 1:51.26 (29.10)
2:20.80 (29.54) 2:50.49 (29.69)
3:20.09 (29.60) 3:49.25 (29.16)
4:19.19 (29.94) 4:47.18 (27.99)
41 Moffatt, Cooper 18 LakelandHills-NJ 4:44.55 4:48.65
26.32 54.74 (28.42)
1:23.58 (28.84) 1:52.64 (29.06)
2:21.60 (28.96) 2:51.24 (29.64)
3:20.89 (29.65) 3:50.75 (29.86)
4:20.49 (29.74) 4:48.65 (28.16)
42 Sosnowski, Luke 16 Farmington-MI 4:45.08 4:49.49
25.93 54.72 (28.79)
1:23.66 (28.94) 1:52.70 (29.04)
2:21.94 (29.24) 2:51.45 (29.51)
3:21.47 (30.02) 3:51.44 (29.97)
4:21.04 (29.60) 4:49.49 (28.45)
43 Smith, Carter 15 GtrSomersetCtyNJ 4:43.23 4:50.30
25.94 54.33 (28.39)
1:23.66 (29.33) 1:53.52 (29.86)
2:23.45 (29.93) 2:53.09 (29.64)
3:22.80 (29.71) 3:52.08 (29.28)
4:21.34 (29.26) 4:50.30 (28.96)
44 Roer, Tyler 18 LakelandHills-NJ 4:45.13 4:50.62
26.33 54.34 (28.01)
1:23.02 (28.68) 1:51.93 (28.91)
2:21.33 (29.40) 2:51.00 (29.67)
3:20.38 (29.38) 3:50.38 (30.00)
4:20.54 (30.16) 4:50.62 (30.08)
45 Titley, Brendan 15 Metro North-MA 4:41.75 4:50.71
25.89 54.13 (28.24)
1:23.17 (29.04) 1:52.25 (29.08)
2:21.98 (29.73) 2:51.52 (29.54)
3:21.09 (29.57) 3:50.77 (29.68)
4:20.95 (30.18) 4:50.71 (29.76)
46 Hill, Jude 15 Schroeder-WI 4:43.90 4:52.21
25.22 52.93 (27.71)
1:21.72 (28.79) 1:51.26 (29.54)
2:20.69 (29.43) 2:50.55 (29.86)
3:21.21 (30.66) 3:51.46 (30.25)
4:22.08 (30.62) 4:52.21 (30.13)
47 Hester, Reid 17 FarmingtonVal-CT 4:43.43 4:52.96
25.35 53.79 (28.44)
1:23.06 (29.27) 1:52.90 (29.84)
2:23.07 (30.17) 2:52.90 (29.83)
3:22.79 (29.89) 3:53.27 (30.48)
4:23.81 (30.54) 4:52.96 (29.15)
48 Regan, Harrison 17 LaCrosse-WI 4:43.97 4:54.85
26.37 54.92 (28.55)
1:24.76 (29.84) 1:54.86 (30.10)
2:25.11 (30.25) 2:55.16 (30.05)
3:25.72 (30.56) 3:55.99 (30.27)
4:26.27 (30.28) 4:54.85 (28.58)
49 Menne, Carter 16 ME Lyons-OH 4:45.12 4:55.04
26.18 54.83 (28.65)
1:23.88 (29.05) 1:53.58 (29.70)
2:23.36 (29.78) 2:53.18 (29.82)
3:23.37 (30.19) 3:54.11 (30.74)
4:24.95 (30.84) 4:55.04 (30.09)
50 Woodruff, Graham 16 Lynchburg-VA 4:42.90 5:03.16
26.17 55.47 (29.30)
1:25.97 (30.50) 1:56.86 (30.89)
2:27.82 (30.96) 2:59.12 (31.30)
3:30.45 (31.33) 4:01.67 (31.22)
4:33.00 (31.33) 5:03.16 (30.16)
-- Wool, Blake 17 FarmingtonVal-CT 4:38.49 DFS
Declared false start
-- Fatta, Kaden 18 York-PA 4:33.66 SCR
-- Farner, Aj 17 Birmingham-MI 4:37.94 SCR
-- Bricker, Benjamin 16 Birmingham-MI 4:38.60 SCR
-- Martin, Jack 16 ReadingBerks-PA 4:40.11 SCR
-- Rees, William 16 York-PA 4:41.16 SCR
-- Ozbas, Derin 18 GtrSomersetCtyNJ 4:44.14 SCR