Greensboro Aquatic Center - Site License 4/3/2025 - 10:35 AM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 405 Women 500 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ayres, Meghan 15 Piedmont-VA 4:50.90 4:54.89
26.27 54.92 (28.65)
1:24.02 (29.10) 1:53.57 (29.55)
2:23.60 (30.03) 2:54.04 (30.44)
3:24.72 (30.68) 3:54.95 (30.23)
4:25.35 (30.40) 4:54.89 (29.54)
2 Dickinson, Anne 17 Schroeder-WI 4:48.99 4:55.09
26.77 55.92 (29.15)
1:25.54 (29.62) 1:55.30 (29.76)
2:25.18 (29.88) 2:55.34 (30.16)
3:25.62 (30.28) 3:56.00 (30.38)
4:26.19 (30.19) 4:55.09 (28.90)
3 Ellis, Makayla 17 FarmingtonVal-CT 4:57.25 4:55.15
26.35 55.42 (29.07)
1:25.11 (29.69) 1:54.66 (29.55)
2:24.54 (29.88) 2:54.43 (29.89)
3:24.74 (30.31) 3:54.78 (30.04)
4:25.43 (30.65) 4:55.15 (29.72)
4 Dietschweiler, Kierst 16 Oshkosh-WI 4:56.18 4:57.24
26.96 56.22 (29.26)
1:26.03 (29.81) 1:56.08 (30.05)
2:26.33 (30.25) 2:56.61 (30.28)
3:27.24 (30.63) 3:57.77 (30.53)
4:28.07 (30.30) 4:57.24 (29.17)
5 Goodwin, Taylor 17 W.North Carolina 4:56.45 4:59.12
57.00 ( )
1:27.02 (30.02) 1:57.26 (30.24)
2:27.58 (30.32) 2:57.66 (30.08)
3:27.98 (30.32) 3:58.52 (30.54)
4:29.19 (30.67) 4:59.12 (29.93)
6 Sudol, Emily 16 GtrSomersetCtyNJ 5:00.52 4:59.63
27.39 57.24 (29.85)
1:27.51 (30.27) 1:57.77 (30.26)
2:28.18 (30.41) 2:58.67 (30.49)
3:29.11 (30.44) 3:59.30 (30.19)
4:29.70 (30.40) 4:59.63 (29.93)
7 Harlan, Morgan 16 UpperMainLine-PA 5:00.77 5:00.21
27.89 57.64 (29.75)
1:27.89 (30.25) 1:58.41 (30.52)
2:28.93 (30.52) 2:59.53 (30.60)
3:29.88 (30.35) 4:00.39 (30.51)
4:30.68 (30.29) 5:00.21 (29.53)
8 Oravets, Sevanah 17 Gtr Monmouth-NJ 4:59.32 5:00.99
27.17 56.95 (29.78)
1:26.79 (29.84) 1:57.43 (30.64)
2:28.04 (30.61) 2:58.93 (30.89)
3:29.41 (30.48) 4:00.01 (30.60)
4:30.96 (30.95) 5:00.99 (30.03)
-----------------------------------------------------------------
9 McGann, Sarah 16 RidleyArea-PA 5:00.16 5:01.04
27.60 57.88 (30.28)
1:28.37 (30.49) 1:58.79 (30.42)
2:29.07 (30.28) 2:59.66 (30.59)
3:30.08 (30.42) 4:00.74 (30.66)
4:31.16 (30.42) 5:01.04 (29.88)
10 Marino, Josie 16 Wyckoff-NJ 4:55.35 5:01.25
27.62 57.22 (29.60)
1:27.27 (30.05) 1:57.70 (30.43)
2:27.86 (30.16) 2:58.52 (30.66)
3:30.04 (31.52) 4:00.63 (30.59)
4:31.15 (30.52) 5:01.25 (30.10)
11 McNamara, Ellie 16 UpperMainLine-PA 4:58.11 5:01.84
27.21 56.91 (29.70)
1:27.12 (30.21) 1:57.39 (30.27)
2:27.98 (30.59) 2:58.86 (30.88)
3:29.38 (30.52) 4:00.12 (30.74)
4:31.07 (30.95) 5:01.84 (30.77)
12 Charette, Ellison 15 Greenwich-CT 5:02.03 5:02.61
27.77 57.96 (30.19)
1:28.15 (30.19) 1:58.65 (30.50)
2:29.39 (30.74) 3:00.20 (30.81)
3:31.12 (30.92) 4:02.12 (31.00)
4:33.02 (30.90) 5:02.61 (29.59)
13 Kane, Whitney 15 UpperMainLine-PA 4:58.89 5:02.73
27.81 58.12 (30.31)
1:28.96 (30.84) 2:00.01 (31.05)
2:30.45 (30.44) 3:01.16 (30.71)
3:31.95 (30.79) 4:02.67 (30.72)
4:33.34 (30.67) 5:02.73 (29.39)
14 Mages, Claire 17 Phoenixville-PA 5:04.52 5:02.90
27.65 57.93 (30.28)
1:28.69 (30.76) 1:59.62 (30.93)
2:30.26 (30.64) 3:01.26 (31.00)
3:32.65 (31.39) 4:03.76 (31.11)
4:34.18 (30.42) 5:02.90 (28.72)
15 Wells, Sara 17 Piedmont-VA 5:00.05 5:03.10
27.56 57.47 (29.91)
1:27.84 (30.37) 1:58.87 (31.03)
2:30.15 (31.28) 3:01.30 (31.15)
3:31.63 (30.33) 4:02.43 (30.80)
4:32.97 (30.54) 5:03.10 (30.13)
16 Camillone, Maxine 18 Gtr Monmouth-NJ 4:58.94 5:04.01
27.84 57.85 (30.01)
1:27.99 (30.14) 1:58.63 (30.64)
2:29.29 (30.66) 2:59.80 (30.51)
3:30.86 (31.06) 4:02.06 (31.20)
4:33.29 (31.23) 5:04.01 (30.72)
-----------------------------------------------------------------
17 King, Sedona 14 Piedmont-VA 5:06.00 5:04.31
27.63 57.95 (30.32)
1:28.69 (30.74) 1:59.35 (30.66)
2:30.04 (30.69) 3:01.03 (30.99)
3:32.11 (31.08) 4:03.17 (31.06)
4:34.32 (31.15) 5:04.31 (29.99)
17 Bull, Colleen 17 GtrSomersetCtyNJ 4:55.86 5:04.31
26.74
1:26.92 ( ) 1:57.44 (30.52)
2:28.35 (30.91) 2:59.37 (31.02)
3:30.41 (31.04) 4:01.76 (31.35)
4:33.44 (31.68) 5:04.31 (30.87)
19 Grisanti, Maegan 15 WestportWestonCT 5:04.21 5:04.81
27.71 58.22 (30.51)
1:29.28 (31.06) 2:00.11 (30.83)
2:31.33 (31.22) 3:02.51 (31.18)
3:33.49 (30.98) 4:04.47 (30.98)
4:35.16 (30.69) 5:04.81 (29.65)
20 Sadri, Ali 16 ME Lyons-OH 5:05.41 5:04.93
28.21 58.87 (30.66)
1:29.87 (31.00) 2:00.92 (31.05)
2:32.01 (31.09) 3:02.83 (30.82)
3:33.69 (30.86) 4:04.18 (30.49)
4:34.70 (30.52) 5:04.93 (30.23)
21 Richards, Erin 17 FarmingtonVal-CT 5:04.70 5:05.11
28.09 58.51 (30.42)
1:29.45 (30.94) 2:00.45 (31.00)
2:31.43 (30.98) 3:02.31 (30.88)
3:33.35 (31.04) 4:04.13 (30.78)
4:35.03 (30.90) 5:05.11 (30.08)
22 Holt, Ann-Margaret 15 Lynchburg-VA 4:58.99 5:05.36
27.62 57.56 (29.94)
1:28.19 (30.63) 1:58.88 (30.69)
2:29.46 (30.58) 3:00.66 (31.20)
3:31.76 (31.10) 4:02.77 (31.01)
4:34.24 (31.47) 5:05.36 (31.12)
23 McEnroe, Teagan 18 Spartanburg-SC 5:05.80 5:05.92
27.91 58.29 (30.38)
1:29.04 (30.75) 1:59.81 (30.77)
2:30.78 (30.97) 3:01.82 (31.04)
3:33.00 (31.18) 4:04.07 (31.07)
4:35.32 (31.25) 5:05.92 (30.60)
24 Kirk, Lily 13 UpperMainLine-PA 5:07.90 5:06.22
27.38 57.48 (30.10)
1:28.30 (30.82) 1:59.78 (31.48)
2:31.33 (31.55) 3:03.39 (32.06)
3:35.06 (31.67) 4:07.04 (31.98)
4:36.91 (29.87) 5:06.22 (29.31)
-----------------------------------------------------------------
25 Bright, Lindsay 18 Lancaster-OH 5:06.99 5:06.52
27.48 57.46 (29.98)
1:28.23 (30.77) 1:59.50 (31.27)
2:30.93 (31.43) 3:02.55 (31.62)
3:34.13 (31.58) 4:05.75 (31.62)
4:36.58 (30.83) 5:06.52 (29.94)
26 Hillebrecht, Natalie 15 GtrSomersetCtyNJ 5:07.29 5:07.02
27.59 57.69 (30.10)
1:28.77 (31.08) 2:00.52 (31.75)
2:32.09 (31.57) 3:03.59 (31.50)
3:34.54 (30.95) 4:05.43 (30.89)
4:36.25 (30.82) 5:07.02 (30.77)
27 Webb, Broughton 14 Lynchburg-VA 5:05.05 5:07.29
27.75 58.56 (30.81)
1:29.67 (31.11) 2:00.70 (31.03)
2:31.88 (31.18) 3:03.10 (31.22)
3:34.20 (31.10) 4:05.32 (31.12)
4:36.62 (31.30) 5:07.29 (30.67)
28 Markoja, Addison 16 New Britain-CT 5:07.33 5:08.40
27.55 58.00 (30.45)
1:28.95 (30.95) 2:00.23 (31.28)
2:31.78 (31.55) 3:03.38 (31.60)
3:34.68 (31.30) 4:06.64 (31.96)
4:37.96 (31.32) 5:08.40 (30.44)
29 Maxfield, Ella 18 Champaign-IL 5:00.92 5:09.13
27.38 57.65 (30.27)
1:28.68 (31.03) 2:00.10 (31.42)
2:31.04 (30.94) 3:01.98 (30.94)
3:33.11 (31.13) 4:05.05 (31.94)
4:37.25 (32.20) 5:09.13 (31.88)
30 Beversluis, Normandie 16 FanwoodScotch-NJ 5:07.70 5:09.19
27.27 57.00 (29.73)
1:27.22 (30.22) 1:57.90 (30.68)
2:29.17 (31.27) 3:00.71 (31.54)
3:32.29 (31.58) 4:04.50 (32.21)
4:37.05 (32.55) 5:09.19 (32.14)
31 Yonke, Etta 15 Oshkosh-WI 5:05.62 5:10.03
27.05 57.20 (30.15)
1:28.67 (31.47) 2:00.21 (31.54)
2:31.59 (31.38) 3:03.75 (32.16)
3:35.61 (31.86) 4:07.28 (31.67)
4:38.97 (31.69) 5:10.03 (31.06)
32 Barnard, Lulu 14 LakelandHills-NJ 5:07.86 5:10.30
27.82 58.26 (30.44)
1:29.03 (30.77) 2:00.37 (31.34)
2:31.51 (31.14) 3:02.88 (31.37)
3:34.61 (31.73) 4:06.77 (32.16)
4:39.03 (32.26) 5:10.30 (31.27)
-----------------------------------------------------------------
33 Nicholson, Lucy 18 Piedmont-VA 5:04.09 5:10.91
27.70 57.86 (30.16)
1:28.57 (30.71) 1:59.57 (31.00)
2:30.53 (30.96) 3:01.89 (31.36)
3:33.84 (31.95) 4:06.17 (32.33)
4:38.65 (32.48) 5:10.91 (32.26)
34 O'Donnell, Raegan 15 Champaign-IL 5:06.47 5:13.36
28.46 59.25 (30.79)
1:30.61 (31.36) 2:02.69 (32.08)
2:34.75 (32.06) 3:06.50 (31.75)
3:38.32 (31.82) 4:10.58 (32.26)
4:42.42 (31.84) 5:13.36 (30.94)
-----------------------------------------------------------------
35 Maines, Keelyn 15 Countryside-OH 5:06.64 5:14.76
28.44 1:00.21 (31.77)
1:32.47 (32.26) 2:04.86 (32.39)
2:37.15 (32.29) 3:09.26 (32.11)
3:41.32 (32.06) 4:13.46 (32.14)
4:44.62 (31.16) 5:14.76 (30.14)
36 Cinson, Kathryn 17 Hickory-NC 5:03.61 5:16.15
27.81 58.60 (30.79)
1:29.96 (31.36) 2:01.77 (31.81)
2:33.77 (32.00) 3:06.55 (32.78)
3:39.20 (32.65) 4:12.23 (33.03)
4:44.62 (32.39) 5:16.15 (31.53)
37 Stephens, Gabriella 16 R.C. Durr-KY 5:05.17 5:17.16
29.31 1:00.64 (31.33)
1:32.67 (32.03) 2:05.11 (32.44)
2:36.95 (31.84) 3:09.16 (32.21)
3:41.11 (31.95) 4:13.20 (32.09)
4:45.59 (32.39) 5:17.16 (31.57)
38 Freeman, Casey 18 Triangle Area-NC 6:00.54 5:55.68
31.76 1:06.69 (34.93)
1:42.54 (35.85) 2:18.66 (36.12)
2:54.51 (35.85) 3:30.61 (36.10)
4:07.46 (36.85) 4:44.30 (36.84)
5:20.84 (36.54) 5:55.68 (34.84)
-- Ladd, Caelan 17 UpperMainLine-PA 5:02.47 DFS
Declared false start
-- Brodowicz, Milena 16 Cheshire-CT 5:07.01 DFS
Declared false start
-- Knopsnyder, Ava 18 ReadingBerks-PA 4:57.68 SCR
-- Walsh, Aivleen 17 York-PA 4:58.26 SCR
-- Giafardino, Emma 15 WestportWestonCT 5:04.68 SCR