Greensboro Aquatic Center - Site License        4/3/2025 - 10:35 AM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 403  Women 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dickinson, Maggie      15 Schroeder-WI        23.36      23.03  
  2 Castro, Victoria       17 GtrSomersetCtyNJ    23.33      23.37  
  3 Baker, Sophie          17 Stark-OH            23.20      23.44  
  4 Spetz, Cora            17 Powel Crosley-OH    23.38      23.50  
  5 Phillips, Lily         16 Piedmont-VA         23.48      23.56  
  6 Phillips, Eve          18 Waynesboro-PA       23.21      23.59  
  6 Roussakis, Claire      15 UpperMainLine-PA    23.59      23.59  
  8 Meyer, Aziza           18 Bremerton-WA        23.69      23.61  
 -----------------------------------------------------------------
  9 Dickinson, Anne        17 Schroeder-WI        23.16      23.65  
 10 Hatzis, Mia            18 Western-CT          23.31      23.67  
 11 Wahl, Sarah            17 Goldsboro-NC        23.92      23.70  
 12 Lewis, Brynn           16 Phoenixville-PA     23.36      23.73  
 13 Zeinert, Samara        17 Oshkosh-WI          23.50      23.75  
 14 Kennedy, Katherine     17 Gtr Monmouth-NJ     23.79      23.76  
 15 Ritter, Catherine      18 FanwoodScotch-NJ    23.55      23.77  
 16 Kirby, Anna            17 Pocono-PA           23.65      23.78  
 -----------------------------------------------------------------
 17 Claborn, Alyssa        17 Lowes-NC            23.55      23.85  
 18 Patterson, Clara       17 W.North Carolina    23.87      23.93  
 18 Pontoriero, Maria      16 GtrSomersetCtyNJ    23.97      23.93  
 20 Kohan, Rylee           15 Gr. Johnstown-PA    23.22      23.94  
 21 Lange, Campbell        15 Triangle Area-NC    23.61      23.96  
 22 O'Donnell, Raegan      15 Champaign-IL        23.75      23.98  
 23 Borja, Haley           17 Bremerton-WA        23.50      23.99  
 24 Gajecki, Natalia       17 Cheshire-CT         24.30      24.03  
 -----------------------------------------------------------------
 25 Brinkman, Ansley       15 Spartanburg-SC      24.15      24.04  
 26 Landers, Kaitlyn       18 Hamilton Area-NJ    23.83      24.05  
 27 Smith, Caylee          16 GtrSomersetCtyNJ    24.31      24.06  
 28 Rieskamp, Corine       18 Powel Crosley-OH    23.97      24.07  
 29 Schroeder, Isabelle    17 Powel Crosley-OH    23.64      24.10  
 30 VanDeBoe, Sydney       17 Gtr Monmouth-NJ     24.29      24.11  
 31 Bauman, Rylie          17 Oshkosh-WI          23.91      24.12  
 32 Kehoe, Maddie          13 LakelandHills-NJ    23.81      24.14  
 -----------------------------------------------------------------
 33 Luo, Tingting          16 GtrSomersetCtyNJ    24.19      24.15  
 33 Hinson, Kaliyah        16 York-PA             23.56      24.15  
 Swim-Off Required ----------------------------------------------
 35 Duprey, Caitrin        16 Nashua-NH           24.52      24.18  
 35 Betancourt, Amelia     18 Lowes-NC            24.13      24.18  
 37 McKirryher, Kylie      16 Cheshire-CT         24.05      24.19  
 37 Scheina, Kate          17 Springfield-IL      24.01      24.19  
 39 Sarvis, Isabella       18 Spartanburg-SC      24.07      24.20  
 40 Wolf, Jessie           17 Wyckoff-NJ          23.90      24.21  
 41 Furrow, Lily           17 KnoxCounty-IL       24.26      24.22  
 42 Durant, Enna           15 Central Bucks-PA    24.22      24.23  
 42 Komassa, Lauren        15 Schroeder-WI        23.71      24.23  
 44 Kongettira, Vedha      16 Wilton-CT           24.22      24.24  
 45 Williamson, Gabrielle  15 Cheshire-CT         24.12      24.26  
 46 Jastrzab, Olivia       18 LakelandHills-NJ    24.44      24.27  
 46 Peterson, Morgan       16 RidleyArea-PA       24.27      24.27  
 48 Haese, Ava             17 UpperPalmetto-SC    24.28      24.28  
 49 Pitches, Daisy         17 East Hampton-NY     24.24      24.29  
 49 Nauman, Sam            15 IllinoisValleyIL    24.34      24.29  
 51 Washington, Amira      17 Gtr Monmouth-NJ     24.19      24.30  
 52 Abel, Madelyn          18 U Perkiomen-PA      24.20      24.34  
 52 Lussier, Megan         16 Wilton-CT           24.37      24.34  
 52 Macaranas, Charly      15 LakelandHills-NJ    24.16      24.34  
 52 Spelman, Adrianna      16 WestportWestonCT    23.99      24.34  
 56 Murphy, Claire         17 Frederick-MD        24.42      24.37  
 57 Ismailova, Diana       16 Piedmont-VA         24.09      24.38  
 58 O'Donnell, Talynn      17 Champaign-IL        23.91      24.39  
 59 Kavanagh, Jane         15 FanwoodScotch-NJ    23.69      24.40  
 60 Cuiffo, Mia            17 GtrSomersetCtyNJ    24.47      24.41  
 61 Montgomery, Ella       17 Down East-ME        24.05      24.42  
 61 Christie, Ayva         18 RidleyArea-PA       23.68      24.42  
 63 Parera, Katarzyna      19 Champaign-IL        27.19L     24.45  
 63 Thomas, Sarah          17 SummitBranch-NJ     27.32S     24.45  
 65 Hinshaw, Becca         16 Burlington-IA       24.22      24.46  
 66 McGuire, Kaitlyn       18 Phoenixville-PA     24.21      24.50  
 66 Kwarcinski, Alexa      17 Western-CT          24.69      24.50  
 68 Rittenhouse, Hailey    16 UpperMainLine-PA    24.45      24.52  
 69 Peterman, Gabi         17 Racine-WI           24.44      24.55  
 70 Demuth, Casey          15 Ocean County-NJ     24.61      24.56  
 71 Kolatis, Belle         17 UpperPalmetto-SC    24.39      24.62  
 72 Sherrill, Julia        17 W.North Carolina    24.20      24.63  
 72 Abbott, Tillie         14 Findlay-OH          24.29      24.63  
 74 Hunt, Gracie           19 Greensboro-NC       23.74      24.65  
 74 VanderZwaag, Mya       16 Rapid Area-MI       24.41      24.65  
 74 Pirone, Luca           17 Triangle Area-NC    24.66      24.65  
 77 Kissling, Abigail      15 ReadingBerks-PA     24.22      24.66  
 78 Reite, Isla            14 StateCollege-PA     24.58      24.68  
 79 McCardle, Reese        16 Piedmont-VA         24.49      24.69  
 80 Rosenbach, Bryn        15 York-PA             24.59      24.71  
 81 Mann, Susannah         19 Door County-WI      24.41      24.72  
 82 Browne, Grace          15 Piedmont-VA         23.89      24.73  
 83 Aviles, Izzy           15 Champaign-IL        24.44      24.74  
 84 Wilber, Brynley        16 Champaign-IL        24.02      24.75  
 84 Keefe, Sara            18 Northeast-KY        24.61      24.75  
 84 Henderson, Catelyn     16 Greensboro-NC       24.58      24.75  
 87 Norlander, Quinn       16 Birmingham-MI       24.25      24.76  
 88 Ruebusch, Morgan       17 Hickory-NC          24.64      24.77  
 88 Gifford, Cassidy       17 Springfield-OH      24.08      24.77  
 88 Howe, Catherine        14 Birmingham-MI       24.50      24.77  
 88 Grant, Georgia         14 GenevaLakes-WI      24.53      24.77  
 92 King, Aibhy            15 Schroeder-WI        24.53      24.78  
 93 Uku, Mya               17 FanwoodScotch-NJ    24.59      24.79  
 93 Mazurek, Luciana       15 Sampson-PA          24.25      24.79  
 95 Keehan, Kate           14 Stevens Point-WI    24.67      24.80  
 96 Papendick, Kylie       15 LakelandHills-NJ    24.55      24.83  
 96 Hummel, Meredith       15 UpperMainLine-PA    24.62      24.83  
 98 Barden, Calyx          15 KentCounty-RI       24.63      24.86  
 99 Moore, Caroline        15 UpperMainLine-PA    24.64      24.87  
100 Johnston, Kendal       16 County-PA           24.29      24.88  
101 Damouni, Gabriella     15 Sussex Family-DE    24.53      24.90  
102 McDermott, Grace       17 Kennett&JvilleMA    24.57      24.92  
103 Wagner, Grace          15 Lancaster-PA        24.60      24.95  
103 Ludwig, Allie          17 ReadingBerks-PA     24.67      24.95  
105 Johnson, Camille       18 LaCrosse-WI         24.67      24.96  
105 Cadigan, Elle          18 FanwoodScotch-NJ    24.16      24.96  
107 Scott, Ava             14 Jackson-OH          24.65      24.97  
107 Grim, June             17 Boyertown-PA        24.66      24.97  
109 Bushnell, Addy         15 Lancaster-PA        24.47      25.01  
109 McLain, Shosho         16 Bremerton-WA        24.52      25.01  
111 Anderson, Katelyn      15 Schroeder-WI        24.35      25.06  
112 Reed, Gracie           15 Indiana-PA          24.54      25.07  
112 Wiechert, Olivia       16 GenevaLakes-WI      24.68      25.07  
112 Akridge, Cora          15 Northeast-KY        24.40      25.07  
115 Koveloski, Charlotte   14 Hamilton Area-NJ    24.43      25.09  
115 Midgette, Avry         15 TwinRivers-NC       24.42      25.09  
117 Phillips, Ruth         16 Waynesboro-PA       24.67      25.10  
117 Denise, Emily          18 Western-CT          24.64      25.10  
119 Kocher, Kai            16 Stark-OH            24.36      25.12  
120 Piccinich, Izzie       18 Wyckoff-NJ          24.24      25.13  
121 Sylvester-Johnson, Ji  17 VA Blue Ridge-VA    24.60      25.15  
122 Utschig, Vivian        15 Schroeder-WI        24.61      25.16  
123 Donatelli, Bella       18 Indiana-PA          24.49      25.17  
123 Funderburk, Tess       18 Cheshire-CT         24.67      25.17  
125 Nahass, Sadie          13 York-PA             24.63      25.19  
126 Roy, Gabrielle         17 AuburnlewistonME    24.64      25.20  
127 Maines, Delaney        13 Countryside-OH      24.32      25.21  
128 Petertonjes, Zoe       17 Western-CT          24.68      25.22  
128 Filiault, Julia        18 Lowes-NC            24.55      25.22  
130 Anderson, Sydney       17 Indiana-PA          24.68      25.23  
131 Cohen, Aislin          17 Soundview-CT        24.51      25.33  
132 Roberts, Emma          16 W.North Carolina    26.03      25.35  
132 Derr, Lola             15 Springfield-OH      24.66      25.35  
134 Jaoude, Mia            16 Sussex Family-DE    23.83      25.36  
135 Estrada, Emma          16 Northwest-NC        29.20      28.25  
 -- Salenbien, Ella        16 DickFamily-MI       24.03         DQ  
      False start
 -- Howard, Lainey         17 Champaign-IL        24.69         DQ  
      False start
 -- Taylor, Alex           16 Youngstown-OH       23.67        SCR  
 -- Roos, Maddie           16 Powel Crosley-OH    23.76        SCR  
 -- Del Rosario, Xiomara   17 Chambersburg-PA     23.89        SCR  
 -- Upton, Madisyn         15 Greensboro-NC       24.33        SCR  
 -- Fenton, Frances        17 Lynchburg-VA        24.39        SCR  
 -- Giafardino, Emma       15 WestportWestonCT    24.40        SCR