Greensboro Aquatic Center - Site License 4/2/2025 - 12:04 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 303 Women 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Yacoviello, Molly 18 York-PA 4:16.13 4:21.13
26.85 57.81 (30.96)
1:31.60 (33.79) 2:05.23 (33.63)
2:42.22 (36.99) 3:19.91 (37.69)
3:50.60 (30.69) 4:21.13 (30.53)
2 Burns, Claire 15 Spartanburg-SC 4:26.48 4:21.55
27.95 1:00.08 (32.13)
1:34.60 (34.52) 2:07.33 (32.73)
2:43.72 (36.39) 3:20.59 (36.87)
3:51.61 (31.02) 4:21.55 (29.94)
3 Walsh, Aivleen 17 York-PA 4:21.81 4:23.26
27.47 58.00 (30.53)
1:30.82 (32.82) 2:03.80 (32.98)
2:42.62 (38.82) 3:21.54 (38.92)
3:52.83 (31.29) 4:23.26 (30.43)
4 Ayres, Meghan 15 Piedmont-VA 4:19.28 4:25.37
27.85 1:00.21 (32.36)
1:35.61 (35.40) 2:10.00 (34.39)
2:46.16 (36.16) 3:23.39 (37.23)
3:54.87 (31.48) 4:25.37 (30.50)
5 Phifer, Izzy 17 York-PA 4:17.79 4:26.28
28.78 1:01.60 (32.82)
1:36.08 (34.48) 2:09.80 (33.72)
2:47.31 (37.51) 3:25.36 (38.05)
3:56.80 (31.44) 4:26.28 (29.48)
6 Folcomer, Tiffany 18 York-PA 4:20.67 4:26.35
27.73 59.49 (31.76)
1:33.85 (34.36) 2:07.18 (33.33)
2:46.38 (39.20) 3:25.88 (39.50)
4:26.35 (1:00.47)
7 Byers, Caroline 18 Spartanburg-SC 4:31.24 4:26.48
28.19 1:00.19 (32.00)
1:35.76 (35.57) 2:11.31 (35.55)
2:47.06 (35.75) 3:24.66 (37.60)
3:56.46 (31.80) 4:26.48 (30.02)
8 McQueen, Scout 16 Woodson-WI 4:25.02 4:26.93
28.16 1:01.01 (32.85)
1:34.70 (33.69) 2:07.72 (33.02)
2:45.07 (37.35) 3:23.73 (38.66)
3:55.67 (31.94) 4:26.93 (31.26)
-----------------------------------------------------------------
9 Gussen, Ella 17 WestportWestonCT 4:26.10 4:27.30
28.53 1:00.82 (32.29)
1:33.90 (33.08) 2:06.47 (32.57)
2:44.71 (38.24) 3:24.04 (39.33)
3:56.46 (32.42) 4:27.30 (30.84)
10 Bonavilla, Jacki 15 Columbia-SC 4:27.43 4:27.31
27.99 1:00.46 (32.47)
1:35.64 (35.18) 2:09.38 (33.74)
2:47.57 (38.19) 3:25.97 (38.40)
3:57.69 (31.72) 4:27.31 (29.62)
11 Curtis, Grace 16 UpperMainLine-PA 4:32.72 4:27.57
28.90 1:01.36 (32.46)
1:35.81 (34.45) 2:10.30 (34.49)
2:46.66 (36.36) 3:23.98 (37.32)
3:56.22 (32.24) 4:27.57 (31.35)
12 Ladd, Caelan 17 UpperMainLine-PA 4:29.35 4:27.96
28.28 1:00.25 (31.97)
1:35.02 (34.77) 2:08.61 (33.59)
2:47.50 (38.89) 3:26.37 (38.87)
3:57.69 (31.32) 4:27.96 (30.27)
13 Bellissimo, Sophia 18 Lowes-NC 4:22.99 4:28.49
27.56 1:00.26 (32.70)
1:35.40 (35.14) 2:09.48 (34.08)
2:47.43 (37.95) 3:25.99 (38.56)
3:58.09 (32.10) 4:28.49 (30.40)
14 Hunt, Grace 17 Spartanburg-SC 4:28.10 4:29.07
28.77 1:01.78 (33.01)
1:37.14 (35.36) 2:12.24 (35.10)
2:47.07 (34.83) 3:23.55 (36.48)
3:57.23 (33.68) 4:29.07 (31.84)
15 King, Sedona 14 Piedmont-VA 4:29.32 4:29.32
28.35 1:01.17 (32.82)
1:34.43 (33.26) 2:06.89 (32.46)
2:46.40 (39.51) 3:26.91 (40.51)
3:58.53 (31.62) 4:29.32 (30.79)
16 Marino, Josie 16 Wyckoff-NJ 4:26.34 4:30.18
28.76 1:01.01 (32.25)
1:36.41 (35.40) 2:10.45 (34.04)
2:49.02 (38.57) 3:27.86 (38.84)
3:59.66 (31.80) 4:30.18 (30.52)
-----------------------------------------------------------------
17 Sudol, Emily 16 GtrSomersetCtyNJ 4:26.16 4:30.39
28.11 1:01.93 (33.82)
1:37.47 (35.54) 2:12.01 (34.54)
2:50.47 (38.46) 3:29.46 (38.99)
4:00.76 (31.30) 4:30.39 (29.63)
18 De Keukelaere, Ellie 17 LakelandHills-NJ 4:30.45 4:30.49
28.29 1:00.70 (32.41)
1:35.83 (35.13) 2:09.80 (33.97)
2:49.40 (39.60) 3:29.10 (39.70)
4:00.71 (31.61) 4:30.49 (29.78)
19 Gill, AK 15 Greensboro-NC 4:28.45 4:30.85
27.47 59.94 (32.47)
1:34.24 (34.30) 2:07.92 (33.68)
2:46.87 (38.95) 3:26.52 (39.65)
3:59.34 (32.82) 4:30.85 (31.51)
20 Goret, Maddie 17 FanwoodScotch-NJ 4:26.45 4:31.12
28.78 1:01.57 (32.79)
1:36.23 (34.66) 2:09.81 (33.58)
2:48.02 (38.21) 3:26.29 (38.27)
3:59.11 (32.82) 4:31.12 (32.01)
21 Edge, Riley 18 GtrSomersetCtyNJ 4:30.50 4:31.77
29.08 1:02.04 (32.96)
1:36.10 (34.06) 2:09.62 (33.52)
2:49.11 (39.49) 3:28.87 (39.76)
4:00.74 (31.87) 4:31.77 (31.03)
22 Jernigan, Hania 15 Hamilton Area-NJ 4:34.31 4:32.03
27.22 59.96 (32.74)
1:35.15 (35.19) 2:09.74 (34.59)
2:48.90 (39.16) 3:29.48 (40.58)
4:01.53 (32.05) 4:32.03 (30.50)
23 McGuinness, Eve 18 Gtr Monmouth-NJ 4:29.70 4:32.13
28.68 1:01.73 (33.05)
1:36.91 (35.18) 2:10.49 (33.58)
2:48.41 (37.92) 3:27.19 (38.78)
4:00.39 (33.20) 4:32.13 (31.74)
24 Lavorini, Giona 18 Butler-PA 4:31.20 4:32.87
29.01 1:02.44 (33.43)
1:38.52 (36.08) 2:13.91 (35.39)
2:50.77 (36.86) 3:28.51 (37.74)
4:00.96 (32.45) 4:32.87 (31.91)
-----------------------------------------------------------------
25 Dickey, Serena 16 LakelandHills-NJ 4:20.98 4:33.71
27.50 59.60 (32.10)
1:33.97 (34.37) 2:07.73 (33.76)
2:48.00 (40.27) 3:29.60 (41.60)
4:02.07 (32.47) 4:33.71 (31.64)
26 Nicholson, Lucy 18 Piedmont-VA 4:32.47 J4:33.71
28.76 1:01.95 (33.19)
1:36.75 (34.80) 2:12.10 (35.35)
2:50.88 (38.78) 3:30.74 (39.86)
4:02.90 (32.16) 4:33.71 (30.81)
27 Shopbell, Ava 15 Lynchburg-VA 4:32.59 4:34.34
28.16 1:00.07 (31.91)
1:35.59 (35.52) 2:09.90 (34.31)
2:49.66 (39.76) 3:29.98 (40.32)
4:03.02 (33.04) 4:34.34 (31.32)
28 Beauchene, Katherine 18 FarmingtonVal-CT 4:28.29 4:34.42
28.57 1:01.71 (33.14)
1:36.03 (34.32) 2:09.78 (33.75)
2:49.85 (40.07) 3:30.22 (40.37)
4:02.83 (32.61) 4:34.42 (31.59)
29 Parry, Mia 16 ReadingBerks-PA 4:29.95 4:34.91
28.41 1:01.28 (32.87)
1:35.58 (34.30) 2:09.49 (33.91)
2:49.24 (39.75) 3:30.32 (41.08)
4:03.29 (32.97) 4:34.91 (31.62)
30 Burkhart, Chelsea 18 Foothills-SC 4:35.69 4:35.76
29.62 1:02.66 (33.04)
1:38.18 (35.52) 2:13.61 (35.43)
2:52.53 (38.92) 3:31.75 (39.22)
4:04.71 (32.96) 4:35.76 (31.05)
31 MacLaughlin, Gracey 17 Twin Pike-MO 4:32.44 4:36.10
28.14 1:01.67 (33.53)
1:36.31 (34.64) 2:10.60 (34.29)
2:51.87 (41.27) 3:33.39 (41.52)
4:05.41 (32.02) 4:36.10 (30.69)
32 Bohannon, Lily 15 York-PA 4:36.25 4:36.16
29.52 1:02.73 (33.21)
1:38.99 (36.26) 2:14.39 (35.40)
2:54.27 (39.88) 3:34.28 (40.01)
4:06.57 (32.29) 4:36.16 (29.59)
-----------------------------------------------------------------
33 Burk, Kaitlyn 18 Kennett&JvilleMA 4:33.68 4:36.26
28.33 1:00.94 (32.61)
1:35.86 (34.92) 2:09.91 (34.05)
2:49.84 (39.93) 3:31.64 (41.80)
4:04.66 (33.02) 4:36.26 (31.60)
34 Welsch, Layla 18 Piedmont-VA 4:31.08 4:36.56
28.15 1:00.96 (32.81)
1:37.10 (36.14) 2:12.50 (35.40)
2:51.42 (38.92) 3:31.08 (39.66)
4:04.63 (33.55) 4:36.56 (31.93)
34 Stephens, Gabriella 16 R.C. Durr-KY 4:33.55 4:36.56
28.91 1:02.11 (33.20)
1:36.19 (34.08) 2:10.00 (33.81)
2:49.81 (39.81) 3:31.45 (41.64)
4:05.24 (33.79) 4:36.56 (31.32)
Swim-Off Required ----------------------------------------------
36 Deeney, Maddy 18 Phoenixville-PA 4:36.00 4:37.05
28.86 1:02.72 (33.86)
1:38.99 (36.27) 2:14.55 (35.56)
2:53.58 (39.03) 3:33.73 (40.15)
4:06.34 (32.61) 4:37.05 (30.71)
37 Gliniecki, Lexie 16 Woodson-WI 4:31.18 4:37.71
28.79 1:02.26 (33.47)
1:38.20 (35.94) 2:13.36 (35.16)
2:53.63 (40.27) 3:34.11 (40.48)
4:06.55 (32.44) 4:37.71 (31.16)
38 Webb, Broughton 14 Lynchburg-VA 4:30.97 4:38.05
30.05 1:04.74 (34.69)
1:40.14 (35.40) 2:15.07 (34.93)
2:54.82 (39.75) 3:35.28 (40.46)
4:07.38 (32.10) 4:38.05 (30.67)
39 Suter, Caroline 16 Western-CT 4:37.26 4:38.36
28.79 1:03.17 (34.38)
1:38.71 (35.54) 2:13.69 (34.98)
2:53.08 (39.39) 3:34.78 (41.70)
4:06.73 (31.95) 4:38.36 (31.63)
40 Kiss, Kinga 17 GtrSomersetCtyNJ 4:35.28 4:38.74
29.49 1:02.76 (33.27)
1:40.91 (38.15) 2:17.60 (36.69)
2:57.31 (39.71) 3:36.66 (39.35)
4:08.22 (31.56) 4:38.74 (30.52)
41 Bradley, Babette 17 Champaign-IL 4:32.36 4:39.91
29.01 1:02.68 (33.67)
1:38.35 (35.67) 2:13.97 (35.62)
2:52.98 (39.01) 3:33.49 (40.51)
4:07.05 (33.56) 4:39.91 (32.86)
42 Gilbert, Izzie 15 Nashua-NH 4:35.26 4:40.91
29.21 1:04.51 (35.30)
1:43.24 (38.73) 2:19.46 (36.22)
2:56.15 (36.69) 3:34.02 (37.87)
4:07.86 (33.84) 4:40.91 (33.05)
43 Cinson, Kathryn 17 Hickory-NC 4:36.97 4:40.97
29.93 1:04.46 (34.53)
1:39.87 (35.41) 2:14.68 (34.81)
2:55.75 (41.07) 3:38.33 (42.58)
4:10.18 (31.85) 4:40.97 (30.79)
44 Herlihy, Grace 17 UpperMainLine-PA 4:37.10 4:41.62
29.28 1:04.53 (35.25)
1:39.06 (34.53) 2:14.05 (34.99)
2:54.09 (40.04) 3:35.52 (41.43)
4:08.80 (33.28) 4:41.62 (32.82)
45 Stuart, Freddie 17 Triangle Area-NC 4:34.84 4:42.85
29.26 1:03.19 (33.93)
1:40.52 (37.33) 2:17.41 (36.89)
2:57.01 (39.60) 3:36.30 (39.29)
4:10.03 (33.73) 4:42.85 (32.82)
46 Vance, Addison 17 Butler-PA 4:37.15 4:43.64
29.29 1:02.81 (33.52)
1:38.67 (35.86) 2:14.42 (35.75)
2:54.61 (40.19) 3:36.20 (41.59)
4:10.20 (34.00) 4:43.64 (33.44)
-- Atwood, Karli 17 North Shore-MA 4:36.30 DQ
Scissors kick - breast
29.06 1:02.67 (33.61)
1:37.51 (34.84) 2:12.80 (35.29)
2:52.36 (39.56) 3:33.27 (40.91)
4:05.70 (32.43) DQ (32.45)
-- Bissell, Amelia 16 RichardGSnydrPA 4:33.11 DFS
Declared false start - Misc
-- Ellis, Makayla 17 FarmingtonVal-CT 4:32.72 SCR
-- Wolbert, Sydney 17 Pocono-PA 4:35.75 SCR
-- Lewis, Brynn 16 Phoenixville-PA 4:36.59 SCR