Greensboro Aquatic Center - Site License 4/4/2025 - 7:19 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 503 Women 200 Yard Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Yacoviello, Molly 18 York-PA 1:59.87 1:58.55
2 Zhao, Ari 17 Schroeder-WI 2:04.03 2:00.28
3 Wolbert, Sydney 17 Pocono-PA 2:03.47 2:00.90
4 Osada, Eliza 16 Piedmont-VA 2:01.80 2:00.93
5 Browne, Grace 15 Piedmont-VA 2:02.55 2:01.04
6 Dickey, Serena 16 LakelandHills-NJ 2:02.77 2:02.02
7 Kilponen, Anna 17 LakelandHills-NJ 2:03.53 2:02.07
8 Byers, Caroline 18 Spartanburg-SC 2:03.62 2:03.51
=== B - Final ===
9 Freeman, Maya 17 Gtr Monmouth-NJ 2:04.61 2:02.51
10 Shopbell, Ava 15 Lynchburg-VA 2:04.41 2:03.69
11 Richards, Erin 17 FarmingtonVal-CT 2:05.89 2:03.78
12 McNamara, Ellie 16 UpperMainLine-PA 2:05.20 2:03.90
13 Woodruff, Taylor 14 Lynchburg-VA 2:05.07 2:03.92
14 Bonavilla, Jacki 15 Columbia-SC 2:05.89 2:03.96
15 King, Aibhy 15 Schroeder-WI 2:04.32 2:04.83
16 Knopsnyder, Ava 18 ReadingBerks-PA 2:04.53 2:05.05
=== C - Final ===
17 Mitchell, Aubrey 16 Triangle Area-NC 2:06.79 2:03.86
18 Folcomer, Tiffany 18 York-PA 2:06.48 2:04.14
19 Sadri, Ali 16 ME Lyons-OH 2:06.00 2:04.26
20 Stalfort, Alison 16 York-PA 2:06.94 2:05.02
21 Baumgartner, Lily 18 Lima-OH 2:06.75 2:05.62
22 Montgomery, Ella 17 Down East-ME 2:07.19 2:05.85
23 Camillone, Maxine 18 Gtr Monmouth-NJ 2:06.95 2:06.38
24 De Keukelaere, Ellie 17 LakelandHills-NJ 2:06.96 2:06.80
=== D - Final ===
25 Upton, Madisyn 15 Greensboro-NC 2:07.44 2:05.06
26 Strassheim, Clare 14 Piedmont-VA 2:08.79 2:05.76
27 Curtin, Caroline 14 North Shore-MA 2:07.89 2:06.47
28 Anderson, Katelyn 15 Schroeder-WI 2:08.33 2:06.91
29 Aviles, Izzy 15 Champaign-IL 2:07.22 2:07.47
30 Schroeder, Hannah 14 Powel Crosley-OH 2:08.69 2:08.71
31 Hillebrecht, Natalie 15 GtrSomersetCtyNJ 2:09.08 2:08.91
32 Kondal, Jasmit 15 W.North Carolina 2:09.31 2:09.52
=== Preliminaries ===
26 Goodwin, Taylor 17 W.North Carolina 2:07.31
29 Duprey, Caitrin 16 Nashua-NH 2:08.14
31 Hanus, Lauren 16 Gtr Monmouth-NJ 2:08.45
34 Organ, Macy 17 Triangle Area-NC 2:08.83
35 Berlin, Adel 16 Schroeder-WI 2:08.86
36 Fox, Maddie 17 UpperMainLine-PA 2:09.00
37 Kiss, Kinga 17 GtrSomersetCtyNJ 2:09.05
39 Maxfield, Ella 18 Champaign-IL 2:09.17
41 Lotz, Amanda 14 Schroeder-WI 2:09.37
42 Kirk, Lily 13 UpperMainLine-PA 2:09.52
43 Schroeder, Audrey 17 UpperMainLine-PA 2:09.81
44 Warren, Sarah 15 Lynchburg-VA 2:09.94
45 Nurenberg, Maddie 15 New Canaan-CT 2:10.58
46 Harlan, Abby 18 UpperMainLine-PA 2:10.73
47 Bakelaar, Kate 17 Triangle Area-NC 2:10.78
48 Stewart, Bella 15 Spartanburg-SC 2:10.92
49 Mages, Claire 17 Phoenixville-PA 2:11.04
50 McCardle, Reese 16 Piedmont-VA 2:11.08
51 Chen, Joyce 15 UpperMainLine-PA 2:11.27
52 Hummel, Jane 18 UpperMainLine-PA 2:11.38
53 Atwood, Karli 17 North Shore-MA 2:11.47
54 Yip, Janice 14 FanwoodScotch-NJ 2:11.49
55 Kolatis, Belle 17 UpperPalmetto-SC 2:12.24
56 Cavill, Emalee 15 Oshkosh-WI 2:12.40
57 Green, Stella 16 Cheshire-CT 2:12.50
58 Dwyer, Meghan 17 SummitBranch-NJ 2:12.52
59 Grisanti, Maegan 15 WestportWestonCT 2:12.65
60 Briones, Dylan 16 GtrSomersetCtyNJ 2:12.84
61 Parker, Allie 17 Spartanburg-SC 2:12.89
62 Fusco, Francesca 17 Western-CT 2:13.05
63 Blough, Madelyn 16 York-PA 2:13.52
63 Kaplan, Phoebe 17 FanwoodScotch-NJ 2:13.52
65 Klinger, Maddie 16 ReadingBerks-PA 2:13.63
66 Fronzaglia, Angela 15 Lima-OH 2:13.85
67 Russell, Ellie 14 Foothills-SC 2:15.23
68 Ruebusch, Morgan 17 Hickory-NC 2:16.96
69 Shirk, Cassadie 15 Boyertown-PA 2:17.17
-- Bissell, Amelia 16 RichardGSnydrPA DFS
-- Jaoude, Mia 16 Sussex Family-DE DFS
-- Boisoneau, Lucy 17 East Hartford-CT DFS
-- Kim, Laura 18 FanwoodScotch-NJ DFS