Greensboro Aquatic Center - Site License         4/4/2025 - 7:19 PM
 2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP 
                   Greensboro NC  3.31 - 4.4.2025                   
 
 Event 502  Men 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Barnicle, Kenneth      17 GtrSomersetCtyNJ    43.68      43.04  
  2 Kessler, Preston       18 Indiana-PA          44.25      43.30  
  3 Browne, Will           18 Piedmont-VA         44.15      43.32  
  4 Hoole, Jonathan        18 RidleyArea-PA       44.15      43.77  
  5 Beeson, Jimmy          16 Spartanburg-SC      44.64      44.54  
  6 Waibel, Owen           18 FanwoodScotch-NJ    44.88      44.60  
  7 Weise, Braden          17 ReadingBerks-PA     44.86      44.66  
  8 Eisenhofer, Owen       16 ReadingBerks-PA     44.83      45.02  
 
                        === B - Final ===                         
 
  9 Lamb, Luke             17 Schneider-PA        45.52      44.38  
 10 Kohl, Rayburn          18 McGaw-IL            45.13      44.44  
 11 Pyle, Wade             16 Champaign-IL        45.15      44.69  
 12 Barwick, Keaton        18 Woodson-WI          45.58      44.90  
 13 Priddy, Levi           17 Parkersburg-WV      45.59      45.41  
 14 Schutten, Ethan        17 Schroeder-WI        45.01      45.54  
 14 Iturbe Cosano, Riqui   18 GtrSomersetCtyNJ    45.57      45.54  
 16 Stoltz, Eddie          17 UpperMainLine-PA    45.46      45.61  
 
                        === C - Final ===                         
 
 17 Batchelor, Kai         17 LakelandHills-NJ    45.85      45.37  
 18 Mahorney, Will         16 Springfield-IL      45.81      45.46  
 19 Medlin, Charles        17 Champaign-IL        45.68      45.59  
 20 Yukhvid, Gregory       18 GtrSomersetCtyNJ    45.60      45.60  
 21 Wool, Blake            17 FarmingtonVal-CT    45.79      45.73  
 22 Martin, Jack           16 ReadingBerks-PA     46.05      46.09  
 23 Ivanov, Michael        18 WestportWestonCT    46.04      46.28  
 24 Mignery, Luke          17 Powel Crosley-OH    46.24      46.91  
 
                        === D - Final ===                         
 
 25 Levi, Ryker            14 Wyckoff-NJ          46.65      45.89  
 26 Rogers, Charlie        15 ReadingBerks-PA     46.58      46.14  
 27 Larkin, Will           15 GenevaLakes-WI      47.59      46.78  
 28 Fletcher-Ford, Liam    15 Western-CT          47.50      46.89  
 29 Fisher, Zach           14 Piedmont-VA         47.48      47.25  
 30 Hensley, Jonathan      14 Greensboro-NC       47.95      47.27  
 31 Krauza, Brendan        15 Wyckoff-NJ          47.89      47.57  
 32 Rydberg, Greg          15 GtrSomersetCtyNJ    48.12      47.72  
 
                      === Preliminaries ===                       
 
 25 Tasker, Amir           16 Chambersburg-PA     46.30             
 26 Chandgie, Wade         17 Spartanburg-SC      46.36             
 27 Hofmann, Blaise        18 Central Bucks-PA    46.42             
 28 Wasko, Christopher     16 GtrSomersetCtyNJ    46.43             
 29 MacMillan, Jack        17 GtrSomersetCtyNJ    46.44             
 30 Pinzon Pacheco, Matth  18 FarmingtonVal-CT    46.45             
 30 Pope, Ben              16 Indian Valley-CT    46.45             
 32 Bricker, Benjamin      16 Birmingham-MI       46.47             
 33 Shue, Jasper           17 Boise-ID            46.53             
 34 Witham, Lucas          17 Rapid Area-MI       46.58             
 37 Westhoven, Drew        18 Ocean County-NJ     46.66             
 38 Higgins, Jack          17 Birmingham-MI       46.73             
 39 Carl, Evan             17 Boyertown-PA        46.77             
 40 Barger, Andy           16 Triangle Area-NC    46.78             
 41 Berger, Nick           17 Neys Bluefins       46.80             
 42 Conlin, LJ             17 SummitBranch-NJ     46.90             
 43 Touchberry, Beckham    17 Summerville-SC      46.95             
 43 Beatty, Blake          18 Woodson-WI          46.95             
 43 Wilson, Cole           16 Wyckoff-NJ          46.95             
 46 Clippard, Andrew       17 Powel Crosley-OH    46.96             
 46 Wiese, Cooper          18 Triangle Area-NC    46.96             
 48 Stahl, Keegan          16 Summit-GA           47.01             
 49 Menne, Carter          16 ME Lyons-OH         47.03             
 50 Metz, Michael          16 Powel Crosley-OH    47.11             
 51 Brunetti, Jake         18 Neys Bluefins       47.13             
 51 Haas, Liam             16 UpperMainLine-PA    47.13             
 53 Mims, Josh             17 Schroeder-WI        47.14             
 54 Iyer, Hirsh            17 Wilton-CT           47.17             
 54 Sperling, Sam          17 UpperMainLine-PA    47.17             
 56 McDonough, Gaffney     18 Bath Area-ME        47.22             
 57 Crowther, Henry        18 Randolph-NJ         47.24             
 58 Ames, Logan            17 Fulton-NY           47.33             
 59 VanGompel, Tyler       18 Oshkosh-WI          47.36             
 60 Kelly, Logan           16 Hickory-NC          47.37             
 61 Newcomb, Jackson       17 AuglaizeMercerOH    47.40             
 62 Easton, Chase          16 Piedmont-VA         47.41             
 63 Impens, Dominic        17 UpperPalmetto-SC    47.44             
 64 Leach, Patrick         17 Neys Bluefins       47.45             
 67 Patrick, Gavin         18 Wyckoff-NJ          47.53             
 68 Parsons, Nash          15 R.C. Durr-KY        47.55             
 69 Michaels, Braden       16 FanwoodScotch-NJ    47.56             
 70 Warren, Dannie         15 Stark-OH            47.57             
 72 Wiszenko, Michael      17 Gtr Monmouth-NJ     47.62             
 73 Opsal, Kade            17 DickFamily-MI       47.63             
 74 Eisenhofer, Keagan     17 ReadingBerks-PA     47.65             
 74 Kirby, Connor          16 UpperMainLine-PA    47.65             
 76 Breit, Nathan          17 Racine-WI           47.66             
 77 Adu, Julian            16 Cheshire-CT         47.67             
 78 Reed, Josh             16 Indiana-PA          47.72             
 79 Hester, Reid           17 FarmingtonVal-CT    47.75             
 80 Wang, Richard          18 Piedmont-VA         47.76             
 81 Richardson, Jonathan   16 UpperMainLine-PA    47.77             
 81 Moran, Brendan         18 Central-MD          47.77             
 83 Jordan, Tristan        18 Smithfield-RI       47.78             
 84 Stanik, Sean           16 FanwoodScotch-NJ    47.79             
 85 Vasilov, Anthon        17 FanwoodScotch-NJ    47.80             
 86 Stevenson, Declund     17 Lynchburg-VA        47.81             
 87 Moon, Charlie          17 SummitBranch-NJ     47.82             
 88 Fuller, Aidan          17 Powel Crosley-OH    47.86             
 89 XU, Cyrus              17 FarmingtonVal-CT    47.88             
 89 Condell, Dylan         18 Westfield-NJ        47.88             
 89 Nunez, Rey             18 Indiana-PA          47.88             
 89 Hirata, Zach           16 Northwest-NC        47.88             
 94 Griffith, Owen         16 Hickory-NC          47.90             
 95 Bokma, Henry           18 Boise-ID            47.92             
 97 Hamrick, Will          18 Kanawha-WV          47.96             
 98 Fedorov, Dima          16 Randolph-NJ         47.98             
 98 Blanford, Jake         16 Northeast-KY        47.98             
100 DiPietro, Cole         18 Gtr Monmouth-NJ     47.99             
100 Alexander, Charlie     16 Piedmont-VA         47.99             
102 Pressler, Charlie      17 Powel Crosley-OH    48.00             
103 Miles, Grady           17 Powel Crosley-OH    48.01             
104 Wright, Chris          17 Sussex Family-DE    48.02             
104 Jablonski, Kyler       17 Coffman - OH        48.02             
106 McKittrick, Hunter     17 GenevaLakes-WI      48.05             
106 Short, John            18 Coffman - OH        48.05             
108 Barrey, Ian            16 Neys Bluefins       48.06             
108 Worth, Turner          16 Birmingham-MI       48.06             
108 Mercer, Jake           17 Wilton-CT           48.06             
111 Dripchak, Kyle         17 FanwoodScotch-NJ    48.08             
112 Moore, Griffin         18 Spartanburg-SC      48.09             
113 Hidalgo, Jomar         16 Lebanon-PA          48.11             
114 Schell, Brady          16 Sussex Family-DE    48.12             
116 Franz, Cooper          15 Champaign-IL        48.15             
117 Pitassi, Leo           16 Friendship-PA       48.16             
117 Psillos, Tasso         17 Ocean County-NJ     48.16             
119 Borzynski, Jack        16 Racine-WI           48.17             
120 Hill, Jude             15 Schroeder-WI        48.19             
121 Booth, Kellen          18 Cheshire-CT         48.28             
122 Titley, Brendan        15 Metro North-MA      48.31             
123 Foster, Nathaniel      17 Racine-WI           48.33             
124 Charlton, Ben          14 Piedmont-VA         48.35             
125 Linde, Karl            16 Central Bucks-PA    48.39             
125 Cheng, Gabriel         16 Schroeder-WI        48.39             
127 Spivery, Noah          17 Powel Crosley-OH    48.40             
128 Darragh, Nick          18 Phoenixville-PA     48.42             
129 West, Sheppard         18 Central-IA          48.43             
130 Wilkes, Connor         18 VA Blue Ridge-VA    48.46             
131 McCuiston, Jack        15 Birmingham-MI       48.50             
132 Vallino, Sam           16 UpperMainLine-PA    48.56             
133 Kennedy, Tripp         18 Annapolis-MD        48.57             
134 Bellemare, Andrew      17 Decatur-IL          48.58             
135 Bien, Liam             18 ME Lyons-OH         48.61             
136 Hynes, Patrick         17 RidleyArea-PA       48.70             
137 Aberle, Luke           17 Hickory-NC          48.74             
138 Wright, Sawyer         17 Bath Area-ME        48.78             
139 Ward, Andy             18 Youngstown-OH       48.79             
140 Calonder, Braydon      16 Central-IA          48.87             
141 Osborn, Quinn          16 Spartanburg-SC      48.98             
142 Reck, Grayson          16 Bloomsburg-PA       49.02             
143 Damouni, Jude          17 Sussex Family-DE    49.07             
144 Syms, Jake             16 Piedmont-VA         49.15             
145 Preston, Tate          17 UpperPalmetto-SC    49.34             
146 Krenitsky, Cole        15 ReadingBerks-PA     49.46             
147 Kavanagh, James        15 FanwoodScotch-NJ    49.49             
148 Saladino, Aidan        18 Randolph-NJ         49.68             
149 Keenan, William        16 Schroeder-WI        49.85             
 -- Schick, Gavin          17 Schroeder-WI          DQ