Greensboro Aquatic Center - Site License 4/4/2025 - 7:19 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 501 Women 100 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Dickinson, Maggie 15 Schroeder-WI 50.87 49.32
2 Bull, Colleen 17 GtrSomersetCtyNJ 50.60 49.92
3 Spetz, Cora 17 Powel Crosley-OH 50.96 50.43
4 Hatzis, Mia 18 Western-CT 51.16 50.52
5 Wolf, Jessie 17 Wyckoff-NJ 51.32 50.64
6 Pilger, Klare 17 Stevens Point-WI 51.46 50.76
7 Phillips, Lily 16 Piedmont-VA 51.41 51.01
8 Schroeder, Isabelle 17 Powel Crosley-OH 51.43 51.38
=== B - Final ===
9 Castro, Victoria 17 GtrSomersetCtyNJ 51.78 50.38
10 Lange, Campbell 15 Triangle Area-NC 51.81 51.04
11 Landers, Kaitlyn 18 Hamilton Area-NJ 51.54 51.10
12 Phillips, Eve 18 Waynesboro-PA 51.70 51.20
13 Zeinert, Samara 17 Oshkosh-WI 51.82 51.47
14 Kavanagh, Jane 15 FanwoodScotch-NJ 51.98 51.50
15 Kennedy, Katherine 17 Gtr Monmouth-NJ 52.03 51.88
16 Insteness, Ava 18 Chippewa-WI 52.10 52.06
=== C - Final ===
17 Ritter, Catherine 18 FanwoodScotch-NJ 52.19 51.29
18 O'Donnell, Raegan 15 Champaign-IL 52.24 51.51
19 Cuiffo, Mia 17 GtrSomersetCtyNJ 52.12 51.68
20 Smith, Caylee 16 GtrSomersetCtyNJ 52.29 51.78
21 Holt, Ann-Margaret 15 Lynchburg-VA 52.29 51.86
22 Lewis, Brynn 16 Phoenixville-PA 52.22 52.19
23 Taylor, Alex 16 Youngstown-OH 52.19 52.29
24 Scheina, Kate 17 Springfield-IL 52.27 52.37
=== D - Final ===
25 Roussakis, Claire 15 UpperMainLine-PA 52.48 51.54
26 Kehoe, Maddie 13 LakelandHills-NJ 52.93 52.12
27 Komassa, Lauren 15 Schroeder-WI 52.57 52.30
28 Yonke, Etta 15 Oshkosh-WI 52.77 52.54
29 Minnerly, Rachael 14 U Perkiomen-PA 52.67 52.57
30 Brinkman, Ansley 15 Spartanburg-SC 52.75 52.64
31 Superchi, Annie 15 Cheshire-CT 53.07 52.74
32 Giafardino, Emma 15 WestportWestonCT 53.20 52.90
=== Preliminaries ===
11 Baker, Sophie 17 Stark-OH 51.76
21 Meyer, Aziza 18 Bremerton-WA 52.22
27 Abel, Madelyn 18 U Perkiomen-PA 52.32
28 O'Donnell, Talynn 17 Champaign-IL 52.36
30 Kirby, Anna 17 Pocono-PA 52.50
31 Parera, Katarzyna 19 Champaign-IL 52.51
33 Hinson, Kaliyah 16 York-PA 52.58
34 Sarvis, Isabella 18 Spartanburg-SC 52.62
35 Borja, Haley 17 Bremerton-WA 52.65
37 McKirryher, Kylie 16 Cheshire-CT 52.68
38 Patti, Gabbie 18 Bremerton-WA 52.72
40 VanDeBoe, Sydney 17 Gtr Monmouth-NJ 52.76
42 Scherer, Anne 17 Piedmont-VA 52.80
43 Pirone, Luca 17 Triangle Area-NC 52.82
44 Lussier, Megan 16 Wilton-CT 52.87
46 Hu, Amy 17 Schroeder-WI 52.95
47 Pitches, Daisy 17 East Hampton-NY 52.98
48 Washington, Amira 17 Gtr Monmouth-NJ 53.00
50 Kongettira, Vedha 16 Wilton-CT 53.20
52 McGuire, Kaitlyn 18 Phoenixville-PA 53.29
53 Salenbien, Ella 16 DickFamily-MI 53.33
54 Henderson, Catelyn 16 Greensboro-NC 53.36
55 Young, Elizabeth 15 Chambersburg-PA 53.37
56 Meyer, Amelie 15 Piedmont-VA 53.38
56 Cappa, Macy 16 Champaign-IL 53.38
58 Koveloski, Charlotte 14 Hamilton Area-NJ 53.39
59 Silva, Keilani 14 U Perkiomen-PA 53.41
60 Rittenhouse, Hailey 16 UpperMainLine-PA 53.43
61 Strawn, Bella 16 Spartanburg-SC 53.44
62 Kohan, Rylee 15 Gr. Johnstown-PA 53.45
62 Luo, Tingting 16 GtrSomersetCtyNJ 53.45
64 Anderson, Avery 17 Birmingham-MI 53.46
65 Pontoriero, Maria 16 GtrSomersetCtyNJ 53.48
66 Bramwell, Elin 14 Chippewa-WI 53.50
67 Gill, AK 15 Greensboro-NC 53.53
68 Gussen, Ella 17 WestportWestonCT 53.58
69 Spelman, Adrianna 16 WestportWestonCT 53.62
70 Uku, Mya 17 FanwoodScotch-NJ 53.64
71 Ismailova, Diana 16 Piedmont-VA 53.65
72 Sherrill, Julia 17 W.North Carolina 53.67
73 Patterson, Clara 17 W.North Carolina 53.68
74 Rosenbach, Bryn 15 York-PA 53.76
75 Norlander, Quinn 16 Birmingham-MI 53.80
76 Oei, Sammie 17 GtrSomersetCtyNJ 53.81
77 Kim, Laura 18 FanwoodScotch-NJ 53.93
78 Hunt, Gracie 19 Greensboro-NC 53.94
79 Utschig, Vivian 15 Schroeder-WI 54.00
80 Christie, Ayva 18 RidleyArea-PA 54.01
81 Johnson, Camille 18 LaCrosse-WI 54.10
82 Williamson, Gabrielle 15 Cheshire-CT 54.13
83 Damouni, Gabriella 15 Sussex Family-DE 54.18
84 Wahl, Sarah 17 Goldsboro-NC 54.20
85 Pace, Clemmie 14 Northwest-NC 54.22
85 Kissling, Abigail 15 ReadingBerks-PA 54.22
87 Parry, Mia 16 ReadingBerks-PA 54.26
88 Abbott, Tillie 14 Findlay-OH 54.48
89 Wagner, Grace 15 Lancaster-PA 54.49
90 Jaoude, Mia 16 Sussex Family-DE 54.54
91 Gajecki, Natalia 17 Cheshire-CT 54.63
92 Sluk, Vicky 15 LakelandHills-NJ 54.72
93 Anderson, Sydney 17 Indiana-PA 54.76
94 Cohen, Aislin 17 Soundview-CT 54.81
95 Leon, Alyssa 16 Woodson-WI 54.82
96 Nahass, Sadie 13 York-PA 54.95
97 Kuteras, Victoria 18 Pocono-PA 54.96
98 Hinshaw, Becca 16 Burlington-IA 54.97
99 Massie, Dom 17 Sampson-PA 55.00
100 Leishman, Taylor 15 Wyckoff-NJ 55.37
101 Meehan, Amelia 14 UpperPalmetto-SC 55.43
102 Adams, Willow 14 Powel Crosley-OH 55.66
103 Johnston, Kendal 16 County-PA 56.06
104 Roberts, Emma 16 W.North Carolina 56.69
105 Freeman, Casey 18 Triangle Area-NC 1:03.52
-- Tsang, Jessica 16 LakelandHills-NJ DFS