Greensboro Aquatic Center - Site License                4/3/2025 - 7:51 PM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 406  Men 500 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Schutten, Ethan        17 Schroeder-WI      4:25.50    4:21.40   20  
                 23.43        49.00 (25.57)
        1:15.11 (26.11)     1:41.48 (26.37)
        2:07.80 (26.32)     2:34.29 (26.49)
        3:01.06 (26.77)     3:27.93 (26.87)
        3:54.97 (27.04)     4:21.40 (26.43)
  2 Stull, Oliver          18 Spartanburg-SC    4:28.48    4:26.16   17  
                                1:42.88 ( )
        2:09.57 (26.69)     2:36.64 (27.07)
        3:03.96 (27.32)     3:31.43 (27.47)
        3:59.26 (27.83)     4:26.16 (26.90)
  3 Council, Lincoln       17 Spartanburg-SC    4:30.99    4:27.47   16  
                 24.33        50.73 (26.40)
        1:17.51 (26.78)     1:44.79 (27.28)
        2:12.22 (27.43)     2:39.94 (27.72)
        3:06.94 (27.00)     3:34.08 (27.14)
        4:01.18 (27.10)     4:27.47 (26.29)
  4 Lonsberry, Cody        17 Indian Valley-CT  4:32.56    4:30.18   15  
                 23.81        50.15 (26.34)
        1:17.04 (26.89)     1:44.33 (27.29)
        2:11.89 (27.56)     2:39.89 (28.00)
        3:07.83 (27.94)     3:35.82 (27.99)
        4:03.66 (27.84)     4:30.18 (26.52)
  5 Charlton, Will         16 Piedmont-VA       4:34.06    4:32.06   14  
                 24.56        50.79 (26.23)
        1:17.54 (26.75)     1:44.67 (27.13)
        2:12.05 (27.38)     2:39.62 (27.57)
        3:07.46 (27.84)     3:35.93 (28.47)
        4:04.44 (28.51)     4:32.06 (27.62)
  6 King, Brayden          17 Piedmont-VA       4:31.60    4:32.28   13  
                 24.65        51.12 (26.47)
        1:18.25 (27.13)     1:45.80 (27.55)
        2:13.73 (27.93)     2:41.73 (28.00)
        3:09.75 (28.02)     3:37.57 (27.82)
        4:05.53 (27.96)     4:32.28 (26.75)
  7 Tasker, Amir           16 Chambersburg-PA   4:34.70    4:37.94   12  
                 24.19        50.79 (26.60)
        1:18.04 (27.25)     1:45.65 (27.61)
        2:13.54 (27.89)     2:42.00 (28.46)
        3:10.78 (28.78)     3:40.01 (29.23)
        4:09.11 (29.10)     4:37.94 (28.83)
  8 McGraw, Cullen         16 Chambersburg-PA   4:34.72    4:38.20   11  
                 25.35        52.99 (27.64)
        1:21.33 (28.34)     1:49.63 (28.30)
        2:18.11 (28.48)     2:46.22 (28.11)
        3:14.55 (28.33)     3:42.85 (28.30)
        4:10.81 (27.96)     4:38.20 (27.39)
 
                        === Consolation Final ===                        
 
  9 McClure, Harrison      16 FanwoodScotch-NJ  4:34.96    4:32.44    9  
                 25.12        52.39 (27.27)
        1:19.86 (27.47)     1:47.71 (27.85)
        2:15.35 (27.64)     2:43.21 (27.86)
        3:10.92 (27.71)     3:38.38 (27.46)
        4:05.69 (27.31)     4:32.44 (26.75)
 10 Wichman, Eli           17 Schroeder-WI      4:35.32    4:32.96    7  
                 24.77        51.30 (26.53)
        1:18.80 (27.50)     1:45.81 (27.01)
        2:13.57 (27.76)     2:41.48 (27.91)
        3:09.42 (27.94)     3:37.43 (28.01)
        4:05.56 (28.13)     4:32.96 (27.40)
 11 Eodice, John           16 GtrSomersetCtyNJ  4:35.15    4:33.02    6  
                 24.09        50.94 (26.85)
        1:18.51 (27.57)     1:46.37 (27.86)
        2:14.28 (27.91)     2:42.50 (28.22)
        3:10.66 (28.16)     3:38.87 (28.21)
        4:06.47 (27.60)     4:33.02 (26.55)
 12 Burk, Kyle             15 Kennett&JvilleMA  4:36.53    4:34.48    5  
                 24.35        51.30 (26.95)
        1:19.24 (27.94)     1:47.39 (28.15)
        2:15.59 (28.20)     2:43.66 (28.07)
        3:11.73 (28.07)     3:39.93 (28.20)
        4:07.89 (27.96)     4:34.48 (26.59)
 13 Smith, Grant           16 Newberry-SC       4:36.35    4:37.72    4  
                 24.21        51.10 (26.89)
        1:18.55 (27.45)     1:46.36 (27.81)
        2:14.22 (27.86)     2:42.52 (28.30)
        3:10.90 (28.38)     3:39.35 (28.45)
        4:08.53 (29.18)     4:37.72 (29.19)
 14 Tungate, Ben           16 Piedmont-VA       4:36.60    4:38.08    3  
                 24.47        51.20 (26.73)
        1:18.93 (27.73)     1:47.08 (28.15)
        2:15.32 (28.24)     2:43.75 (28.43)
        3:12.01 (28.26)     3:40.81 (28.80)
        4:09.71 (28.90)     4:38.08 (28.37)
 15 Keenan, William        16 Schroeder-WI      4:36.45    4:40.60    2  
                 24.37        50.84 (26.47)
        1:18.53 (27.69)     1:46.97 (28.44)
        2:15.53 (28.56)     2:43.88 (28.35)
        3:12.24 (28.36)     3:41.48 (29.24)
        4:11.44 (29.96)     4:40.60 (29.16)
 16 Edmondson, Eli         17 Triangle Area-NC  4:36.59    4:42.98    1  
                 25.27        52.51 (27.24)
        1:20.62 (28.11)     1:49.29 (28.67)
        2:17.86 (28.57)     2:47.23 (29.37)
        3:16.06 (28.83)     3:45.15 (29.09)
        4:14.55 (29.40)     4:42.98 (28.43)
 
                           === Bonus Final ===                           
 
 17 O'Neill, Quinn         16 Birmingham-MI     4:39.34    4:34.59  
                 23.89        50.96 (27.07)
        1:18.22 (27.26)     1:46.05 (27.83)
        2:14.16 (28.11)     2:42.46 (28.30)
        3:10.58 (28.12)     3:38.86 (28.28)
        4:07.16 (28.30)     4:34.59 (27.43)
 18 VanVelzor, Evan        16 Wilton-CT         4:38.32    4:34.70  
                 24.85        52.13 (27.28)
        1:19.66 (27.53)     1:47.45 (27.79)
        2:15.61 (28.16)     2:43.80 (28.19)
        3:11.81 (28.01)     3:39.71 (27.90)
        4:07.89 (28.18)     4:34.70 (26.81)
 19 Kaczmark, Alex         17 Chambersburg-PA   4:37.92    4:35.62  
                 24.85        51.94 (27.09)
        1:19.37 (27.43)     1:47.13 (27.76)
        2:15.02 (27.89)     2:43.07 (28.05)
        3:10.81 (27.74)     3:38.84 (28.03)
        4:07.67 (28.83)     4:35.62 (27.95)
 20 Mulgrew, Porter        15 North Shore-MA    4:38.10    4:36.79  
                 25.57        53.14 (27.57)
        1:20.93 (27.79)     1:49.11 (28.18)
        2:17.34 (28.23)     2:45.26 (27.92)
        3:13.28 (28.02)     3:41.16 (27.88)
        4:09.28 (28.12)     4:36.79 (27.51)
 21 Wan, Dylan             15 Gtr Monmouth-NJ   4:38.33    4:37.06  
                 25.22        52.61 (27.39)
        1:20.41 (27.80)     1:48.42 (28.01)
        2:16.44 (28.02)     2:44.58 (28.14)
        3:12.67 (28.09)     3:41.33 (28.66)
        4:09.55 (28.22)     4:37.06 (27.51)
 22 Iturbe Cosano, Riqui   18 GtrSomersetCtyNJ  4:37.09    4:39.29  
                 24.22        50.75 (26.53)
        1:18.02 (27.27)     1:46.00 (27.98)
        2:14.45 (28.45)     2:43.24 (28.79)
        3:12.29 (29.05)     3:42.11 (29.82)
        4:11.59 (29.48)     4:39.29 (27.70)
 23 Kahsay, Gabriel        18 Chambersburg-PA   4:38.21    4:40.58  
                 25.29        52.71 (27.42)
        1:21.03 (28.32)     1:49.57 (28.54)
        2:18.12 (28.55)                    
            3:15.43 ( )     3:44.55 (29.12)
        4:13.03 (28.48)     4:40.58 (27.55)
 24 Conlin, LJ             17 SummitBranch-NJ   4:40.80    4:41.31  
                 25.60        53.56 (27.96)
        1:21.88 (28.32)     1:50.53 (28.65)
        2:19.19 (28.66)     2:47.61 (28.42)
        3:16.05 (28.44)     3:44.38 (28.33)
        4:13.23 (28.85)     4:41.31 (28.08)
 
                            === D - Final ===                            
 
 25 Gallagher, Brady       15 UpperMainLine-PA  4:42.71    4:39.83  
                 24.38        51.20 (26.82)
        1:18.80 (27.60)     1:46.80 (28.00)
        2:15.20 (28.40)     2:43.98 (28.78)
        3:13.07 (29.09)     3:42.34 (29.27)
        4:11.92 (29.58)     4:39.83 (27.91)
 26 Smith, Carter          15 GtrSomersetCtyNJ  4:50.30    4:44.62  
                 25.55        53.27 (27.72)
        1:21.84 (28.57)     1:50.82 (28.98)
        2:20.18 (29.36)     2:49.63 (29.45)
        3:18.60 (28.97)     3:47.72 (29.12)
        4:16.65 (28.93)     4:44.62 (27.97)
 27 Rutherford, Eli        14 Piedmont-VA       4:46.91    4:44.64  
                 24.36        51.89 (27.53)
        1:19.72 (27.83)     1:48.00 (28.28)
        2:16.89 (28.89)     2:46.38 (29.49)
        3:16.19 (29.81)     3:45.68 (29.49)
        4:15.63 (29.95)     4:44.64 (29.01)
 28 Barnicle, Matt         15 GtrSomersetCtyNJ  4:44.35    4:46.35  
                 25.10        52.63 (27.53)
        1:21.16 (28.53)     1:50.36 (29.20)
        2:19.45 (29.09)     2:48.74 (29.29)
        3:18.17 (29.43)     3:48.02 (29.85)
        4:17.81 (29.79)     4:46.35 (28.54)
 29 Hill, Jude             15 Schroeder-WI      4:52.21    4:46.39  
                 24.64        52.04 (27.40)
        1:20.20 (28.16)     1:48.81 (28.61)
        2:18.00 (29.19)     2:47.86 (29.86)
        3:18.02 (30.16)     3:47.97 (29.95)
        4:17.61 (29.64)     4:46.39 (28.78)
 -- Titley, Brendan        15 Metro North-MA    4:50.71         DQ  
      False start
                 25.17        52.53 (27.36)
        1:20.67 (28.14)     1:48.89 (28.22)
        2:17.51 (28.62)     2:46.37 (28.86)
        3:15.66 (29.29)     3:45.10 (29.44)
        4:14.01 (28.91)          DQ (28.02)
 
                 Men - Team Rankings - Through Event 406                 
 
  1. Piedmont Family YMCA              305   2. Greater Spartanburg YMCA        264.5
  3. Schroeder YMCA                    199   4. Greater Somerset County YMCA      179
  5. York And York County YMCA         146   6. Reading and Berks County YMCA   139.5
  7. Lakeland Hills Family YMCA      106.5   8. Farmington Valley Branch YMCA     105
  9. Birmingham Family YMCA             84  10. Upper Main Line YMCA               80
 11. Fanwood Scotch Plains YMCA       78.5  12. Champaign County YMCA            76.5
 13. Oshkosh Community YMCA             63  14. Chambersburg Memorial YMCA         55
 15. McGaw YMCA                         45  16. Triangle Area YMCA                 44
 17. Indian Valley Family YMCA        43.5  18. Ridley Area YMCA                   42
 19. Schneider YMCA                     35  20. Indiana County YMCA                34
 21. Kennett & Jennersville Area YM     31  22. Wyckoff Family YMCA Inc            29
 23. Powel Crosley Jr YMCA              27  23. Woodson YMCA                       27
 25. Fowler Family YMCA                 26  26. Greater Monmouth YMCA              23
 27. Summit Branch YMCA                 21  28. Central Bucks Family YMCA          20
 29. Regional YMCA of Western CT        18  30. North Shore Sterling MA YMCA       17
 31. Kanawha YMCA                       15  32. Cheshire YMCA                      10
 33. Upper Palmetto YMCA                 8  33. Parkersburg YMCA                    8
 35. Lancaster and Fairfield YMCA        7  36. Nazareth Easton YMCA Swim Team      6
 36. Wilton Family YMCA                  6  38. Newberry County Family YMCA         4
 39. Rocky Mount Family YMCA             3  40. Boise Family YMCA                   2
 41. Dick Family YMCA                    1  41. Summit Family YMCA                  1