Greensboro Aquatic Center - Site License                4/3/2025 - 7:05 PM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 403  Women 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Dickinson, Maggie      15 Schroeder-WI        23.03      22.75   20  
  2 Castro, Victoria       17 GtrSomersetCtyNJ    23.37      23.18   16.5
  2 Baker, Sophie          17 Stark-OH            23.44      23.18   16.5
  4 Spetz, Cora            17 Powel Crosley-OH    23.50      23.39   15  
  5 Phillips, Eve          18 Waynesboro-PA       23.59      23.44   14  
  6 Phillips, Lily         16 Piedmont-VA         23.56      23.51   13  
  7 Roussakis, Claire      15 UpperMainLine-PA    23.59      23.61   12  
  8 Meyer, Aziza           18 Bremerton-WA        23.61      23.84   11  
 
                        === Consolation Final ===                        
 
  9 Zeinert, Samara        17 Oshkosh-WI          23.75      23.33    9  
 10 Ritter, Catherine      18 FanwoodScotch-NJ    23.77      23.46    7  
 11 Wahl, Sarah            17 Goldsboro-NC        23.70      23.48    6  
 12 Hatzis, Mia            18 Western-CT          23.67      23.56    5  
 13 Kennedy, Katherine     17 Gtr Monmouth-NJ     23.76      23.70    4  
 14 Lewis, Brynn           16 Phoenixville-PA     23.73      23.73    3  
 15 Dickinson, Anne        17 Schroeder-WI        23.65      23.79    2  
 16 Kirby, Anna            17 Pocono-PA           23.78      23.93    1  
 
                           === Bonus Final ===                           
 
 17 Pontoriero, Maria      16 GtrSomersetCtyNJ    23.93      23.69  
 18 Lange, Campbell        15 Triangle Area-NC    23.96      23.73  
 19 Borja, Haley           17 Bremerton-WA        23.99      23.76  
 20 Kohan, Rylee           15 Gr. Johnstown-PA    23.94      23.82  
 21 Gajecki, Natalia       17 Cheshire-CT         24.03      23.84  
 22 Claborn, Alyssa        17 Lowes-NC            23.85      23.99  
 23 O'Donnell, Raegan      15 Champaign-IL        23.98      24.00  
 23 Patterson, Clara       17 W.North Carolina    23.93      24.00  
 
                            === D - Final ===                            
 
 25 Brinkman, Ansley       15 Spartanburg-SC      24.04      23.87  
 26 Kavanagh, Jane         15 FanwoodScotch-NJ    24.40      23.89  
 27 Kehoe, Maddie          13 LakelandHills-NJ    24.14      24.08  
 27 Williamson, Gabrielle  15 Cheshire-CT         24.26      24.08  
 27 Komassa, Lauren        15 Schroeder-WI        24.23      24.08  
 30 Macaranas, Charly      15 LakelandHills-NJ    24.34      24.37  
 31 Nauman, Sam            15 IllinoisValleyIL    24.29      24.43  
 32 Durant, Enna           15 Central Bucks-PA    24.23      24.44  
 
                Women - Team Rankings - Through Event 403                
 
  1. Schroeder YMCA                    329   2. York And York County YMCA         220
  3. Upper Main Line YMCA              213   4. Piedmont Family YMCA              191
  5. Greater Somerset County YMCA    173.5   6. Greater Spartanburg YMCA          123
  7. Lakeland Hills Family YMCA        107   8. Greater Monmouth YMCA             103
  9. Lowes YMCA                         82  10. Cheshire YMCA                      81
 11. Powel Crosley Jr YMCA              63  12. Fanwood Scotch Plains YMCA         58
 13. Oshkosh Community YMCA             57  14. Bremerton YMCA                     46
 15. Stevens Point Area YMCA            45  16. Westport Weston CT YMCA          38.5
 17. Regional YMCA of Western CT        34  18. YMCA of Western Stark County     29.5
 19. Champaign County YMCA              29  20. Ridley Area YMCA                 26.5
 21. Triangle Area YMCA                 24  22. Pocono Family YMCA               21.5
 23. Lima Family YMCA                   20  24. Hamilton Area YMCA                 18
 25. Phoenixville Branch YMCA           16  26. Birmingham Family YMCA           14.5
 27. Northwest North Carolina YMCA      14  27. Waynesboro Area YMCA               14
 27. Wyckoff Family YMCA Inc            14  27. Reading and Berks County YMCA      14
 31. YMCA of Greater Nashua             13  31. YMCA of Greenwich Marlins          13
 33. Chambersburg Memorial YMCA         12  33. Farmington Valley Branch YMCA      12
 35. Woodson YMCA                       11  35. Western North Carolina YMCA        11
 37. YMCA of the Chippewa Valley         6  37. Goldsboro Family YMCA               6
 39. Columbia Northwest Family YMCA      4  39. Greensboro YMCA                     4
 41. Butler County YMCA                  3  41. Anderson Area YMCA                  3
 41. Down East Family YMCA               3  44. Lancaster and Fairfield YMCA        2
 45. Northeast Family YMCA               1