Greensboro Aquatic Center - Site License                4/2/2025 - 7:44 PM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 307  Women 200 Yard Freestyle Relay
==================================================================================
    Team                                Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 Schroeder-WI                        1:33.36    1:31.31   40  
     1) Berlin, Alana 18              2) Dickinson, Maggie 15         
     3) Dickinson, Anne 17            4) Zhao, Ari 17                 
                 22.75        45.17 (22.42)
        1:08.35 (23.18)     1:31.31 (22.96)
  2 GtrSomersetCtyNJ                    1:34.33    1:32.73   34  
     1) Castro, Victoria 17           2) Cuiffo, Mia 17               
     3) Smith, Caylee 16              4) Bull, Colleen 17             
                 23.03        46.35 (23.32)
        1:09.74 (23.39)     1:32.73 (22.99)
  3 Gtr Monmouth-NJ                     1:36.13    1:34.27   32  
     1) VanDeBoe, Sydney 17           2) Kennedy, Katherine 17        
     3) Oravets, Sevanah 17           4) Washington, Amira 17         
                 23.94        47.01 (23.07)
        1:10.86 (23.85)     1:34.27 (23.41)
  4 Piedmont-VA                         1:34.84    1:34.61   30  
     1) Phillips, Lily 16             2) Ismailova, Diana 16          
     3) Osada, Eliza 16               4) Browne, Grace 15             
                 23.70        47.38 (23.68)
        1:10.88 (23.50)     1:34.61 (23.73)
  5 UpperMainLine-PA                    1:35.38    1:34.78   28  
     1) Roussakis, Claire 15          2) Fisher, Paige 18             
     3) Rittenhouse, Hailey 16        4) Carmella, Keira 16           
                 23.66        46.98 (23.32)
        1:10.70 (23.72)     1:34.78 (24.08)
  6 Bremerton-WA                        1:36.13    1:35.20   26  
     1) Borja, Haley 17               2) Patti, Gabbie 18             
     3) McLain, Shosho 16             4) Meyer, Aziza 18              
                 24.00        47.79 (23.79)
        1:12.20 (24.41)     1:35.20 (23.00)
  7 Powel Crosley-OH                    1:35.80    1:35.66   24  
     1) Schroeder, Isabelle 17        2) Rieskamp, Corine 18          
     3) Adams, Willow 14              4) Spetz, Cora 17               
                 23.65        47.60 (23.95)
        1:12.26 (24.66)     1:35.66 (23.40)
  8 Champaign-IL                        1:36.12    1:36.10   22  
     1) Wilber, Brynley 16            2) O'Donnell, Talynn 17         
     3) Aviles, Izzy 15               4) O'Donnell, Raegan 15         
                 24.56        48.44 (23.88)
        1:12.81 (24.37)     1:36.10 (23.29)
 
                            === Consolation Final ===                             
 
  9 FanwoodScotch-NJ                    1:36.76    1:34.57   18  
     1) Ritter, Catherine 18          2) Cadigan, Elle 18             
     3) Kim, Laura 18                 4) Kavanagh, Jane 15            
                 23.53        47.26 (23.73)
        1:11.14 (23.88)     1:34.57 (23.43)
 10 York-PA                             1:36.39    1:34.60   14  
     1) Hinson, Kaliyah 16            2) Yacoviello, Molly 18         
     3) Nahass, Sadie 13              4) Folcomer, Tiffany 18         
                 23.67        46.94 (23.27)
        1:10.71 (23.77)     1:34.60 (23.89)
 11 LakelandHills-NJ                    1:36.19    1:34.98   12  
     1) Kehoe, Maddie 13              2) Dickey, Serena 16            
     3) Macaranas, Charly 15          4) Kilponen, Anna 17            
                 23.99        47.37 (23.38)
        1:11.26 (23.89)     1:34.98 (23.72)
 12 Lowes-NC                            1:36.39    1:35.26   10  
     1) Bellissimo, Sophia 18         2) Betancourt, Amelia 18        
     3) Filiault, Julia 18            4) Claborn, Alyssa 17           
                 24.04        47.76 (23.72)
        1:11.97 (24.21)     1:35.26 (23.29)
 13 Oshkosh-WI                          1:36.36    1:35.41    8  
     1) Zeinert, Samara 17            2) Dietschweiler, Kiersten 16   
     3) Yonke, Etta 15                4) Bauman, Rylie 17             
                 23.50        47.58 (24.08)
        1:11.76 (24.18)     1:35.41 (23.65)
 14 Phoenixville-PA                     1:36.56    1:36.25    6  
     1) Lewis, Brynn 16               2) Deeney, Maddy 18             
     3) McGuire, Kaitlyn 18           4) Obenski, Lucille 17          
                 23.67        47.53 (23.86)
        1:11.41 (23.88)     1:36.25 (24.84)
 15 Greensboro-NC                       1:36.90    1:36.80    4  
     1) Hunt, Gracie 19               2) Upton, Madisyn 15            
     3) Henderson, Catelyn 16         4) Gill, AK 15                  
                 24.32        48.20 (23.88)
        1:12.28 (24.08)     1:36.80 (24.52)
 -- Hamilton Area-NJ                    1:36.22         DQ  
      Early take-off swimmer #4
     1) Ezennia, Nneka 14             2) Landers, Kaitlyn 18          
     3) Koveloski, Charlotte 14       4) Jernigan, Hania 15           
                 24.45        47.55 (23.10)
        1:11.78 (24.23)          DQ (23.14)
 
                    Women - Team Rankings - Through Event 307                     
 
  1. Schroeder YMCA                    278   2. York And York County YMCA         202
  3. Upper Main Line YMCA              182   4. Piedmont Family YMCA              172
  5. Greater Somerset County YMCA      157   6. Lakeland Hills Family YMCA        100
  7. Greater Monmouth YMCA              99   8. Greater Spartanburg YMCA           94
  9. Cheshire YMCA                      81  10. Lowes YMCA                         78
 11. Fanwood Scotch Plains YMCA         51  12. Oshkosh Community YMCA             48
 12. Powel Crosley Jr YMCA              48  14. Westport Weston CT YMCA          35.5
 15. Bremerton YMCA                     35  16. Stevens Point Area YMCA            30
 17. Champaign County YMCA              29  17. Regional YMCA of Western CT        29
 19. Ridley Area YMCA                 26.5  20. Triangle Area YMCA                 24
 21. Lima Family YMCA                   20  22. Hamilton Area YMCA                 18
 23. Birmingham Family YMCA           14.5  24. Wyckoff Family YMCA Inc            14
 24. Northwest North Carolina YMCA      14  26. YMCA of Greater Nashua             13
 26. Phoenixville Branch YMCA           13  26. YMCA of Western Stark County       13
 26. YMCA of Greenwich Marlins          13  30. Farmington Valley Branch YMCA      12
 30. Chambersburg Memorial YMCA         12  32. Woodson YMCA                       11
 32. Western North Carolina YMCA        11  34. Pocono Family YMCA                8.5
 35. YMCA of the Chippewa Valley         4  35. Greensboro YMCA                     4
 35. Columbia Northwest Family YMCA      4  38. Butler County YMCA                  3
 38. Anderson Area YMCA                  3  38. Down East Family YMCA               3
 38. Reading and Berks County YMCA       3  42. Lancaster and Fairfield YMCA        2
 43. Northeast Family YMCA               1