Greensboro Aquatic Center - Site License                4/2/2025 - 6:43 PM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 304  Men 400 Yard IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Heilman, Thomas        18 Piedmont-VA       3:54.21    3:48.21   20  
                 23.35        50.40 (27.05)
        1:20.35 (29.95)     1:49.74 (29.39)
        2:22.48 (32.74)     2:55.62 (33.14)
        3:22.58 (26.96)     3:48.21 (25.63)
  2 Xu, Ethan              16 Birmingham-MI     3:55.20    3:53.66   17  
                 24.48        51.91 (27.43)
        1:22.85 (30.94)     1:52.83 (29.98)
        2:26.32 (33.49)     3:00.06 (33.74)
        3:27.51 (27.45)     3:53.66 (26.15)
  3 Ternes, Maddex         17 Spartanburg-SC    3:56.60    3:56.02   16  
                 24.44        53.12 (28.68)
        1:23.54 (30.42)     1:54.05 (30.51)
        2:27.92 (33.87)     3:02.19 (34.27)
        3:30.10 (27.91)     3:56.02 (25.92)
  4 Rees, William          16 York-PA           4:00.24    3:56.47   15  
                 25.17        54.27 (29.10)
        1:25.08 (30.81)     1:55.15 (30.07)
        2:28.38 (33.23)     3:01.47 (33.09)
        3:29.34 (27.87)     3:56.47 (27.13)
  5 Fatta, Kaden           18 York-PA           3:56.46    3:57.18   14  
                 24.44        52.50 (28.06)
        1:24.22 (31.72)     1:55.76 (31.54)
        2:28.35 (32.59)     3:01.70 (33.35)
        3:29.76 (28.06)     3:57.18 (27.42)
  6 Brostowitz, John       17 Schroeder-WI      3:59.35    3:58.25   13  
                 24.57        53.93 (29.36)
        1:25.55 (31.62)     1:55.78 (30.23)
        2:29.34 (33.56)     3:02.85 (33.51)
        3:31.06 (28.21)     3:58.25 (27.19)
  7 Abd, Lucas             18 GtrSomersetCtyNJ  3:59.80    4:00.73   12  
                 24.66        53.48 (28.82)
        1:24.44 (30.96)     1:54.93 (30.49)
        2:29.53 (34.60)     3:04.68 (35.15)
        3:33.21 (28.53)     4:00.73 (27.52)
  8 Franklin, Brayden      17 Spartanburg-SC    3:59.61    4:01.92   11  
                 25.11        54.13 (29.02)
        1:25.54 (31.41)     1:56.88 (31.34)
        2:30.17 (33.29)     3:04.52 (34.35)
        3:33.69 (29.17)     4:01.92 (28.23)
 
                        === Consolation Final ===                        
 
  9 Sutherland, Ryan       17 Triangle Area-NC  4:01.61    3:56.78    9  
                 24.44        53.06 (28.62)
        1:22.63 (29.57)     1:51.62 (28.99)
        2:25.76 (34.14)     3:00.75 (34.99)
        3:29.76 (29.01)     3:56.78 (27.02)
 10 Carr, Isaac            17 Champaign-IL      4:00.82    3:57.10    7  
                 24.56        52.67 (28.11)
        1:23.14 (30.47)     1:53.82 (30.68)
        2:27.88 (34.06)     3:02.82 (34.94)
        3:29.98 (27.16)     3:57.10 (27.12)
 11 Dwyer, Grant           16 North Shore-MA    4:02.49    3:59.51    6  
                 25.85        55.42 (29.57)
        1:25.89 (30.47)     1:55.96 (30.07)
        2:30.14 (34.18)     3:05.00 (34.86)
        3:32.55 (27.55)     3:59.51 (26.96)
 12 Regan, Bobby           17 Western-CT        4:01.54    3:59.71    5  
                 25.42        56.04 (30.62)
        1:27.46 (31.42)     1:58.70 (31.24)
        2:31.25 (32.55)     3:04.39 (33.14)
        3:32.90 (28.51)     3:59.71 (26.81)
 13 Alejandro, Neil        15 Cheshire-CT       4:01.17    4:00.67    4  
                 25.72        54.49 (28.77)
        1:25.54 (31.05)     1:56.30 (30.76)
        2:29.63 (33.33)     3:03.64 (34.01)
        3:32.85 (29.21)     4:00.67 (27.82)
 14 Hale, Brayden          16 Cheshire-CT       4:03.79    4:00.93    3  
                 25.17        54.03 (28.86)
        1:25.36 (31.33)     1:55.87 (30.51)
        2:29.31 (33.44)     3:03.79 (34.48)
        3:33.30 (29.51)     4:00.93 (27.63)
 15 Ruffer, Max            16 GtrSomersetCtyNJ  4:02.87    4:03.20    2  
                 25.34        54.74 (29.40)
        1:25.96 (31.22)     1:56.44 (30.48)
        2:31.42 (34.98)     3:07.03 (35.61)
        3:36.06 (29.03)     4:03.20 (27.14)
 16 Myer, Joey             18 ReadingBerks-PA   4:02.49    4:06.95    1  
                 25.15        54.04 (28.89)
        1:26.53 (32.49)     1:58.67 (32.14)
        2:32.89 (34.22)     3:08.42 (35.53)
        3:37.90 (29.48)     4:06.95 (29.05)
 
                           === Bonus Final ===                           
 
 17 Milhomens, Joey        17 Cheshire-CT       4:03.80    3:59.15  
                 25.20        54.16 (28.96)
        1:24.34 (30.18)     1:53.72 (29.38)
        2:28.01 (34.29)     3:03.11 (35.10)
        3:31.50 (28.39)     3:59.15 (27.65)
 18 Eodice, John           16 GtrSomersetCtyNJ  4:04.34    4:01.52  
                 25.28        54.81 (29.53)
        1:26.28 (31.47)     1:56.97 (30.69)
        2:31.96 (34.99)     3:07.54 (35.58)
        3:35.23 (27.69)     4:01.52 (26.29)
 19 Rice, Hudson           16 Lynchburg-VA      4:06.04    4:01.86  
                 25.46        54.55 (29.09)
        1:25.94 (31.39)     1:57.57 (31.63)
        2:32.21 (34.64)     3:07.49 (35.28)
        3:35.62 (28.13)     4:01.86 (26.24)
 20 Hottle, Luke           16 Lynchburg-VA      4:06.07    4:01.94  
                 25.25        54.80 (29.55)
        1:26.60 (31.80)     1:57.67 (31.07)
        2:31.83 (34.16)     3:06.64 (34.81)
        3:35.02 (28.38)     4:01.94 (26.92)
 21 Mulgrew, Porter        15 North Shore-MA    4:04.03    4:01.98  
                 26.21        56.36 (30.15)
        1:26.38 (30.02)     1:55.44 (29.06)
        2:31.51 (36.07)     3:07.43 (35.92)
        3:35.14 (27.71)     4:01.98 (26.84)
 22 Harmon, Owen           17 Spartanburg-SC    4:05.86    4:05.57  
                 25.06        54.75 (29.69)
        1:27.63 (32.88)     1:59.55 (31.92)
        2:33.65 (34.10)     3:07.92 (34.27)
        3:37.32 (29.40)     4:05.57 (28.25)
 23 Edmondson, Eli         17 Triangle Area-NC  4:07.14    4:07.08  
                 24.69        53.32 (28.63)
        1:25.99 (32.67)     1:57.77 (31.78)
        2:33.70 (35.93)     3:10.54 (36.84)
        3:39.65 (29.11)     4:07.08 (27.43)
 24 Tucker, Max            17 Spartanburg-SC    4:06.62    4:08.22  
                 25.47        54.39 (28.92)
        1:26.68 (32.29)     1:57.72 (31.04)
        2:33.94 (36.22)     3:10.41 (36.47)
        3:40.13 (29.72)     4:08.22 (28.09)
 
                            === D - Final ===                            
 
 25 Pasholk, Ethan         15 Oshkosh-WI        4:14.56    4:05.23  
                 25.97        56.29 (30.32)
        1:27.76 (31.47)     1:59.00 (31.24)
        2:33.28 (34.28)     3:07.81 (34.53)
        3:37.10 (29.29)     4:05.23 (28.13)
 26 Smith, Carter          15 GtrSomersetCtyNJ  4:10.56    4:07.09  
                 25.38        54.92 (29.54)
        1:27.65 (32.73)     2:00.65 (33.00)
        2:34.64 (33.99)     3:09.54 (34.90)
        3:38.95 (29.41)     4:07.09 (28.14)
 27 Hendrawan, Sebastian   15 Wyckoff-NJ        4:09.53    4:07.61  
                 25.69        55.60 (29.91)
        1:27.32 (31.72)     1:58.92 (31.60)
        2:35.96 (37.04)     3:12.65 (36.69)
        3:41.11 (28.46)     4:07.61 (26.50)
 28 Smith, Henry           15 Piedmont-VA       4:08.45    4:11.34  
                 25.39        54.64 (29.25)
        1:25.54 (30.90)     1:57.48 (31.94)
        2:33.40 (35.92)     3:11.66 (38.26)
        3:41.34 (29.68)     4:11.34 (30.00)
 29 Parsons, Nash          15 R.C. Durr-KY      4:13.23    4:11.73  
                 26.08        56.12 (30.04)
        1:27.82 (31.70)     1:59.70 (31.88)
        2:37.90 (38.20)     3:15.42 (37.52)
        3:44.10 (28.68)     4:11.73 (27.63)
 30 Wilson, Riley          14 Nashua-NH         4:13.75    4:13.39  
                 26.64        57.27 (30.63)
        1:29.51 (32.24)     2:01.45 (31.94)
        2:38.97 (37.52)     3:16.34 (37.37)
        3:45.77 (29.43)     4:13.39 (27.62)
 31 Nelson, Broderick      15 Lynchburg-VA      4:13.68    4:13.70  
                 26.41        56.89 (30.48)
        1:29.95 (33.06)     2:01.91 (31.96)
        2:37.61 (35.70)     3:14.35 (36.74)
        3:44.16 (29.81)     4:13.70 (29.54)
 32 Keough, Shane          15 Triangle Area-NC  4:15.77    4:16.73  
                 25.84        55.17 (29.33)
        1:28.20 (33.03)     2:00.94 (32.74)
        2:38.03 (37.09)     3:15.85 (37.82)
        3:46.78 (30.93)     4:16.73 (29.95)
 
                 Men - Team Rankings - Through Event 304                 
 
  1. Greater Spartanburg YMCA          187   2. Piedmont Family YMCA            170.5
  3. Schroeder YMCA                    118   4. York And York County YMCA         115
  5. Greater Somerset County YMCA      113   6. Reading and Berks County YMCA      90
  7. Lakeland Hills Family YMCA         83   8. Birmingham Family YMCA             65
  9. Farmington Valley Branch YMCA      63  10. Triangle Area YMCA                 43
 11. Upper Main Line YMCA               41  12. Champaign County YMCA              39
 13. Fanwood Scotch Plains YMCA         37  14. McGaw YMCA                         32
 15. Oshkosh Community YMCA             29  16. Chambersburg Memorial YMCA         28
 17. Kennett & Jennersville Area YM     26  17. Fowler Family YMCA                 26
 19. Greater Monmouth YMCA              23  19. Schneider YMCA                     23
 21. Summit Branch YMCA                 21  22. Woodson YMCA                       18
 22. Central Bucks Family YMCA          18  24. North Shore Sterling MA YMCA       17
 25. Indian Valley Family YMCA        16.5  26. Kanawha YMCA                       15
 26. Wyckoff Family YMCA Inc            15  28. Regional YMCA of Western CT        12
 29. Cheshire YMCA                      10  30. Ridley Area YMCA                    9
 31. Wilton Family YMCA                  6  31. Parkersburg YMCA                    6
 33. Powel Crosley Jr YMCA               3  33. Rocky Mount Family YMCA             3
 35. Boise Family YMCA                   2  35. Upper Palmetto YMCA                 2
 37. Dick Family YMCA                    1  37. Summit Family YMCA                  1