Greensboro Aquatic Center - Site License 4/2/2025 - 6:19 PM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 303 Women 400 Yard IM
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Yacoviello, Molly 18 York-PA 4:21.13 4:15.05 20
26.57 56.81 (30.24)
1:29.84 (33.03) 2:02.41 (32.57)
2:38.20 (35.79) 3:14.73 (36.53)
3:45.06 (30.33) 4:15.05 (29.99)
2 Burns, Claire 15 Spartanburg-SC 4:21.55 4:17.51 17
27.48 58.74 (31.26)
2:05.73 ( )
2:41.05 (35.32) 3:17.28 (36.23)
3:48.06 (30.78) 4:17.51 (29.45)
3 Walsh, Aivleen 17 York-PA 4:23.26 4:19.75 16
26.87 57.70 (30.83)
1:29.83 (32.13) 2:02.32 (32.49)
2:40.41 (38.09) 3:19.35 (38.94)
3:50.03 (30.68) 4:19.75 (29.72)
4 Ayres, Meghan 15 Piedmont-VA 4:25.37 4:23.32 15
27.45 59.05 (31.60)
1:33.43 (34.38) 2:07.52 (34.09)
2:43.41 (35.89) 3:21.64 (38.23)
3:53.17 (31.53) 4:23.32 (30.15)
5 Phifer, Izzy 17 York-PA 4:26.28 4:24.17 14
28.06 1:00.14 (32.08)
1:34.54 (34.40) 2:07.72 (33.18)
2:45.37 (37.65) 3:23.14 (37.77)
3:54.33 (31.19) 4:24.17 (29.84)
6 Folcomer, Tiffany 18 York-PA 4:26.35 4:24.73 13
27.50 58.83 (31.33)
1:33.17 (34.34) 2:06.14 (32.97)
2:45.11 (38.97) 3:24.74 (39.63)
3:55.78 (31.04) 4:24.73 (28.95)
7 Byers, Caroline 18 Spartanburg-SC 4:26.48 4:25.65 12
28.54 1:00.50 (31.96)
1:35.82 (35.32) 2:10.57 (34.75)
2:46.55 (35.98) 3:24.36 (37.81)
3:55.59 (31.23) 4:25.65 (30.06)
8 McQueen, Scout 16 Woodson-WI 4:26.93 4:29.47 11
28.07 1:00.09 (32.02)
1:33.88 (33.79) 2:07.52 (33.64)
2:45.86 (38.34) 3:25.24 (39.38)
3:57.61 (32.37) 4:29.47 (31.86)
=== Consolation Final ===
9 Gussen, Ella 17 WestportWestonCT 4:27.30 4:23.33 9
28.45 1:01.11 (32.66)
1:34.29 (33.18) 2:07.10 (32.81)
2:43.87 (36.77) 3:22.39 (38.52)
3:53.45 (31.06) 4:23.33 (29.88)
10 Ladd, Caelan 17 UpperMainLine-PA 4:27.96 4:24.85 7
28.23 1:00.30 (32.07)
1:34.91 (34.61) 2:09.38 (34.47)
2:46.80 (37.42) 3:25.40 (38.60)
3:55.69 (30.29) 4:24.85 (29.16)
11 Curtis, Grace 16 UpperMainLine-PA 4:27.57 4:26.21 6
28.34 1:00.70 (32.36)
1:34.90 (34.20) 2:08.73 (33.83)
2:45.15 (36.42) 3:22.78 (37.63)
3:54.97 (32.19) 4:26.21 (31.24)
12 Bellissimo, Sophia 18 Lowes-NC 4:28.49 4:26.37 5
26.86 58.60 (31.74)
1:32.38 (33.78) 2:06.13 (33.75)
2:43.92 (37.79) 3:22.71 (38.79)
3:55.11 (32.40) 4:26.37 (31.26)
13 Bonavilla, Jacki 15 Columbia-SC 4:27.31 4:26.56 4
28.19 1:00.19 (32.00)
1:34.32 (34.13) 2:07.37 (33.05)
2:45.84 (38.47) 3:24.48 (38.64)
3:56.08 (31.60) 4:26.56 (30.48)
14 Hunt, Grace 17 Spartanburg-SC 4:29.07 4:27.42 3
29.47 1:02.22 (32.75)
1:38.27 (36.05) 2:13.61 (35.34)
2:47.93 (34.32) 3:23.21 (35.28)
3:55.92 (32.71) 4:27.42 (31.50)
15 King, Sedona 14 Piedmont-VA 4:29.32 4:27.75 2
28.06 1:00.57 (32.51)
1:33.78 (33.21) 2:06.46 (32.68)
2:45.79 (39.33) 3:25.94 (40.15)
3:57.09 (31.15) 4:27.75 (30.66)
16 Marino, Josie 16 Wyckoff-NJ 4:30.18 4:28.91 1
29.19 1:01.65 (32.46)
1:37.19 (35.54) 2:11.89 (34.70)
2:50.01 (38.12) 3:28.20 (38.19)
3:59.20 (31.00) 4:28.91 (29.71)
=== Bonus Final ===
17 Sudol, Emily 16 GtrSomersetCtyNJ 4:30.39 4:26.47
27.24 59.96 (32.72)
1:33.61 (33.65) 2:06.73 (33.12)
2:45.31 (38.58) 3:24.83 (39.52)
3:56.40 (31.57) 4:26.47 (30.07)
18 Goret, Maddie 17 FanwoodScotch-NJ 4:31.12 4:26.80
28.21 1:00.65 (32.44)
1:34.95 (34.30) 2:08.20 (33.25)
2:46.05 (37.85) 3:23.57 (37.52)
3:56.26 (32.69) 4:26.80 (30.54)
19 Gill, AK 15 Greensboro-NC 4:30.85 4:27.73
28.19 1:00.28 (32.09)
1:34.55 (34.27) 2:07.64 (33.09)
2:46.46 (38.82) 3:25.50 (39.04)
3:57.50 (32.00) 4:27.73 (30.23)
20 Edge, Riley 18 GtrSomersetCtyNJ 4:31.77 4:28.53
28.66 1:01.48 (32.82)
1:34.82 (33.34) 2:07.95 (33.13)
2:47.29 (39.34) 3:26.81 (39.52)
3:57.99 (31.18) 4:28.53 (30.54)
21 Jernigan, Hania 15 Hamilton Area-NJ 4:32.03 4:30.17
27.35 1:00.50 (33.15)
1:36.56 (36.06) 2:11.04 (34.48)
2:49.62 (38.58) 3:29.25 (39.63)
4:01.05 (31.80) 4:30.17 (29.12)
22 McGuinness, Eve 18 Gtr Monmouth-NJ 4:32.13 4:30.35
28.86 1:01.76 (32.90)
1:36.52 (34.76) 2:09.83 (33.31)
2:47.81 (37.98) 3:26.57 (38.76)
3:59.17 (32.60) 4:30.35 (31.18)
23 Lavorini, Giona 18 Butler-PA 4:32.87 4:30.55
28.80 1:02.30 (33.50)
1:38.36 (36.06) 2:13.31 (34.95)
2:50.12 (36.81) 3:27.56 (37.44)
3:59.90 (32.34) 4:30.55 (30.65)
24 De Keukelaere, Ellie 17 LakelandHills-NJ 4:30.49 4:31.31
28.09 1:00.67 (32.58)
1:35.38 (34.71) 2:09.35 (33.97)
2:48.94 (39.59) 3:28.94 (40.00)
4:01.04 (32.10) 4:31.31 (30.27)
=== D - Final ===
25 Webb, Broughton 14 Lynchburg-VA 4:38.05 4:30.65
29.48 1:03.51 (34.03)
1:38.00 (34.49) 2:11.58 (33.58)
2:49.99 (38.41) 3:29.08 (39.09)
4:00.08 (31.00) 4:30.65 (30.57)
26 Shopbell, Ava 15 Lynchburg-VA 4:34.34 4:31.00
27.91 59.33 (31.42)
1:34.28 (34.95) 2:08.77 (34.49)
2:48.36 (39.59) 3:28.31 (39.95)
4:00.71 (32.40) 4:31.00 (30.29)
27 Bohannon, Lily 15 York-PA 4:36.16 4:35.69
29.07 1:02.30 (33.23)
1:38.28 (35.98) 2:13.87 (35.59)
2:53.46 (39.59) 3:33.41 (39.95)
4:05.54 (32.13) 4:35.69 (30.15)
28 Gilbert, Izzie 15 Nashua-NH 4:40.91 4:36.10
28.95 1:03.86 (34.91)
1:42.09 (38.23) 2:18.10 (36.01)
2:54.64 (36.54) 3:31.61 (36.97)
4:04.91 (33.30) 4:36.10 (31.19)
Women - Team Rankings - Through Event 303
1. Schroeder YMCA 218 2. York And York County YMCA 174
3. Piedmont Family YMCA 142 4. Upper Main Line YMCA 134
5. Greater Somerset County YMCA 106 6. Greater Spartanburg YMCA 94
7. Lakeland Hills Family YMCA 88 8. Cheshire YMCA 81
9. Lowes YMCA 68 10. Greater Monmouth YMCA 61
11. Westport Weston CT YMCA 35.5 12. Stevens Point Area YMCA 30
13. Ridley Area YMCA 25.5 14. Fanwood Scotch Plains YMCA 24
14. Oshkosh Community YMCA 24 14. Triangle Area YMCA 24
17. Lima Family YMCA 20 18. Hamilton Area YMCA 18
19. Birmingham Family YMCA 14.5 20. Northwest North Carolina YMCA 14
20. Wyckoff Family YMCA Inc 14 20. Regional YMCA of Western CT 14
23. YMCA of Greenwich Marlins 13 23. YMCA of Western Stark County 13
23. YMCA of Greater Nashua 13 26. Powel Crosley Jr YMCA 12
26. Chambersburg Memorial YMCA 12 26. Farmington Valley Branch YMCA 12
29. Woodson YMCA 11 30. Bremerton YMCA 9
31. Pocono Family YMCA 8.5 32. Champaign County YMCA 7
33. Columbia Northwest Family YMCA 4 34. Anderson Area YMCA 3
34. Down East Family YMCA 3 34. Butler County YMCA 3
37. Lancaster and Fairfield YMCA 2 38. Northeast Family YMCA 1