Greensboro Aquatic Center - Site License 4/1/2025 - 8:25 AM
2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP
Greensboro NC 3.31 - 4.4.2025
Event 106 Men 800 Yard Freestyle Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 Piedmont-VA 6:28.50 6:32.87 40
1) Heilman, Thomas 18 2) Browne, Will 18
3) Charlton, Will 16 4) King, Brayden 17
21.58 45.33 (45.33)
1:09.61 (1:09.61) 1:33.94 (1:33.94)
1:55.65 (21.71) 2:20.39 (46.45)
2:45.46 (1:11.52) 3:10.45 (1:36.51)
3:33.54 (23.09) 3:58.90 (48.45)
4:24.77 (1:14.32) 4:50.49 (1:40.04)
5:13.83 (23.34) 5:39.55 (49.06)
6:06.59 (1:16.10) 6:32.87 (1:42.38)
2 Spartanburg-SC 6:43.08 6:33.14 34
1) Ternes, Maddex 17 2) Beeson, Jimmy 16
3) Stull, Oliver 18 4) Chandgie, Wade 17
22.53 47.24 (47.24)
1:12.86 (1:12.86) 1:38.61 (1:38.61)
2:00.40 (21.79) 2:24.68 (46.07)
2:50.25 (1:11.64) 3:16.13 (1:37.52)
3:37.74 (21.61) 4:02.36 (46.23)
4:27.66 (1:11.53) 4:53.67 (1:37.54)
5:15.15 (21.48) 5:40.22 (46.55)
6:06.40 (1:12.73) 6:33.14 (1:39.47)
3 GtrSomersetCtyNJ 6:35.28 6:33.20 32
1) Yukhvid, Gregory 18 2) Iturbe Cosano, Riqui 18
3) Gatti, Domingo 16 4) Barnicle, Kenneth 17
22.42 47.44 (47.44)
1:12.96 (1:12.96) 1:39.22 (1:39.22)
2:01.75 (22.53) 2:26.85 (47.63)
2:52.84 (1:13.62) 3:18.73 (1:39.51)
3:41.20 (22.47) 4:06.16 (47.43)
4:32.54 (1:13.81) 4:59.41 (1:40.68)
5:21.09 (21.68) 5:45.32 (45.91)
6:09.55 (1:10.14) 6:33.20 (1:33.79)
4 ReadingBerks-PA 6:45.43 6:41.42 30
1) Eisenhofer, Owen 16 2) Rogers, Charlie 15
3) Myer, Joey 18 4) Weise, Braden 17
22.67 47.89 (47.89)
1:13.50 (1:13.50) 1:39.34 (1:39.34)
2:01.82 (22.48) 2:27.82 (48.48)
2:54.68 (1:15.34) 3:21.49 (1:42.15)
3:44.87 (23.38) 4:11.14 (49.65)
4:37.41 (1:15.92) 5:03.84 (1:42.35)
5:25.43 (21.59) 5:50.30 (46.46)
6:16.20 (1:12.36) 6:41.42 (1:37.58)
5 Birmingham-MI 6:49.90 6:42.02 28
1) Bricker, Benjamin 16 2) O'Neill, Quinn 16
3) Xu, Ethan 16 4) Farner, Aj 17
23.01 48.15 (48.15)
1:13.87 (1:13.87) 1:39.79 (1:39.79)
2:02.14 (22.35) 2:27.97 (48.18)
2:54.46 (1:14.67) 3:21.45 (1:41.66)
3:44.54 (23.09) 4:10.59 (49.14)
4:36.59 (1:15.14) 5:02.48 (1:41.03)
5:25.10 (22.62) 5:50.28 (47.80)
6:15.96 (1:13.48) 6:42.02 (1:39.54)
6 Schroeder-WI 6:44.91 6:43.39 26
1) Schutten, Ethan 17 2) LePine, Brody 17
3) Brostowitz, John 17 4) Hill, Jude 15
22.77 47.35 (47.35)
1:12.20 (1:12.20) 1:36.90 (1:36.90)
1:59.01 (22.11) 2:24.29 (47.39)
2:50.64 (1:13.74) 3:16.98 (1:40.08)
3:39.41 (22.43) 4:05.35 (48.37)
4:32.43 (1:15.45) 4:58.95 (1:41.97)
5:22.10 (23.15) 5:47.73 (48.78)
6:14.97 (1:16.02) 6:43.39 (1:44.44)
7 FarmingtonVal-CT 6:51.13 6:44.82 24
1) Wool, Blake 17 2) Pinzon Pacheco, Matthew 18
3) XU, Cyrus 17 4) Rusnock, John 18
23.25 49.11 (49.11)
1:15.47 (1:15.47) 1:41.96 (1:41.96)
2:04.85 (22.89) 2:30.41 (48.45)
2:56.50 (1:14.54) 3:23.68 (1:41.72)
3:46.80 (23.12) 4:12.78 (49.10)
4:39.35 (1:15.67) 5:06.02 (1:42.34)
5:28.28 (22.26) 5:53.73 (47.71)
6:19.13 (1:13.11) 6:44.82 (1:38.80)
8 Champaign-IL 6:51.19 6:46.98 22
1) Carr, Isaac 17 2) Pyle, Wade 16
3) Franz, Cooper 15 4) Pyle, Nolan 15
23.07 48.14 (48.14)
1:14.06 (1:14.06) 1:40.01 (1:40.01)
2:02.39 (22.38) 2:27.27 (47.26)
2:52.48 (1:12.47) 3:17.66 (1:37.65)
3:40.51 (22.85) 4:06.32 (48.66)
4:33.48 (1:15.82) 5:00.97 (1:43.31)
5:24.25 (23.28) 5:50.64 (49.67)
6:18.75 (1:17.78) 6:46.98 (1:46.01)
9 Gtr Monmouth-NJ 6:56.07 6:48.83 18
1) Hall, Chris 17 2) Ruckel-Bekefi, Alexander 17
3) Wiszenko, Michael 17 4) Liotti, Matt 18
23.95 50.17 (50.17)
1:16.88 (1:16.88) 1:43.84 (1:43.84)
2:06.31 (22.47) 2:31.75 (47.91)
2:57.83 (1:13.99) 3:24.39 (1:40.55)
3:47.80 (23.41) 4:13.73 (49.34)
4:40.85 (1:16.46) 5:08.15 (1:43.76)
5:31.02 (22.87) 5:56.57 (48.42)
6:22.78 (1:14.63) 6:48.83 (1:40.68)
10 York-PA 6:50.68 6:49.18 14
1) Torres, Roman 16 2) Fatta, Kaden 18
3) Paterson, Henry 17 4) Rees, William 16
22.66 47.47 (47.47)
1:12.96 (1:12.96) 1:40.61 (1:40.61)
2:03.03 (22.42) 2:28.40 (47.79)
2:54.34 (1:13.73) 3:20.60 (1:39.99)
3:43.90 (23.30) 4:09.90 (49.30)
4:36.93 (1:16.33) 5:04.75 (1:44.15)
5:28.32 (23.57) 5:54.30 (49.55)
6:21.30 (1:16.55) 6:49.18 (1:44.43)
11 Chambersburg-PA 6:47.63 6:49.48 12
1) Tasker, Amir 16 2) Kaczmark, Alex 17
3) Kahsay, Gabriel 18 4) McGraw, Cullen 16
23.30 48.23 (48.23)
1:13.90 (1:13.90) 1:39.82 (1:39.82)
2:02.45 (22.63) 2:27.71 (47.89)
2:53.81 (1:13.99) 3:20.51 (1:40.69)
3:44.33 (23.82) 4:10.72 (50.21)
4:37.54 (1:17.03) 5:04.71 (1:44.20)
5:28.82 (24.11) 5:55.31 (50.60)
6:22.50 (1:17.79) 6:49.48 (1:44.77)
12 LakelandHills-NJ 6:52.67 6:50.18 10
1) Johnson, Connor 17 2) Batchelor, Kai 17
3) Brooks, Dalton 16 4) Roer, Tyler 18
23.23 48.23 (48.23)
1:13.17 (1:13.17) 1:38.33 (1:38.33)
2:01.10 (22.77) 2:26.70 (48.37)
2:52.84 (1:14.51) 3:19.56 (1:41.23)
3:43.51 (23.95) 4:09.33 (49.77)
4:36.44 (1:16.88) 5:04.69 (1:45.13)
5:28.42 (23.73) 5:55.06 (50.37)
6:22.23 (1:17.54) 6:50.18 (1:45.49)
13 FanwoodScotch-NJ 6:49.55 6:51.68 8
1) McClure, Harrison 16 2) Waibel, Owen 18
3) Dripchak, Kyle 17 4) Michaels, Braden 16
23.75 49.31 (49.31)
1:15.87 (1:15.87) 1:42.80 (1:42.80)
2:05.97 (23.17) 2:31.36 (48.56)
2:57.32 (1:14.52) 3:23.89 (1:41.09)
3:46.96 (23.07) 4:13.32 (49.43)
4:40.37 (1:16.48) 5:08.38 (1:44.49)
5:31.59 (23.21) 5:58.04 (49.66)
6:24.92 (1:16.54) 6:51.68 (1:43.30)
14 SummitBranch-NJ 7:00.59 6:52.24 6
1) Conlin, LJ 17 2) O'Neill, Connor 17
3) Wong, Caden 17 4) Vargas, Declan 16
23.50
1:15.78 (1:15.78) 1:41.93 (1:41.93)
2:32.44 (50.51)
2:59.00 (1:17.07) 3:25.20 (1:43.27)
3:48.73 (23.53) 4:15.24 (50.04)
4:42.15 (1:16.95) 5:09.47 (1:44.27)
5:32.81 (23.34) 5:58.80 (49.33)
6:25.47 (1:16.00) 6:52.24 (1:42.77)
15 Triangle Area-NC 6:51.82 6:53.94 4
1) Sutherland, Ryan 17 2) Lajoie, Ben 17
3) Barger, Andy 16 4) Edmondson, Eli 17
23.88 49.66 (49.66)
1:16.35 (1:16.35) 1:43.89 (1:43.89)
2:06.76 (22.87) 2:33.00 (49.11)
3:00.04 (1:16.15) 3:27.28 (1:43.39)
3:50.40 (23.12) 4:16.12 (48.84)
4:43.51 (1:16.23) 5:11.12 (1:43.84)
5:33.87 (22.75) 5:59.82 (48.70)
6:26.90 (1:15.78) 6:53.94 (1:42.82)
16 Wyckoff-NJ 6:55.77 6:54.23 2
1) Skibo, Sam 18 2) Patrick, Gavin 18
3) Rhee, Jeremiah 16 4) Wilson, Cole 16
23.61 49.53 (49.53)
1:15.89 (1:15.89) 1:42.56 (1:42.56)
2:06.08 (23.52) 2:31.63 (49.07)
2:58.23 (1:15.67) 3:25.84 (1:43.28)
3:49.38 (23.54) 4:15.99 (50.15)
4:43.51 (1:17.67) 5:11.59 (1:45.75)
5:34.77 (23.18) 6:00.69 (49.10)
6:26.94 (1:15.35) 6:54.23 (1:42.64)
17 UpperMainLine-PA 6:51.99 6:55.62
1) Stoltz, Eddie 17 2) Sperling, Sam 17
3) Beck, Billy 16 4) Gallagher, Brady 15
22.76 48.60 (48.60)
1:16.27 (1:16.27) 1:43.69 (1:43.69)
2:07.52 (23.83) 2:34.35 (50.66)
3:01.31 (1:17.62) 3:28.78 (1:45.09)
3:51.14 (22.36) 4:16.64 (47.86)
4:43.61 (1:14.83) 5:10.72 (1:41.94)
5:33.70 (22.98) 6:00.30 (49.58)
6:28.10 (1:17.38) 6:55.62 (1:44.90)
18 Powel Crosley-OH 6:59.75 6:57.10
1) Vonderahe, Brady 16 2) Mignery, Luke 17
3) Clippard, Andrew 17 4) Gomez, AJ 18
24.48 51.09 (51.09)
1:18.70 (1:18.70) 1:46.33 (1:46.33)
2:09.71 (23.38) 2:35.97 (49.64)
3:03.08 (1:16.75) 3:29.89 (1:43.56)
3:53.95 (24.06) 4:21.28 (51.39)
4:48.47 (1:18.58) 5:14.91 (1:45.02)
5:37.86 (22.95) 6:03.88 (48.97)
6:30.43 (1:15.52) 6:57.10 (1:42.19)
19 RidleyArea-PA 6:56.73 6:57.48
1) Hynes, Patrick 17 2) Hoole, Jonathan 18
3) Kutufaris, Jason 16 4) Grece, Phil 15
24.54 51.60 (51.60)
1:18.73 (1:18.73) 1:46.02 (1:46.02)
2:06.80 (20.78) 2:30.78 (44.76)
2:56.69 (1:10.67) 3:23.10 (1:37.08)
3:46.64 (23.54) 4:13.69 (50.59)
4:42.17 (1:19.07) 5:10.27 (1:47.17)
5:34.33 (24.06) 6:01.75 (51.48)
6:29.98 (1:19.71) 6:57.48 (1:47.21)
20 Lynchburg-VA 6:56.63 6:57.63
1) Hottle, Davis 17 2) Rice, Hudson 16
3) Woodruff, Graham 16 4) Schonfelder, Max 18
23.99 50.55 (50.55)
1:17.51 (1:17.51) 1:44.02 (1:44.02)
2:07.57 (23.55) 2:33.62 (49.60)
3:00.80 (1:16.78) 3:27.56 (1:43.54)
3:51.86 (24.30) 4:18.89 (51.33)
5:14.02 (1:46.46)
5:37.52 (23.50) 6:04.14 (50.12)
6:31.44 (1:17.42) 6:57.63 (1:43.61)
21 Boise-ID 7:01.63 6:57.68
1) Shue, Jasper 17 2) Young, Tyler 17
3) Akpan, Jaden 17 4) Garcia, Ace 15
23.06 48.15 (48.15)
1:13.92 (1:13.92) 1:40.38 (1:40.38)
2:03.77 (23.39) 2:30.33 (49.95)
2:57.96 (1:17.58) 3:25.24 (1:44.86)
3:49.70 (24.46) 4:16.47 (51.23)
4:44.26 (1:19.02) 5:11.94 (1:46.70)
5:35.83 (23.89) 6:02.54 (50.60)
6:30.35 (1:18.41) 6:57.68 (1:45.74)
22 Wilton-CT 7:00.20 6:58.12
1) VanVelzor, Evan 16 2) Sanchez Gomez, Christian 15
3) Iyer, Hirsh 17 4) Andrews, Ozzy 16
23.32 48.52 (48.52)
1:13.82 (1:13.82) 1:39.71 (1:39.71)
2:04.05 (24.34) 2:31.13 (51.42)
2:59.45 (1:19.74) 3:28.03 (1:48.32)
3:52.36 (24.33) 4:19.26 (51.23)
4:45.65 (1:17.62) 5:11.52 (1:43.49)
5:36.21 (24.69) 6:03.07 (51.55)
6:31.00 (1:19.48) 6:58.12 (1:46.60)
23 Cheshire-CT 6:59.26 6:59.26
1) Milhomens, Joey 17 2) Adu, Julian 16
3) Hale, Brayden 16 4) Booth, Kellen 18
24.02 50.73 (50.73)
1:17.99 (1:17.99) 1:45.18 (1:45.18)
2:08.90 (23.72) 2:35.39 (50.21)
3:02.11 (1:16.93) 3:29.37 (1:44.19)
3:53.24 (23.87) 4:19.85 (50.48)
4:46.89 (1:17.52) 5:13.81 (1:44.44)
5:38.11 (24.30) 6:04.74 (50.93)
6:32.13 (1:18.32) 6:59.26 (1:45.45)
24 Indian Valley-CT 6:53.24 6:59.93
1) Lonsberry, Cody 17 2) Pope, Ben 16
3) Hadden, Hayes 17 4) Korzeniowski, David 16
23.17 48.59 (48.59)
1:15.44 (1:15.44) 1:42.25 (1:42.25)
2:04.59 (22.34) 2:30.41 (48.16)
2:58.01 (1:15.76) 3:26.13 (1:43.88)
3:50.29 (24.16) 4:17.17 (51.04)
4:45.80 (1:19.67) 5:15.38 (1:49.25)
6:04.49 (49.11)
6:32.22 (1:16.84) 6:59.93 (1:44.55)
25 ME Lyons-OH 6:59.38 7:00.78
1) Burke, Cooper 18 2) Bien, Liam 18
3) Sinno, Nabil 17 4) Menne, Carter 16
23.91 49.93 (49.93)
1:16.88 (1:16.88) 1:44.70 (1:44.70)
2:08.21 (23.51) 2:34.80 (50.10)
3:02.41 (1:17.71) 3:29.98 (1:45.28)
3:54.83 (24.85) 4:22.30 (52.32)
4:50.04 (1:20.06) 5:16.76 (1:46.78)
5:40.52 (23.76) 6:06.93 (50.17)
6:33.82 (1:17.06) 7:00.78 (1:44.02)
26 Western-CT 7:03.75 7:01.69
1) Regan, Bobby 17 2) Fletcher-Ford, Liam 15
3) Haddad, Benjamin 17 4) Paige, Gavin 15
23.97 50.06 (50.06)
1:16.40 (1:16.40) 1:42.46 (1:42.46)
2:05.83 (23.37) 2:32.37 (49.91)
2:59.30 (1:16.84) 3:25.76 (1:43.30)
3:50.27 (24.51) 4:17.71 (51.95)
4:45.91 (1:20.15) 5:13.59 (1:47.83)
5:37.73 (24.14) 6:05.75 (52.16)
6:34.21 (1:20.62) 7:01.69 (1:48.10)
27 UpperPalmetto-SC 6:59.82 7:11.05
1) Brunmeier, Shay 18 2) Ziel, Robbie 17
3) Paredes Carrillo, Adrian 18 4) Charcalla, Gavin 16
24.36 51.14 (51.14)
1:18.63 (1:18.63) 1:47.12 (1:47.12)
2:10.96 (23.84) 2:37.54 (50.42)
3:04.82 (1:17.70) 3:32.00 (1:44.88)
3:56.19 (24.19) 4:22.81 (50.81)
4:50.65 (1:18.65) 5:19.53 (1:47.53)
5:43.87 (24.34) 6:11.88 (52.35)
6:41.15 (1:21.62) 7:11.05 (1:51.52)
28 Indiana-PA 7:01.81 7:13.88
1) Aiken, Eli 17 2) Margita, Joey 18
3) Nunez, Rey 18 4) Kessler, Preston 18
24.63 51.94 (51.94)
1:20.58 (1:20.58) 1:50.40 (1:50.40)
2:15.27 (24.87) 2:43.31 (52.91)
3:12.60 (1:22.20) 3:42.14 (1:51.74)
4:06.24 (24.10) 4:33.71 (51.57)
5:02.16 (1:20.02) 5:30.75 (1:48.61)
5:53.83 (23.08) 6:19.94 (49.19)
6:47.07 (1:16.32) 7:13.88 (1:43.13)
29 Schneider-PA 7:00.04 7:15.28
1) Lamb, Luke 17 2) Feath, Will 15
3) Vranick, Jakob 17 4) Leach, Charlie 15
23.12 48.60 (48.60)
1:14.76 (1:14.76) 1:40.63 (1:40.63)
2:04.90 (24.27) 2:32.88 (52.25)
3:01.24 (1:20.61) 3:29.16 (1:48.53)
3:53.54 (24.38) 4:21.52 (52.36)
4:50.40 (1:21.24) 5:20.58 (1:51.42)
5:45.70 (25.12) 6:14.51 (53.93)
6:45.48 (1:24.90) 7:15.28 (1:54.70)
Men - Team Rankings - Through Event 106
1. Piedmont Family YMCA 75.5 2. Greater Spartanburg YMCA 54
3. Greater Somerset County YMCA 45 4. Schroeder YMCA 35
5. Reading and Berks County YMCA 30 6. Birmingham Family YMCA 28
7. Chambersburg Memorial YMCA 24 7. Fanwood Scotch Plains YMCA 24
7. Farmington Valley Branch YMCA 24 10. Greater Monmouth YMCA 23
11. Champaign County YMCA 22 12. Indian Valley Family YMCA 16.5
13. Kennett & Jennersville Area YM 14 13. York And York County YMCA 14
15. North Shore Sterling MA YMCA 11 16. Lakeland Hills Family YMCA 10
17. Summit Branch YMCA 6 18. Triangle Area YMCA 4
19. Boise Family YMCA 2 19. Wyckoff Family YMCA Inc 2
21. Summit Family YMCA 1