Greensboro Aquatic Center - Site License                4/1/2025 - 8:25 AM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 104  Men 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Council, Lincoln       17 Spartanburg-SC    9:21.19    9:13.86   20  
                 24.53        51.23 (26.70)
        1:18.41 (27.18)     1:45.87 (27.46)
        2:13.41 (27.54)     2:41.12 (27.71)
        3:09.08 (27.96)     3:37.29 (28.21)
        4:05.33 (28.04)     4:33.26 (27.93)
        5:01.00 (27.74)     5:28.88 (27.88)
        5:56.81 (27.93)     6:24.91 (28.10)
        6:53.03 (28.12)     7:21.24 (28.21)
        7:49.66 (28.42)     8:17.95 (28.29)
        8:46.52 (28.57)     9:13.86 (27.34)
  2 Lonsberry, Cody        17 Indian Valley-CT  9:21.76    9:16.54   16.5
                 24.43        51.73 (27.30)
        1:19.26 (27.53)     1:47.17 (27.91)
        2:14.75 (27.58)     2:42.65 (27.90)
        3:10.70 (28.05)     3:38.93 (28.23)
        4:07.22 (28.29)     4:35.51 (28.29)
        5:03.75 (28.24)     5:32.13 (28.38)
        6:00.62 (28.49)     6:28.91 (28.29)
        6:57.24 (28.33)     7:25.85 (28.61)
        7:54.00 (28.15)     8:22.29 (28.29)
        8:50.30 (28.01)     9:16.54 (26.24)
  2 King, Brayden          17 Piedmont-VA       9:18.90    9:16.54   16.5
                 24.65        51.41 (26.76)
        1:18.78 (27.37)     1:46.35 (27.57)
        2:14.13 (27.78)     2:41.75 (27.62)
        3:09.55 (27.80)     3:37.61 (28.06)
        4:05.83 (28.22)     4:34.28 (28.45)
        5:02.59 (28.31)     5:30.82 (28.23)
        5:59.35 (28.53)     6:27.76 (28.41)
        6:56.09 (28.33)     7:24.54 (28.45)
        7:52.88 (28.34)     8:21.16 (28.28)
        8:49.45 (28.29)     9:16.54 (27.09)
  4 Charlton, Will         16 Piedmont-VA       9:19.48    9:24.22   15  
                 24.97        52.14 (27.17)
        1:19.36 (27.22)                    
            2:14.54 ( )     2:42.48 (27.94)
        3:10.40 (27.92)     3:38.49 (28.09)
        4:06.68 (28.19)     4:35.02 (28.34)
            6:00.82 ( )     6:29.83 (29.01)
        6:59.21 (29.38)     7:28.30 (29.09)
                                8:27.59 ( )
        8:56.81 (29.22)     9:24.22 (27.41)
  5 Burk, Kyle             15 Kennett&JvilleMA  9:26.20    9:24.41   14  
                 25.45        52.89 (27.44)
        1:20.81 (27.92)     1:49.11 (28.30)
        2:17.40 (28.29)     2:46.04 (28.64)
        3:14.33 (28.29)     3:42.86 (28.53)
        4:11.45 (28.59)     4:40.09 (28.64)
        5:08.47 (28.38)     5:36.84 (28.37)
        6:05.92 (29.08)     6:34.65 (28.73)
        7:03.50 (28.85)     7:32.13 (28.63)
        8:00.88 (28.75)     8:29.73 (28.85)
        8:58.01 (28.28)     9:24.41 (26.40)
  6 Eodice, John           16 GtrSomersetCtyNJ  9:23.01    9:25.57   13  
                 24.42        51.18 (26.76)
        1:18.72 (27.54)     1:46.65 (27.93)
        2:14.82 (28.17)     2:43.33 (28.51)
        3:12.00 (28.67)     3:40.42 (28.42)
        4:09.12 (28.70)     4:37.82 (28.70)
        5:06.65 (28.83)     5:35.48 (28.83)
        6:04.34 (28.86)     6:33.39 (29.05)
        7:02.31 (28.92)     7:31.38 (29.07)
        8:00.43 (29.05)     8:29.43 (29.00)
        8:58.04 (28.61)     9:25.57 (27.53)
  7 McGraw, Cullen         16 Chambersburg-PA   9:35.51    9:26.03   12  
                 26.00        54.39 (28.39)
        1:22.74 (28.35)     1:51.30 (28.56)
        2:20.26 (28.96)     2:49.15 (28.89)
        3:17.97 (28.82)     3:46.93 (28.96)
        4:15.74 (28.81)     4:44.48 (28.74)
        5:13.54 (29.06)     5:42.37 (28.83)
        6:11.24 (28.87)     6:39.89 (28.65)
        7:08.32 (28.43)     7:36.72 (28.40)
        8:04.20 (27.48)     8:31.87 (27.67)
        8:59.71 (27.84)     9:26.03 (26.32)
  8 Mulgrew, Porter        15 North Shore-MA    9:27.57    9:29.26   11  
                 25.10        52.71 (27.61)
        1:20.80 (28.09)     1:48.78 (27.98)
        2:17.11 (28.33)     2:45.58 (28.47)
        3:14.07 (28.49)     3:42.72 (28.65)
        4:11.54 (28.82)     4:40.35 (28.81)
        5:09.22 (28.87)     5:38.22 (29.00)
        6:07.23 (29.01)     6:36.28 (29.05)
        7:05.30 (29.02)     7:34.56 (29.26)
        8:03.62 (29.06)     8:32.57 (28.95)
        9:01.42 (28.85)     9:29.26 (27.84)
  9 McClure, Harrison      16 FanwoodScotch-NJ  9:33.19    9:31.93    9  
                 25.77        53.09 (27.32)
        1:21.22 (28.13)     1:49.62 (28.40)
        2:18.54 (28.92)     2:47.27 (28.73)
                                3:45.13 ( )
        4:14.23 (29.10)     4:43.07 (28.84)
        5:11.70 (28.63)                    
            6:09.87 ( )     6:39.25 (29.38)
        7:08.52 (29.27)     7:37.47 (28.95)
        8:06.56 (29.09)     8:34.78 (28.22)
        9:04.19 (29.41)     9:31.93 (27.74)
 10 Heinze, Will           19 FanwoodScotch-NJ  9:38.58    9:35.87    7  
                 25.92        53.84 (27.92)
        1:22.12 (28.28)     1:50.39 (28.27)
        2:18.87 (28.48)     2:47.60 (28.73)
        3:16.45 (28.85)     3:45.33 (28.88)
        4:14.25 (28.92)     4:43.34 (29.09)
        5:12.62 (29.28)     5:41.82 (29.20)
        6:11.00 (29.18)     6:40.06 (29.06)
        7:09.26 (29.20)     7:38.34 (29.08)
        8:08.03 (29.69)     8:37.89 (29.86)
        9:07.31 (29.42)     9:35.87 (28.56)
 11 Burke, Riley           15 Schroeder-WI      9:48.16    9:36.96    6  
                 25.60        53.53 (27.93)
        1:22.11 (28.58)     1:50.95 (28.84)
        2:20.03 (29.08)     2:49.28 (29.25)
        3:18.51 (29.23)     3:47.61 (29.10)
        4:16.94 (29.33)     4:46.15 (29.21)
        5:15.66 (29.51)     5:45.12 (29.46)
        6:14.60 (29.48)     6:43.94 (29.34)
        7:13.26 (29.32)     7:42.56 (29.30)
        8:11.69 (29.13)     8:40.98 (29.29)
        9:10.04 (29.06)     9:36.96 (26.92)
 12 Wan, Dylan             15 Gtr Monmouth-NJ   9:42.87    9:37.60    5  
                 26.45        55.31 (28.86)
        1:24.52 (29.21)     1:53.23 (28.71)
        2:22.15 (28.92)     2:51.19 (29.04)
        3:20.05 (28.86)     3:48.87 (28.82)
        4:17.84 (28.97)     4:46.32 (28.48)
        5:15.08 (28.76)     5:44.11 (29.03)
        6:13.15 (29.04)     6:42.14 (28.99)
        7:11.37 (29.23)     7:40.78 (29.41)
        8:10.29 (29.51)     8:39.75 (29.46)
        9:09.08 (29.33)     9:37.60 (28.52)
 13 Tungate, Ben           16 Piedmont-VA       9:40.58    9:38.52    4  
                 25.25        52.57 (27.32)
        1:20.71 (28.14)     1:49.29 (28.58)
        2:18.16 (28.87)     2:47.04 (28.88)
        3:15.71 (28.67)     3:44.94 (29.23)
        4:14.33 (29.39)     4:43.70 (29.37)
        5:13.20 (29.50)     5:42.45 (29.25)
        6:11.90 (29.45)     6:41.70 (29.80)
        7:11.41 (29.71)     7:40.92 (29.51)
        8:10.61 (29.69)     8:40.41 (29.80)
        9:10.15 (29.74)     9:38.52 (28.37)
 14 Wichman, Eli           17 Schroeder-WI      9:33.04    9:39.58    3  
                 25.04        52.37 (27.33)
        1:20.67 (28.30)     1:49.34 (28.67)
        2:18.54 (29.20)     2:47.48 (28.94)
        3:16.69 (29.21)     3:45.64 (28.95)
        4:15.12 (29.48)     4:44.39 (29.27)
        5:13.76 (29.37)     5:43.73 (29.97)
        6:13.69 (29.96)     6:43.28 (29.59)
        7:13.06 (29.78)     7:42.44 (29.38)
        8:11.99 (29.55)     8:41.21 (29.22)
        9:10.42 (29.21)     9:39.58 (29.16)
 15 Garcia, Ace            15 Boise-ID          9:51.05    9:40.15    2  
                 26.25        55.20 (28.95)
        1:24.17 (28.97)     1:53.59 (29.42)
        2:23.04 (29.45)     2:52.16 (29.12)
        3:21.38 (29.22)     3:50.93 (29.55)
        4:20.39 (29.46)     4:50.12 (29.73)
        5:19.23 (29.11)     5:48.06 (28.83)
        6:16.69 (28.63)     6:45.93 (29.24)
        7:14.86 (28.93)     7:44.38 (29.52)
        8:13.75 (29.37)     8:42.89 (29.14)
        9:12.14 (29.25)     9:40.15 (28.01)
 16 Ryan, Bryce            18 Summit-GA         9:50.88    9:40.71    1  
                 25.52        53.21 (27.69)
        1:21.61 (28.40)     1:50.29 (28.68)
        2:19.72 (29.43)     2:48.81 (29.09)
        3:17.92 (29.11)     3:47.13 (29.21)
        4:16.36 (29.23)     4:46.28 (29.92)
        5:15.45 (29.17)     5:44.93 (29.48)
        6:14.33 (29.40)     6:44.10 (29.77)
        7:14.18 (30.08)     7:44.25 (30.07)
        8:13.90 (29.65)     8:44.57 (30.67)
        9:13.97 (29.40)     9:40.71 (26.74)
 17 Kahsay, Gabriel        18 Chambersburg-PA   9:44.56    9:40.72  
                 25.64        53.37 (27.73)
        1:21.91 (28.54)     1:50.90 (28.99)
        2:20.32 (29.42)     2:49.89 (29.57)
        3:19.50 (29.61)     3:48.95 (29.45)
        4:18.80 (29.85)     4:48.77 (29.97)
        5:17.82 (29.05)     5:47.35 (29.53)
        6:16.30 (28.95)     6:45.83 (29.53)
        7:15.36 (29.53)     7:44.77 (29.41)
        8:14.24 (29.47)     8:43.73 (29.49)
        9:12.61 (28.88)     9:40.72 (28.11)
 18 Gallagher, Brady       15 UpperMainLine-PA  9:36.57    9:40.82  
                 25.96        53.82 (27.86)
        1:22.39 (28.57)     1:50.99 (28.60)
        2:20.43 (29.44)     2:49.93 (29.50)
        3:18.96 (29.03)     3:48.04 (29.08)
        4:17.51 (29.47)     4:46.44 (28.93)
        5:16.16 (29.72)     5:45.19 (29.03)
        6:15.01 (29.82)     6:44.78 (29.77)
        7:14.55 (29.77)     7:44.52 (29.97)
        8:13.98 (29.46)     8:43.36 (29.38)
        9:12.76 (29.40)     9:40.82 (28.06)
 19 Smith, Henry           15 Piedmont-VA      10:01.92    9:41.30  
                 26.20        55.12 (28.92)
        1:24.75 (29.63)     1:54.13 (29.38)
        2:23.48 (29.35)     2:52.53 (29.05)
        3:21.76 (29.23)     3:51.06 (29.30)
        4:20.13 (29.07)     4:49.31 (29.18)
        5:18.79 (29.48)     5:47.63 (28.84)
        6:16.78 (29.15)     6:46.65 (29.87)
        7:16.50 (29.85)     7:45.77 (29.27)
        8:15.45 (29.68)     8:44.82 (29.37)
        9:14.13 (29.31)     9:41.30 (27.17)
 20 Rees, William          16 York-PA           9:32.30    9:42.47  
                 25.29        52.83 (27.54)
        1:20.92 (28.09)     1:49.24 (28.32)
        2:18.12 (28.88)     2:47.04 (28.92)
        3:16.19 (29.15)     3:45.48 (29.29)
        4:14.92 (29.44)     4:44.53 (29.61)
        5:14.27 (29.74)     5:44.18 (29.91)
        6:14.25 (30.07)     6:44.39 (30.14)
        7:14.46 (30.07)     7:44.39 (29.93)
        8:14.52 (30.13)     8:44.63 (30.11)
        9:14.12 (29.49)     9:42.47 (28.35)
 21 White, Ethan           16 Chambersburg-PA   9:48.12    9:43.18  
                 26.53        55.25 (28.72)
        1:24.19 (28.94)     1:53.57 (29.38)
        2:23.44 (29.87)     2:52.83 (29.39)
        3:22.38 (29.55)     3:52.06 (29.68)
        4:21.67 (29.61)     4:51.56 (29.89)
        5:20.65 (29.09)     5:49.99 (29.34)
        6:19.44 (29.45)     6:48.94 (29.50)
        7:18.20 (29.26)     7:47.62 (29.42)
        8:16.80 (29.18)     8:46.61 (29.81)
        9:15.29 (28.68)     9:43.18 (27.89)
 22 Zimmermann, Blake      14 Triangle Area-NC  9:57.66    9:43.30  
                 26.19        54.56 (28.37)
                                1:53.46 ( )
        2:23.34 (29.88)     2:52.86 (29.52)
        3:21.86 (29.00)     3:51.54 (29.68)
        4:21.48 (29.94)     4:51.14 (29.66)
        5:20.48 (29.34)     5:50.14 (29.66)
        6:19.66 (29.52)     6:49.11 (29.45)
        7:18.82 (29.71)     7:47.85 (29.03)
        8:17.16 (29.31)     8:46.31 (29.15)
        9:15.35 (29.04)     9:43.30 (27.95)
 23 Rutherford, Eli        14 Piedmont-VA       9:49.38    9:43.57  
                 26.21        54.71 (28.50)
        1:24.15 (29.44)     1:53.77 (29.62)
        2:23.60 (29.83)     2:52.97 (29.37)
        3:22.03 (29.06)     3:51.49 (29.46)
        4:21.40 (29.91)     4:51.46 (30.06)
        5:21.07 (29.61)     5:50.63 (29.56)
        6:19.83 (29.20)     6:49.30 (29.47)
        7:18.74 (29.44)     7:48.32 (29.58)
        8:17.43 (29.11)     8:46.61 (29.18)
        9:15.72 (29.11)     9:43.57 (27.85)
 24 Keenan, William        16 Schroeder-WI      9:36.76    9:43.74  
                 24.38        50.67 (26.29)
        1:18.52 (27.85)     1:46.80 (28.28)
        2:15.62 (28.82)     2:45.39 (29.77)
        3:15.33 (29.94)     3:45.22 (29.89)
        4:14.91 (29.69)     4:44.50 (29.59)
        5:14.02 (29.52)     5:43.78 (29.76)
        6:13.39 (29.61)     6:43.45 (30.06)
        7:13.69 (30.24)     7:43.59 (29.90)
        8:13.56 (29.97)     8:44.10 (30.54)
        9:14.42 (30.32)     9:43.74 (29.32)
 25 Hendrawan, Sebastian   15 Wyckoff-NJ        9:50.36    9:43.94  
                 25.09        53.11 (28.02)
        1:21.98 (28.87)     1:51.20 (29.22)
        2:20.46 (29.26)     2:50.11 (29.65)
        3:19.73 (29.62)     3:49.45 (29.72)
        4:19.19 (29.74)     4:49.16 (29.97)
        5:18.91 (29.75)     5:48.76 (29.85)
        6:18.25 (29.49)     6:47.93 (29.68)
        7:17.74 (29.81)     7:47.44 (29.70)
        8:17.11 (29.67)     8:46.81 (29.70)
        9:15.87 (29.06)     9:43.94 (28.07)
 26 Kelty, Max             16 Hickory-NC       10:02.43    9:46.69  
                 26.11        54.63 (28.52)
        1:23.52 (28.89)     1:52.39 (28.87)
        2:21.43 (29.04)     2:50.86 (29.43)
        3:20.51 (29.65)     3:49.72 (29.21)
        4:19.40 (29.68)     4:49.12 (29.72)
        5:19.06 (29.94)     5:49.04 (29.98)
        6:19.16 (30.12)     6:49.28 (30.12)
        7:19.33 (30.05)     7:49.31 (29.98)
        8:19.03 (29.72)     8:48.77 (29.74)
        9:18.27 (29.50)     9:46.69 (28.42)
 27 Gotro, Ben             16 UpperMainLine-PA  8:55.69L   9:48.12  
                 26.44        55.75 (29.31)
        1:25.33 (29.58)     1:54.99 (29.66)
        2:24.39 (29.40)     2:53.83 (29.44)
        3:23.10 (29.27)     3:52.61 (29.51)
        4:22.07 (29.46)     4:51.51 (29.44)
        5:21.13 (29.62)     5:50.54 (29.41)
        6:20.17 (29.63)     6:50.00 (29.83)
        7:19.73 (29.73)     7:49.69 (29.96)
        8:19.30 (29.61)     8:49.11 (29.81)
        9:18.96 (29.85)     9:48.12 (29.16)
 28 Holthaus, Max          15 Powel Crosley-OH  9:58.20    9:49.36  
                 25.96        54.85 (28.89)
        1:24.04 (29.19)     1:53.64 (29.60)
        2:23.21 (29.57)                    
                                3:52.31 ( )
        4:22.45 (30.14)                    
                                5:51.96 ( )
        6:22.12 (30.16)                    
                                7:51.92 ( )
        8:21.73 (29.81)     8:51.50 (29.77)
        9:49.36 (57.86)                    
 29 Edwards, Frank         15 Summit-GA        10:01.59    9:49.60  
                 25.96        54.00 (28.04)
        1:22.86 (28.86)     1:52.18 (29.32)
        2:21.48 (29.30)     2:51.05 (29.57)
        3:20.84 (29.79)     3:50.72 (29.88)
        4:20.75 (30.03)     4:50.58 (29.83)
        5:20.38 (29.80)     5:50.45 (30.07)
        6:20.39 (29.94)     6:50.66 (30.27)
        7:20.83 (30.17)     7:51.10 (30.27)
        8:21.21 (30.11)     8:51.43 (30.22)
        9:21.20 (29.77)     9:49.60 (28.40)
 30 Brown, Charlie         14 York-PA           9:48.04    9:49.89  
                 26.94        56.39 (29.45)
        1:25.61 (29.22)     1:55.30 (29.69)
        2:25.17 (29.87)     2:54.70 (29.53)
        3:24.72 (30.02)     3:54.34 (29.62)
        4:24.33 (29.99)     4:53.78 (29.45)
        5:23.32 (29.54)     5:53.10 (29.78)
        6:22.72 (29.62)     6:52.33 (29.61)
        7:22.22 (29.89)     7:52.28 (30.06)
        8:21.97 (29.69)     8:51.82 (29.85)
        9:21.30 (29.48)     9:49.89 (28.59)
 31 Finn, Luke             16 Gtr Monmouth-NJ   9:56.73    9:50.86  
                 26.30        55.28 (28.98)
        1:24.88 (29.60)     1:55.10 (30.22)
        2:24.63 (29.53)     2:54.37 (29.74)
        3:24.41 (30.04)     3:54.21 (29.80)
        4:23.67 (29.46)     4:53.40 (29.73)
        5:23.00 (29.60)     5:52.94 (29.94)
        6:23.32 (30.38)     6:53.49 (30.17)
        7:23.71 (30.22)     7:53.77 (30.06)
        8:24.22 (30.45)     8:53.90 (29.68)
        9:22.79 (28.89)     9:50.86 (28.07)
 32 Barnicle, Matt         15 GtrSomersetCtyNJ  9:52.99    9:50.90  
                 26.31        54.93 (28.62)
        1:24.22 (29.29)     1:53.45 (29.23)
        2:22.83 (29.38)     2:52.14 (29.31)
        3:21.90 (29.76)     3:51.57 (29.67)
        4:21.39 (29.82)     4:51.43 (30.04)
        5:21.35 (29.92)     5:51.54 (30.19)
        6:21.42 (29.88)     6:51.25 (29.83)
        7:21.38 (30.13)     7:51.49 (30.11)
        8:21.88 (30.39)     8:51.81 (29.93)
        9:22.02 (30.21)     9:50.90 (28.88)
 33 Booth, Kellen          18 Cheshire-CT      10:02.05    9:52.23  
                 26.13        54.66 (28.53)
        1:23.89 (29.23)     1:53.63 (29.74)
        2:23.27 (29.64)     2:53.13 (29.86)
        3:23.28 (30.15)     3:53.42 (30.14)
        4:23.55 (30.13)     4:53.71 (30.16)
        5:23.66 (29.95)     5:53.39 (29.73)
        6:23.83 (30.44)     6:53.87 (30.04)
        7:23.76 (29.89)     7:53.95 (30.19)
        8:23.86 (29.91)     8:54.16 (30.30)
        9:23.85 (29.69)     9:52.23 (28.38)
 34 Paige, Gavin           15 Western-CT        9:59.83    9:52.86  
                 25.82        54.50 (28.68)
        1:23.73 (29.23)     1:53.47 (29.74)
        2:23.23 (29.76)     2:53.08 (29.85)
        3:23.07 (29.99)     3:53.06 (29.99)
        4:23.12 (30.06)     4:53.45 (30.33)
                                5:53.88 ( )
        6:23.91 (30.03)     6:54.15 (30.24)
        7:24.86 (30.71)     7:54.46 (29.60)
            9:24.63 ( )     9:52.86 (28.23)
 35 Sinno, Nabil           17 ME Lyons-OH      10:00.59    9:53.11  
                 26.43        55.33 (28.90)
        1:24.80 (29.47)     1:54.41 (29.61)
        2:24.19 (29.78)     2:54.45 (30.26)
        3:24.31 (29.86)     3:54.53 (30.22)
        4:25.20 (30.67)     4:55.52 (30.32)
        5:25.73 (30.21)     5:56.16 (30.43)
        6:26.28 (30.12)     6:56.95 (30.67)
        7:26.15 (29.20)     7:56.49 (30.34)
        8:27.13 (30.64)     8:57.13 (30.00)
        9:27.10 (29.97)     9:53.11 (26.01)
 36 Newberry, Auggy        16 Powel Crosley-OH  9:53.07    9:53.34  
                 25.94        54.68 (28.74)
        1:24.05 (29.37)     1:53.66 (29.61)
        2:23.82 (30.16)     2:53.50 (29.68)
        3:23.47 (29.97)     3:54.39 (30.92)
        4:24.69 (30.30)     4:55.05 (30.36)
        5:25.32 (30.27)     5:55.86 (30.54)
        6:26.22 (30.36)     6:56.95 (30.73)
        7:27.28 (30.33)     7:57.57 (30.29)
        8:27.31 (29.74)     8:57.14 (29.83)
        9:26.03 (28.89)     9:53.34 (27.31)
 37 Calderone, Corey       17 FanwoodScotch-NJ 10:00.66    9:53.44  
                 26.96        56.27 (29.31)
        1:25.89 (29.62)     1:55.74 (29.85)
        2:25.88 (30.14)     2:55.85 (29.97)
        3:25.72 (29.87)     3:56.08 (30.36)
        4:26.44 (30.36)     4:56.59 (30.15)
        5:26.68 (30.09)     5:56.51 (29.83)
        6:26.57 (30.06)     6:56.53 (29.96)
        7:26.74 (30.21)     7:57.00 (30.26)
        8:26.81 (29.81)     8:56.66 (29.85)
        9:25.85 (29.19)     9:53.44 (27.59)
 38 Walter, Ryan           16 Powel Crosley-OH  9:54.45    9:53.48  
                 26.98        55.65 (28.67)
        1:24.99 (29.34)     1:55.12 (30.13)
        2:24.66 (29.54)     2:54.38 (29.72)
        3:23.91 (29.53)     3:53.79 (29.88)
        4:23.51 (29.72)     4:53.18 (29.67)
        5:23.42 (30.24)     5:53.79 (30.37)
        6:24.10 (30.31)     6:54.37 (30.27)
        7:25.23 (30.86)     7:55.37 (30.14)
        8:25.44 (30.07)     8:54.94 (29.50)
        9:24.64 (29.70)     9:53.48 (28.84)
 39 Cordonnier, Brady      15 Springfield-OH   10:00.39    9:53.90  
                 26.14        55.03 (28.89)
        1:24.36 (29.33)     1:54.24 (29.88)
        2:24.63 (30.39)     2:55.10 (30.47)
        3:25.05 (29.95)     3:55.31 (30.26)
        4:25.60 (30.29)     4:55.59 (29.99)
        5:25.79 (30.20)     5:55.81 (30.02)
        6:26.15 (30.34)     6:56.46 (30.31)
        7:26.69 (30.23)     7:56.33 (29.64)
        8:26.03 (29.70)     8:55.80 (29.77)
        9:25.47 (29.67)     9:53.90 (28.43)
 40 Osterwise, Logan       17 Grove City-PA     9:59.02    9:54.84  
                 26.64        55.51 (28.87)
        1:25.22 (29.71)     1:54.95 (29.73)
        2:25.04 (30.09)     2:55.05 (30.01)
        3:25.02 (29.97)     3:55.18 (30.16)
        4:25.57 (30.39)     4:55.78 (30.21)
        5:26.02 (30.24)     5:56.36 (30.34)
        6:26.83 (30.47)     6:57.03 (30.20)
        7:27.15 (30.12)     7:57.30 (30.15)
        8:27.29 (29.99)     8:57.01 (29.72)
        9:26.52 (29.51)     9:54.84 (28.32)
 41 East, Kenny            16 GtrSomersetCtyNJ 10:02.74    9:55.28  
                 27.45        57.63 (30.18)
        1:27.56 (29.93)     1:57.42 (29.86)
        2:27.51 (30.09)     2:57.33 (29.82)
        3:27.15 (29.82)     3:56.92 (29.77)
        4:26.72 (29.80)     4:56.88 (30.16)
        5:27.02 (30.14)     5:57.04 (30.02)
        6:27.26 (30.22)     6:57.38 (30.12)
        7:27.13 (29.75)     7:57.34 (30.21)
        8:27.31 (29.97)     8:57.23 (29.92)
        9:26.83 (29.60)     9:55.28 (28.45)
 42 Vaage, Justin          15 Gtr Monmouth-NJ   9:59.82    9:55.48  
                 26.29        55.05 (28.76)
        1:24.67 (29.62)     1:54.51 (29.84)
        2:24.61 (30.10)     2:54.60 (29.99)
        3:24.70 (30.10)     3:54.82 (30.12)
        4:25.08 (30.26)     4:55.08 (30.00)
        5:24.87 (29.79)     5:54.78 (29.91)
        6:25.01 (30.23)     6:55.02 (30.01)
        7:25.27 (30.25)     7:55.64 (30.37)
        8:25.79 (30.15)     8:56.03 (30.24)
        9:26.19 (30.16)     9:55.48 (29.29)
 43 Haff, Thompson         14 Spartanburg-SC    9:58.50    9:55.61  
                 26.93        56.05 (29.12)
        1:25.83 (29.78)     1:55.63 (29.80)
        2:25.61 (29.98)     2:55.61 (30.00)
        3:25.06 (29.45)     3:54.80 (29.74)
        4:25.13 (30.33)     4:55.65 (30.52)
        5:25.81 (30.16)     5:56.35 (30.54)
        6:26.90 (30.55)     6:57.41 (30.51)
        7:27.79 (30.38)     7:58.06 (30.27)
        8:28.52 (30.46)     8:58.72 (30.20)
        9:28.37 (29.65)     9:55.61 (27.24)
 44 Schomaker, Matt        16 Powel Crosley-OH  9:56.65    9:55.63  
                 26.02        54.77 (28.75)
        1:24.20 (29.43)     1:53.64 (29.44)
        2:23.24 (29.60)     2:53.28 (30.04)
        3:23.15 (29.87)     3:53.29 (30.14)
        4:23.55 (30.26)     4:53.65 (30.10)
        5:23.91 (30.26)     5:53.97 (30.06)
        6:24.30 (30.33)     6:54.30 (30.00)
        7:24.38 (30.08)     7:54.86 (30.48)
        8:25.32 (30.46)     8:55.96 (30.64)
        9:26.15 (30.19)     9:55.63 (29.48)
 45 Ryan, Ian              15 RidleyArea-PA     9:57.77    9:55.76  
                 26.69        55.89 (29.20)
        1:25.57 (29.68)     1:55.29 (29.72)
        2:25.18 (29.89)     2:55.01 (29.83)
        3:24.99 (29.98)     3:55.01 (30.02)
        4:25.19 (30.18)     4:55.52 (30.33)
        5:26.27 (30.75)     5:57.70 (31.43)
        6:28.61 (30.91)     6:59.11 (30.50)
        7:29.04 (29.93)     7:58.85 (29.81)
        8:29.05 (30.20)     8:59.34 (30.29)
        9:28.31 (28.97)     9:55.76 (27.45)
 46 Kline, Charlie         17 SummitBranch-NJ  10:01.79    9:56.39  
                 26.83                     
            1:25.65 ( )     1:55.40 (29.75)
        2:25.31 (29.91)                    
            8:27.33 ( )     8:57.65 (30.32)
        9:27.95 (30.30)     9:56.39 (28.44)
 47 Akpan, Jaden           17 Boise-ID          9:52.75    9:56.62  
                 26.79        55.12 (28.33)
        1:24.00 (28.88)     1:53.09 (29.09)
        2:22.56 (29.47)     2:52.14 (29.58)
        3:21.91 (29.77)     3:51.56 (29.65)
        4:21.26 (29.70)     4:51.21 (29.95)
        5:21.07 (29.86)     5:51.13 (30.06)
        6:21.45 (30.32)     6:52.03 (30.58)
        7:22.55 (30.52)     7:53.62 (31.07)
        8:24.51 (30.89)     8:55.35 (30.84)
        9:26.31 (30.96)     9:56.62 (30.31)
 48 Muldowney, Alex        16 UpperMainLine-PA 10:02.31    9:57.04  
                 25.79        54.70 (28.91)
        1:24.08 (29.38)     1:53.64 (29.56)
        2:23.32 (29.68)     2:53.32 (30.00)
        3:23.53 (30.21)     3:53.88 (30.35)
        4:24.32 (30.44)     4:54.72 (30.40)
        5:25.32 (30.60)     5:55.75 (30.43)
        6:25.99 (30.24)     6:56.34 (30.35)
        7:26.86 (30.52)     7:57.21 (30.35)
        8:27.55 (30.34)     8:57.97 (30.42)
        9:28.12 (30.15)     9:57.04 (28.92)
 49 Johnson, Oliver        18 New Canaan-CT    10:00.98    9:57.50  
                 26.67        56.18 (29.51)
        1:25.09 (28.91)     1:54.77 (29.68)
        2:24.75 (29.98)     2:54.66 (29.91)
        3:24.66 (30.00)     3:54.80 (30.14)
        4:24.91 (30.11)                    
            5:25.14 ( )     5:55.59 (30.45)
        6:25.98 (30.39)     6:56.46 (30.48)
        7:26.82 (30.36)     7:57.14 (30.32)
        8:27.38 (30.24)     8:57.82 (30.44)
        9:28.07 (30.25)     9:57.50 (29.43)
 50 Wilson, Riley          14 Nashua-NH         9:56.27    9:58.13  
                 26.45        55.98 (29.53)
        1:25.45 (29.47)     1:55.39 (29.94)
        2:25.31 (29.92)     2:54.72 (29.41)
        3:24.49 (29.77)     3:54.22 (29.73)
        4:24.36 (30.14)     4:54.67 (30.31)
        5:24.94 (30.27)     5:55.38 (30.44)
        6:26.11 (30.73)     6:56.77 (30.66)
        7:27.66 (30.89)     7:58.10 (30.44)
        8:28.57 (30.47)     8:59.00 (30.43)
        9:29.35 (30.35)     9:58.13 (28.78)
 51 Moffatt, Cooper        18 LakelandHills-NJ  9:56.32    9:58.75  
                 26.27        54.73 (28.46)
        1:23.84 (29.11)     1:53.13 (29.29)
        2:23.03 (29.90)     2:52.98 (29.95)
        3:22.46 (29.48)     3:52.22 (29.76)
        4:22.27 (30.05)     4:52.39 (30.12)
        5:22.65 (30.26)     5:53.23 (30.58)
