Greensboro Aquatic Center - Site License                4/1/2025 - 8:25 AM
    2025 YMCA National SC Swimming Championship, Sanction #: NC25026AP     
                      Greensboro NC  3.31 - 4.4.2025                       
 
 Event 103  Women 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ayres, Meghan          15 Piedmont-VA       9:58.05    9:52.92   20  
                 26.98        56.53 (29.55)
        1:26.76 (30.23)     1:57.31 (30.55)
        2:27.11 (29.80)     2:56.28 (29.17)
        3:25.87 (29.59)     3:55.55 (29.68)
        4:25.58 (30.03)     4:55.96 (30.38)
        5:25.80 (29.84)     5:54.78 (28.98)
        6:23.58 (28.80)     6:53.13 (29.55)
        7:22.79 (29.66)     7:53.15 (30.36)
        8:23.12 (29.97)     8:53.28 (30.16)
        9:23.57 (30.29)     9:52.92 (29.35)
  2 Dickinson, Anne        17 Schroeder-WI     10:07.90    9:57.68   17  
                 26.55        55.86 (29.31)
        1:25.59 (29.73)     1:55.29 (29.70)
        2:24.96 (29.67)     2:54.79 (29.83)
        3:24.60 (29.81)     3:54.50 (29.90)
        4:24.48 (29.98)     4:54.30 (29.82)
        5:24.10 (29.80)     5:54.24 (30.14)
        6:24.59 (30.35)     6:55.05 (30.46)
        7:25.57 (30.52)     7:55.86 (30.29)
        8:26.49 (30.63)     8:57.35 (30.86)
        9:27.97 (30.62)     9:57.68 (29.71)
  3 Dietschweiler, Kierst  16 Oshkosh-WI       10:06.91   10:11.39   16  
                 26.95        56.42 (29.47)
        1:26.60 (30.18)     1:57.05 (30.45)
        2:27.48 (30.43)     2:57.96 (30.48)
        3:29.18 (31.22)     3:59.96 (30.78)
        4:30.85 (30.89)     5:01.82 (30.97)
        5:32.83 (31.01)     6:03.82 (30.99)
        6:34.66 (30.84)     7:05.84 (31.18)
        7:36.88 (31.04)     8:08.04 (31.16)
        8:39.36 (31.32)     9:10.29 (30.93)
        9:41.27 (30.98)    10:11.39 (30.12)
  4 Harlan, Morgan         16 UpperMainLine-PA 10:22.12   10:12.27   15  
                 27.84        57.60 (29.76)
        1:28.05 (30.45)     1:58.66 (30.61)
        2:29.54 (30.88)     3:00.48 (30.94)
        3:31.36 (30.88)     4:02.66 (31.30)
        4:33.84 (31.18)     5:05.15 (31.31)
        5:36.19 (31.04)     6:07.30 (31.11)
        6:38.60 (31.30)     7:09.72 (31.12)
        7:40.79 (31.07)     8:11.55 (30.76)
        8:42.04 (30.49)     9:12.40 (30.36)
        9:42.62 (30.22)    10:12.27 (29.65)
  5 McGann, Sarah          16 RidleyArea-PA    10:33.81   10:14.28   14  
                 28.02        58.27 (30.25)
        1:29.19 (30.92)     2:00.24 (31.05)
        2:31.21 (30.97)     3:02.39 (31.18)
        3:33.62 (31.23)     4:04.84 (31.22)
        4:35.94 (31.10)     5:07.14 (31.20)
        5:38.23 (31.09)     6:09.09 (30.86)
        6:40.03 (30.94)     7:10.86 (30.83)
        7:41.48 (30.62)     8:12.03 (30.55)
        8:43.01 (30.98)     9:13.97 (30.96)
        9:44.68 (30.71)    10:14.28 (29.60)
  6 Marino, Josie          16 Wyckoff-NJ       10:07.18   10:15.59   13  
                 28.56        59.22 (30.66)
        1:30.05 (30.83)     2:00.79 (30.74)
        2:31.72 (30.93)     3:02.35 (30.63)
        3:32.82 (30.47)     4:03.70 (30.88)
        4:34.82 (31.12)     5:05.55 (30.73)
        5:36.51 (30.96)     6:07.39 (30.88)
        6:38.47 (31.08)     7:09.95 (31.48)
        7:41.53 (31.58)     8:12.82 (31.29)
        8:44.24 (31.42)     9:15.27 (31.03)
        9:46.27 (31.00)    10:15.59 (29.32)
  7 Ellis, Makayla         17 FarmingtonVal-CT 10:15.45   10:15.60   12  
                 26.57        56.33 (29.76)
        1:26.44 (30.11)     1:56.52 (30.08)
        2:26.94 (30.42)     2:57.41 (30.47)
        3:27.90 (30.49)     3:58.80 (30.90)
        4:29.78 (30.98)     5:01.25 (31.47)
        5:32.84 (31.59)     6:04.21 (31.37)
        6:35.67 (31.46)     7:07.31 (31.64)
        7:39.54 (32.23)     8:11.47 (31.93)
        8:43.38 (31.91)     9:15.26 (31.88)
        9:46.19 (30.93)    10:15.60 (29.41)
  8 Kane, Whitney          15 UpperMainLine-PA 10:27.94   10:15.94   11  
                 27.07        57.07 (30.00)
        1:27.95 (30.88)     1:58.99 (31.04)
        2:29.57 (30.58)     3:00.41 (30.84)
        3:31.39 (30.98)     4:02.46 (31.07)
        4:33.74 (31.28)     5:04.88 (31.14)
        5:36.10 (31.22)     6:07.21 (31.11)
        6:38.28 (31.07)     7:09.70 (31.42)
        7:40.88 (31.18)     8:12.24 (31.36)
        8:43.69 (31.45)     9:15.13 (31.44)
        9:46.27 (31.14)    10:15.94 (29.67)
  9 Phifer, Izzy           17 York-PA          10:11.23   10:17.82    9  
                 28.12        58.42 (30.30)
        1:29.30 (30.88)     2:00.41 (31.11)
        2:31.68 (31.27)     3:02.77 (31.09)
        3:33.81 (31.04)     4:04.99 (31.18)
        4:36.11 (31.12)     5:07.32 (31.21)
        5:38.62 (31.30)     6:09.87 (31.25)
        6:41.22 (31.35)     7:12.51 (31.29)
        7:43.75 (31.24)     8:14.97 (31.22)
        8:46.03 (31.06)     9:16.99 (30.96)
        9:47.69 (30.70)    10:17.82 (30.13)
 10 Charette, Ellison      15 Greenwich-CT     10:24.33   10:18.22    7  
                 28.21        59.03 (30.82)
        1:30.02 (30.99)     2:01.05 (31.03)
        2:31.78 (30.73)     3:02.89 (31.11)
        3:33.94 (31.05)     4:05.18 (31.24)
        4:36.32 (31.14)     5:07.91 (31.59)
        5:39.07 (31.16)     6:10.38 (31.31)
        6:41.64 (31.26)     7:12.85 (31.21)
        7:44.25 (31.40)     8:15.26 (31.01)
        8:46.45 (31.19)     9:17.63 (31.18)
        9:48.72 (31.09)    10:18.22 (29.50)
 11 Sudol, Emily           16 GtrSomersetCtyNJ 10:26.11   10:20.13    6  
                 27.49        57.57 (30.08)
        1:27.82 (30.25)     1:58.28 (30.46)
        2:28.82 (30.54)     2:59.22 (30.40)
        3:29.79 (30.57)     4:00.52 (30.73)
        4:31.49 (30.97)     5:02.54 (31.05)
        5:33.89 (31.35)     6:05.13 (31.24)
        6:36.87 (31.74)     7:08.58 (31.71)
        7:40.48 (31.90)     8:12.51 (32.03)
        8:44.42 (31.91)     9:16.57 (32.15)
        9:48.74 (32.17)    10:20.13 (31.39)
 12 Ladd, Caelan           17 UpperMainLine-PA 10:27.55   10:24.89    5  
                 27.74        58.29 (30.55)
        1:29.27 (30.98)     2:00.97 (31.70)
        2:32.22 (31.25)     3:03.53 (31.31)
        3:34.99 (31.46)     4:06.72 (31.73)
        4:38.13 (31.41)     5:09.27 (31.14)
        5:40.49 (31.22)     6:11.88 (31.39)
        6:43.55 (31.67)     7:15.33 (31.78)
        7:47.07 (31.74)     8:19.39 (32.32)
        8:51.11 (31.72)     9:22.71 (31.60)
        9:54.44 (31.73)    10:24.89 (30.45)
 13 Walsh, Aivleen         17 York-PA          10:12.00   10:25.16    4  
                 27.82        57.55 (29.73)
        1:27.66 (30.11)     1:58.15 (30.49)
        2:28.73 (30.58)     2:59.73 (31.00)
        3:31.10 (31.37)     4:03.01 (31.91)
        4:34.46 (31.45)     5:06.15 (31.69)
        5:37.89 (31.74)     6:09.83 (31.94)
        6:41.83 (32.00)     7:13.87 (32.04)
        7:46.51 (32.64)     8:18.21 (31.70)
        8:50.03 (31.82)     9:21.97 (31.94)
        9:54.00 (32.03)    10:25.16 (31.16)
 14 Heaton, Kyle           14 Anderson-SC      10:42.78   10:26.01    3  
                 28.08        58.38 (30.30)
        1:29.46 (31.08)     2:00.84 (31.38)
        2:32.31 (31.47)     3:03.89 (31.58)
        3:35.22 (31.33)     4:06.84 (31.62)
        4:38.66 (31.82)     5:10.25 (31.59)
        5:41.90 (31.65)     6:13.76 (31.86)
        6:45.62 (31.86)     7:17.74 (32.12)
        7:49.40 (31.66)     8:21.15 (31.75)
        8:53.09 (31.94)     9:24.51 (31.42)
        9:55.87 (31.36)    10:26.01 (30.14)
 15 Bright, Lindsay        18 Lancaster-OH      9:36.99L  10:26.89    2  
                 27.98        58.55 (30.57)
        1:29.99 (31.44)     2:01.75 (31.76)
        2:33.24 (31.49)     3:05.07 (31.83)
        3:36.80 (31.73)     4:09.07 (32.27)
        4:41.07 (32.00)     5:12.90 (31.83)
        5:44.59 (31.69)     6:15.93 (31.34)
        6:47.34 (31.41)     7:18.58 (31.24)
        7:50.22 (31.64)     8:21.99 (31.77)
        8:53.79 (31.80)     9:25.97 (32.18)
        9:57.30 (31.33)    10:26.89 (29.59)
 16 King, Sedona           14 Piedmont-VA      10:27.20   10:27.91    1  
                 28.32        59.13 (30.81)
        1:30.05 (30.92)     2:01.22 (31.17)
        2:32.40 (31.18)     3:03.35 (30.95)
        3:34.74 (31.39)     4:06.29 (31.55)
        4:37.65 (31.36)     5:09.55 (31.90)
        5:41.14 (31.59)     6:13.17 (32.03)
        6:44.87 (31.70)     7:16.91 (32.04)
        7:49.06 (32.15)     8:21.11 (32.05)
        8:53.46 (32.35)     9:25.34 (31.88)
        9:57.76 (32.42)    10:27.91 (30.15)
 17 Holt, Ann-Margaret     15 Lynchburg-VA     10:25.01   10:27.96  
                 28.32        58.93 (30.61)
        1:29.90 (30.97)     2:01.15 (31.25)
        2:32.13 (30.98)     3:03.30 (31.17)
        3:34.74 (31.44)     4:06.25 (31.51)
        4:37.56 (31.31)     5:09.23 (31.67)
        5:40.88 (31.65)     6:12.78 (31.90)
        6:44.51 (31.73)     7:16.42 (31.91)
        7:48.25 (31.83)     8:20.43 (32.18)
        8:52.59 (32.16)     9:24.70 (32.11)
        9:57.10 (32.40)    10:27.96 (30.86)
 17 Woodruff, Taylor       14 Lynchburg-VA     10:38.26   10:27.96  
                 28.60        59.77 (31.17)
        1:31.65 (31.88)     2:03.35 (31.70)
        2:34.82 (31.47)     3:06.95 (32.13)
        3:38.36 (31.41)     4:09.92 (31.56)
        4:41.34 (31.42)     5:12.77 (31.43)
        5:44.58 (31.81)     6:16.30 (31.72)
        6:48.19 (31.89)     7:19.85 (31.66)
        7:51.68 (31.83)     8:23.24 (31.56)
        8:55.20 (31.96)     9:27.02 (31.82)
        9:58.78 (31.76)    10:27.96 (29.18)
 19 Wells, Sara            17 Piedmont-VA      10:24.38   10:28.07  
                 27.95        58.45 (30.50)
        1:29.46 (31.01)     2:00.67 (31.21)
        2:32.20 (31.53)     3:03.42 (31.22)
        3:34.68 (31.26)     4:06.31 (31.63)
        4:38.13 (31.82)     5:10.00 (31.87)
        5:41.98 (31.98)     6:13.48 (31.50)
        6:45.07 (31.59)     7:17.40 (32.33)
        7:50.11 (32.71)     8:21.73 (31.62)
        8:53.58 (31.85)     9:25.38 (31.80)
        9:57.07 (31.69)    10:28.07 (31.00)
 20 Grisanti, Maegan       15 WestportWestonCT 10:24.21   10:30.19  
                 28.13        59.18 (31.05)
        1:30.32 (31.14)     2:01.78 (31.46)
        2:33.48 (31.70)     3:04.99 (31.51)
        3:36.42 (31.43)     4:08.16 (31.74)
        4:39.84 (31.68)     5:11.76 (31.92)
        5:43.45 (31.69)     6:15.44 (31.99)
        6:47.28 (31.84)     7:19.47 (32.19)
        7:51.42 (31.95)     8:23.60 (32.18)
        8:55.68 (32.08)     9:27.93 (32.25)
        9:59.78 (31.85)    10:30.19 (30.41)
 21 Beversluis, Normandie  16 FanwoodScotch-NJ 10:37.69   10:31.65  
                 28.16        58.42 (30.26)
        1:29.22 (30.80)     1:59.97 (30.75)
        2:30.93 (30.96)     3:02.34 (31.41)
        3:33.73 (31.39)     4:05.28 (31.55)
        4:37.21 (31.93)     5:09.06 (31.85)
        5:41.12 (32.06)     6:12.86 (31.74)
        6:44.84 (31.98)     7:16.98 (32.14)
        7:49.23 (32.25)     8:21.47 (32.24)
        8:53.96 (32.49)     9:26.85 (32.89)
        9:59.39 (32.54)    10:31.65 (32.26)
 22 Tejeda, Julia          17 Cheshire-CT      10:46.50   10:31.76  
                 28.99        59.79 (30.80)
        1:30.84 (31.05)     2:02.31 (31.47)
        2:33.79 (31.48)     3:05.13 (31.34)
        3:36.77 (31.64)     4:08.66 (31.89)
        4:40.47 (31.81)     5:12.39 (31.92)
        5:44.45 (32.06)     6:16.25 (31.80)
        6:47.80 (31.55)     7:20.05 (32.25)
        7:52.24 (32.19)     8:24.35 (32.11)
        8:56.39 (32.04)     9:28.68 (32.29)
       10:00.40 (31.72)    10:31.76 (31.36)
 23 De Keukelaere, Ellie   17 LakelandHills-NJ 10:40.14   10:35.03  
                 28.66      1:00.03 (31.37)
        1:31.72 (31.69)     2:03.48 (31.76)
        2:35.21 (31.73)     3:07.26 (32.05)
        3:38.93 (31.67)     4:10.66 (31.73)
        4:42.55 (31.89)     5:14.78 (32.23)
        5:46.64 (31.86)     6:18.69 (32.05)
        6:50.69 (32.00)     7:22.72 (32.03)
        7:55.08 (32.36)     8:27.39 (32.31)
        9:00.00 (32.61)     9:32.37 (32.37)
       10:04.57 (32.20)    10:35.03 (30.46)
 24 Baumgardner, Hannah    17 Central-MD       10:40.28   10:35.17  
                 28.53      1:00.30 (31.77)
        1:32.41 (32.11)     2:04.87 (32.46)
        2:37.30 (32.43)     3:09.66 (32.36)
        3:42.04 (32.38)     4:14.43 (32.39)
        4:46.46 (32.03)     5:18.22 (31.76)
        5:50.36 (32.14)     6:22.19 (31.83)
        6:54.03 (31.84)     7:25.69 (31.66)
        7:57.54 (31.85)     8:29.24 (31.70)
        9:01.03 (31.79)     9:32.94 (31.91)
       10:04.96 (32.02)    10:35.17 (30.21)
 25 Nicholson, Lucy        18 Piedmont-VA      10:21.04   10:35.52  
                 28.46        59.51 (31.05)
        1:30.76 (31.25)     2:02.22 (31.46)
        2:34.10 (31.88)     3:05.56 (31.46)
        3:37.14 (31.58)     4:08.77 (31.63)
        4:40.51 (31.74)     5:12.44 (31.93)
        5:44.53 (32.09)     6:16.70 (32.17)
        6:48.87 (32.17)     7:21.28 (32.41)
        7:53.94 (32.66)     8:26.34 (32.40)
        8:59.08 (32.74)     9:31.50 (32.42)
       10:03.96 (32.46)    10:35.52 (31.56)
 26 Barker, Mady           15 Waynesboro-PA    10:40.61   10:36.61  
                 27.78        57.96 (30.18)
        1:28.79 (30.83)     2:00.28 (31.49)
        2:31.93 (31.65)     3:03.79 (31.86)
        3:35.98 (32.19)     4:08.31 (32.33)
        4:40.84 (32.53)     5:13.36 (32.52)
        5:45.79 (32.43)     6:18.46 (32.67)
        6:50.98 (32.52)     7:23.47 (32.49)
        7:55.60 (32.13)     8:27.82 (32.22)
        9:00.30 (32.48)     9:32.78 (32.48)
       10:05.04 (32.26)    10:36.61 (31.57)
 27 Rhodes, Annie          15 Kennett&JvilleMA 10:36.09   10:37.68  
                 28.23        59.33 (31.10)
        1:31.20 (31.87)     2:02.98 (31.78)
        2:34.90 (31.92)     3:07.21 (32.31)
        3:39.85 (32.64)     4:12.36 (32.51)
        4:44.59 (32.23)     5:17.17 (32.58)
        5:49.78 (32.61)     6:22.07 (32.29)
        6:54.20 (32.13)     7:26.35 (32.15)
        7:58.81 (32.46)     8:31.36 (32.55)
        9:03.19 (31.83)     9:35.19 (32.00)
       10:07.15 (31.96)    10:37.68 (30.53)
 28 Quad, Mariah           15 LakelandHills-NJ 10:38.00   10:39.57  
                 28.81        59.98 (31.17)
        1:31.90 (31.92)     2:03.83 (31.93)
        2:36.07 (32.24)     3:08.32 (32.25)
        3:40.46 (32.14)     4:12.84 (32.38)
        4:45.35 (32.51)     5:17.46 (32.11)
        5:49.66 (32.20)     6:21.77 (32.11)
        6:54.00 (32.23)     7:26.30 (32.30)
        7:58.71 (32.41)     8:31.17 (32.46)
        9:03.55 (32.38)     9:35.87 (32.32)
       10:08.25 (32.38)    10:39.57 (31.32)
 29 Ross, Heidi            14 Hamilton Area-NJ 10:34.58   10:40.99  
                 28.30        58.98 (30.68)
        1:30.54 (31.56)     2:02.51 (31.97)
        2:34.85 (32.34)     3:07.28 (32.43)
        3:39.89 (32.61)     4:12.25 (32.36)
        4:44.74 (32.49)     5:17.19 (32.45)
        5:49.75 (32.56)     6:22.40 (32.65)
        6:55.12 (32.72)     7:27.53 (32.41)
        8:00.28 (32.75)     8:32.54 (32.26)
        9:04.87 (32.33)     9:37.36 (32.49)
       10:09.60 (32.24)    10:40.99 (31.39)
 30 Burkhart, Chelsea      18 Foothills-SC     10:40.50   10:41.15  
                 29.27      1:00.65 (31.38)
        1:32.30 (31.65)     2:03.81 (31.51)
        2:35.62 (31.81)     3:07.61 (31.99)
        3:39.55 (31.94)     4:11.28 (31.73)
        4:42.84 (31.56)     5:14.36 (31.52)
        5:45.99 (31.63)     6:18.25 (32.26)
        6:50.33 (32.08)     7:23.05 (32.72)
        7:56.15 (33.10)     8:29.31 (33.16)
        9:02.79 (33.48)     9:36.10 (33.31)
       10:09.27 (33.17)    10:41.15 (31.88)
 31 Burkhart, Audrey       14 Foothills-SC     10:40.96   10:41.30  
                 28.45        59.46 (31.01)
        1:31.18 (31.72)     2:03.13 (31.95)
        2:35.14 (32.01)     3:07.49 (32.35)
        3:39.60 (32.11)     4:11.81 (32.21)
        4:44.12 (32.31)     5:16.26 (32.14)
        5:48.63 (32.37)     6:21.17 (32.54)
        6:53.70 (32.53)     7:26.34 (32.64)
        7:58.85 (32.51)     8:31.78 (32.93)
        9:04.92 (33.14)     9:37.46 (32.54)
       10:10.38 (32.92)    10:41.30 (30.92)
 32 Torello, Izzy          18 Soundview-CT     10:44.77   10:41.89  
                 28.12        59.46 (31.34)
        1:31.22 (31.76)     2:03.17 (31.95)
        2:35.02 (31.85)     3:06.98 (31.96)
        3:39.39 (32.41)     4:11.62 (32.23)
        4:44.05 (32.43)     5:16.32 (32.27)
        5:48.87 (32.55)     6:21.32 (32.45)
        6:54.20 (32.88)     7:27.05 (32.85)
        7:59.75 (32.70)     8:32.45 (32.70)
        9:05.17 (32.72)     9:37.89 (32.72)
       10:10.35 (32.46)    10:41.89 (31.54)
 33 Yonke, Etta            15 Oshkosh-WI       10:42.50   10:42.20  
                 27.70        58.64 (30.94)
        1:30.18 (31.54)     2:01.98 (31.80)
        2:33.66 (31.68)     3:05.76 (32.10)
        3:38.02 (32.26)     4:10.09 (32.07)
        4:42.35 (32.26)     5:14.87 (32.52)
        5:47.68 (32.81)     6:20.54 (32.86)
        6:53.42 (32.88)     7:26.12 (32.70)
        7:59.15 (33.03)     8:31.94 (32.79)
        9:04.87 (32.93)     9:38.04 (33.17)
       10:10.86 (32.82)    10:42.20 (31.34)
 34 Spetz, Janna           16 Powel Crosley-OH 10:42.13   10:42.48  
                 28.80        59.84 (31.04)
        1:31.57 (31.73)     2:03.61 (32.04)
        2:35.71 (32.10)     3:07.92 (32.21)
        3:40.33 (32.41)     4:12.66 (32.33)
        4:44.90 (32.24)     5:17.28 (32.38)
        5:49.76 (32.48)     6:22.32 (32.56)
        6:55.14 (32.82)     7:27.89 (32.75)
        8:00.61 (32.72)     8:33.52 (32.91)
        9:06.33 (32.81)     9:38.99 (32.66)
       10:11.43 (32.44)    10:42.48 (31.05)
 35 Phelan, Peyton         15 Gtr Monmouth-NJ  10:46.71   10:44.07  
                 28.90      1:00.05 (31.15)
        1:31.76 (31.71)     2:04.25 (32.49)
        2:36.56 (32.31)     3:09.42 (32.86)
        3:42.21 (32.79)     4:14.91 (32.70)
        4:47.69 (32.78)     5:20.52 (32.83)
        5:53.27 (32.75)     6:25.59 (32.32)
        6:58.45 (32.86)     7:31.01 (32.56)
        8:03.73 (32.72)     8:36.21 (32.48)
        9:08.63 (32.42)     9:40.95 (32.32)
       10:13.08 (32.13)    10:44.07 (30.99)
 36 Greene, Mary           14 Foothills-SC     10:39.25   10:44.58  
                 28.70      1:00.15 (31.45)
        1:32.60 (32.45)     2:05.22 (32.62)
        2:37.38 (32.16)     3:09.79 (32.41)
        3:42.24 (32.45)     4:14.97 (32.73)
        4:47.37 (32.40)     5:19.58 (32.21)
        5:51.83 (32.25)     6:24.41 (32.58)
        6:57.10 (32.69)     7:29.85 (32.75)
        8:02.72 (32.87)     8:35.39 (32.67)
        9:08.04 (32.65)     9:40.31 (32.27)
       10:12.76 (32.45)    10:44.58 (31.82)
 37 Sgarra, Ava            16 UpperMainLine-PA 10:39.43   10:45.85  
                 28.73      1:00.04 (31.31)
        1:31.75 (31.71)     2:03.81 (32.06)
        2:36.06 (32.25)     3:08.25 (32.19)
        3:40.60 (32.35)     4:12.81 (32.21)
        4:45.11 (32.30)     5:17.63 (32.52)
        5:50.03 (32.40)     6:22.71 (32.68)
        6:55.47 (32.76)     7:28.47 (33.00)
        8:01.57 (33.10)     8:34.70 (33.13)
        9:07.62 (32.92)     9:40.72 (33.10)
       10:13.56 (32.84)    10:45.85 (32.29)
 38 Taylor, Alex           16 Youngstown-OH    10:39.97   10:47.64  
                 28.23        59.11 (30.88)
        1:30.84 (31.73)     2:02.57 (31.73)
        2:34.67 (32.10)     3:06.52 (31.85)
        3:38.25 (31.73)     4:10.33 (32.08)
        4:42.40 (32.07)     5:14.85 (32.45)
        5:47.87 (33.02)     6:21.04 (33.17)
        6:54.33 (33.29)     7:27.27 (32.94)
        8:00.47 (33.20)     8:34.08 (33.61)
        9:07.60 (33.52)     9:41.19 (33.59)
       10:15.00 (33.81)    10:47.64 (32.64)
 39 Gliniecki, Lexie       16 Woodson-WI       10:46.84   10:47.94  
                 27.93        58.42 (30.49)
        1:29.52 (31.10)     2:00.85 (31.33)
        2:32.59 (31.74)     3:04.79 (32.20)
        3:37.26 (32.47)     4:10.37 (33.11)
        4:43.77 (33.40)     5:17.51 (33.74)
        5:51.45 (33.94)     6:24.91 (33.46)
        6:58.35 (33.44)     7:31.91 (33.56)
        8:05.01 (33.10)     8:38.22 (33.21)
        9:11.27 (33.05)     9:44.07 (32.80)
       10:16.81 (32.74)    10:47.94 (31.13)
 40 Suter, Caroline        16 Western-CT       10:45.31   10:48.56  
                 27.72        58.62 (30.90)
        1:30.18 (31.56)     2:02.07 (31.89)
        2:34.29 (32.22)     3:06.61 (32.32)
        3:39.06 (32.45)     4:11.87 (32.81)
        4:44.87 (33.00)     5:18.05 (33.18)
        5:51.67 (33.62)     6:24.79 (33.12)
        6:57.93 (33.14)     7:30.96 (33.03)
        8:04.36 (33.40)     8:37.85 (33.49)
        9:10.94 (33.09)     9:43.79 (32.85)
       10:16.68 (32.89)    10:48.56 (31.88)
 41 Beauchene, Katherine   18 FarmingtonVal-CT 10:17.44   10:48.85  
                 28.24        58.99 (30.75)
        1:30.89 (31.90)     2:03.09 (32.20)
        2:35.39 (32.30)     3:08.06 (32.67)
        3:40.76 (32.70)     4:13.24 (32.48)
        4:45.89 (32.65)     5:18.47 (32.58)
        5:51.47 (33.00)     6:24.61 (33.14)
        6:57.76 (33.15)     7:30.76 (33.00)
        8:03.95 (33.19)     8:37.35 (33.40)
        9:10.39 (33.04)     9:43.70 (33.31)
       10:16.66 (32.96)    10:48.85 (32.19)
 42 Sturek, Lily           13 Piedmont-VA      10:43.84   10:48.93  
                 28.94      1:01.67 (32.73)
      2:06.96 (1:05.29)                    
            2:39.79 ( )     3:12.76 (32.97)
        3:45.50 (32.74)     4:18.91 (33.41)
        4:51.54 (32.63)     5:24.71 (33.17)
        5:57.37 (32.66)     6:29.68 (32.31)
        7:02.38 (32.70)     7:35.15 (32.77)
        8:08.26 (33.11)     8:41.25 (32.99)
        9:14.21 (32.96)     9:46.68 (32.47)
       10:18.90 (32.22)    10:48.93 (30.03)
 43 Schwartz, Dani         17 WestportWestonCT 10:41.12   10:49.41  
                 29.21      1:01.05 (31.84)
        1:33.04 (31.99)     2:05.73 (32.69)
        2:38.52 (32.79)     3:11.12 (32.60)
        3:43.61 (32.49)     4:16.20 (32.59)
        4:49.05 (32.85)     5:22.16 (33.11)
        5:54.93 (32.77)     6:27.61 (32.68)
        7:00.63 (33.02)     7:33.61 (32.98)
        8:06.50 (32.89)     8:39.32 (32.82)
        9:12.26 (32.94)     9:44.83 (32.57)
       10:17.45 (32.62)    10:49.41 (31.96)
 44 Russell, Eden          14 UpperMainLine-PA 10:46.66   10:50.12  
                 29.33      1:00.77 (31.44)
        1:33.15 (32.38)   2:37.65 (1:04.50)
        3:10.36 (32.71)                    
            3:43.10 ( )     4:16.05 (32.95)
        4:49.35 (33.30)     5:22.12 (32.77)
        5:55.24 (33.12)     6:28.48 (33.24)
        7:01.66 (33.18)     7:34.52 (32.86)
        8:07.54 (33.02)     8:40.69 (33.15)
        9:13.73 (33.04)     9:46.47 (32.74)
       10:19.28 (32.81)    10:50.12 (30.84)
 45 Horton, Abby           16 Wilton-CT        10:45.22   10:51.47  
                 29.18      1:01.09 (31.91)
        1:33.56 (32.47)     2:06.37 (32.81)
        2:39.34 (32.97)     3:12.26 (32.92)
        3:45.40 (33.14)     4:18.52 (33.12)
        4:51.74 (33.22)     5:24.78 (33.04)
        5:57.78 (33.00)     6:30.71 (32.93)
        7:03.72 (33.01)     7:36.87 (33.15)
        8:09.84 (32.97)     8:43.00 (33.16)
        9:16.27 (33.27)     9:48.72 (32.45)
       10:20.81 (32.09)    10:51.47 (30.66)
 46 Cinson, Kathryn        17 Hickory-NC       10:28.37   10:51.63  
                 28.07        59.25 (31.18)
        1:31.61 (32.36)     2:04.13 (32.52)
        2:36.67 (32.54)     3:09.20 (32.53)
        3:41.53 (32.33)     4:14.48 (32.95)
        4:47.37 (32.89)     5:20.63 (33.26)
        5:53.70 (33.07)     6:27.37 (33.67)
        7:00.85 (33.48)     7:34.25 (33.40)
        8:07.72 (33.47)     8:41.30 (33.58)
        9:14.21 (32.91)     9:47.32 (33.11)
       10:20.03 (32.71)    10:51.63 (31.60)
 47 Giesselbach, Sarah     17 York-PA          10:46.21   10:51.67  
                 28.75      1:00.26 (31.51)
        1:32.37 (32.11)     2:05.04 (32.67)
        2:37.98 (32.94)     3:10.95 (32.97)
        3:43.99 (33.04)     4:17.20 (33.21)
        4:50.22 (33.02)     5:23.32 (33.10)
        5:56.42 (33.10)     6:29.41 (32.99)
        7:02.50 (33.09)     7:35.53 (33.03)
        8:08.70 (33.17)     8:41.55 (32.85)
        9:14.60 (33.05)     9:47.91 (33.31)
       10:20.64 (32.73)    10:51.67 (31.03)
 48 Beekman, Eva           15 Northwest-NC     10:46.25   10:53.00  
                 28.32        59.85 (31.53)
        1:32.00 (32.15)     2:04.32 (32.32)
        2:36.31 (31.99)     3:08.92 (32.61)
        3:41.79 (32.87)     4:14.57 (32.78)
        4:47.28 (32.71)     5:20.94 (33.66)
        5:54.01 (33.07)     6:27.34 (33.33)
        7:00.80 (33.46)     7:34.72 (33.92)
        8:08.26 (33.54)     8:41.71 (33.45)
        9:15.34 (33.63)     9:47.98 (32.64)
       10:20.99 (33.01)    10:53.00 (32.01)
 49 Silva, Keilani         14 U Perkiomen-PA   10:40.66   10:53.79  
                 27.25        58.03 (30.78)
        1:29.81 (31.78)     2:01.96 (32.15)
        2:34.40 (32.44)     3:06.74 (32.34)
        3:39.62 (32.88)     4:12.73 (33.11)
        4:45.91 (33.18)     5:19.12 (33.21)
        5:52.76 (33.64)     6:26.40 (33.64)
