Greensboro Aquatic Center - Site License                4/2/2024 - 6:30 PM
    2024 YMCA National SC Swimming Championship, Sanction #: NC24027AP     
                       Greensboro NC  4/02-4/06 2024                       
 
 Event 106  Men 800 Yard Freestyle Relay
==================================================================================
 Championship: C 6:34.89  4/6/2017  Sarasota Family YMCA
                          A Katz, M Nutter, B Firlie, A Katz
     National: N 6:34.89  4/6/2017  Sarasota Family YMCA
                          A Katz, M Nutter, B Firlie, A Katz
                 7:04.09  QUAL 2024 National Qual
    Team                             Seed     Finals       Points 
==================================================================================
  1 RidleyArea-PA                 6:47.64    6:39.04 QUAL    40  
     1) Eckler, Shane 18              2) Ronayne, Tristan 18          
     3) Hoole, Jonathan 17            4) Kennedy, Jake 17             
                 22.87        47.39 (47.39)
      1:12.20 (1:12.20)   1:37.57 (1:37.57)
        2:00.27 (22.70)     2:26.19 (48.62)
      2:53.19 (1:15.62)   3:20.37 (1:42.80)
        3:41.61 (21.24)     4:06.80 (46.43)
      4:32.70 (1:12.33)   4:58.31 (1:37.94)
                            5:46.16 (47.85)
      6:12.09 (1:13.78)   6:39.04 (1:40.73)
  2 GtrSomersetCtyNJ              6:43.62    6:41.47 QUAL    34  
     1) Iturbe Cosano, Riqui 17       2) Pestrichelli, Will 18        
     3) Ozbas, Derin 17               4) Barnicle, Kenneth 16         
                 23.08        48.57 (48.57)
      1:14.83 (1:14.83)   1:41.43 (1:41.43)
        2:05.03 (23.60)     2:30.92 (49.49)
      2:57.32 (1:15.89)   3:23.34 (1:41.91)
        3:46.08 (22.74)     4:11.19 (47.85)
      4:37.30 (1:13.96)   5:04.16 (1:40.82)
        5:25.29 (21.13)     5:49.75 (45.59)
      6:15.35 (1:11.19)   6:41.47 (1:37.31)
  3 Schroeder-WI                  6:43.58    6:41.52 QUAL    32  
     1) Sullivan, Jack 18             2) LePine, Brody 16             
     3) Schutten, Ethan 16            4) Lorenz, Sam 17               
                 22.70        47.29 (47.29)
      1:13.31 (1:13.31)   1:40.99 (1:40.99)
        2:04.31 (23.32)     2:29.94 (48.95)
      2:55.84 (1:14.85)   3:21.77 (1:40.78)
        3:44.15 (22.38)     4:08.91 (47.14)
      4:34.73 (1:12.96)   5:00.69 (1:38.92)
        5:22.73 (22.04)     5:48.20 (47.51)
      6:14.44 (1:13.75)   6:41.52 (1:40.83)
  4 Spartanburg-SC                6:51.22    6:43.22 QUAL    30  
     1) Stull, Oliver 17              2) Beeson, Jimmy 15             
     3) Chandgie, Wade 16             4) Ternes, Maddex 16            
                 23.41        48.54 (48.54)
      1:14.03 (1:14.03)   1:39.69 (1:39.69)
        2:01.95 (22.26)     2:27.58 (47.89)
      2:54.07 (1:14.38)   3:19.97 (1:40.28)
        3:42.96 (22.99)     4:09.16 (49.19)
      4:35.76 (1:15.79)   5:02.70 (1:42.73)
        5:25.30 (22.60)     5:51.04 (48.34)
      6:17.06 (1:14.36)   6:43.22 (1:40.52)
  5 ME Lyons-OH                   6:42.28    6:44.75 QUAL    28  
     1) Schmelzer, Peter 18           2) Meyers, Hayden 17            
     3) Craft, Cam 18                 4) Grisi, Chase 16              
                 24.30        49.88 (49.88)
      1:16.53 (1:16.53)   1:43.45 (1:43.45)
        2:06.94 (23.49)     2:33.05 (49.60)
      2:58.75 (1:15.30)   3:24.34 (1:40.89)
        3:47.18 (22.84)     4:12.42 (48.08)
      4:38.75 (1:14.41)   5:05.36 (1:41.02)
        5:27.64 (22.28)     5:52.81 (47.45)
      6:18.70 (1:13.34)   6:44.75 (1:39.39)
  6 Birmingham-MI                 6:43.42    6:44.85 QUAL    26  
     1) Tack, Evan 17                 2) Stebbins, Joey 17            
     3) Mccuiston, Charlie 15         4) MacDonald, Angus 18          
                 23.35        48.72 (48.72)
      1:14.81 (1:14.81)   1:41.87 (1:41.87)
        2:05.38 (23.51)     2:31.98 (50.11)
      2:57.59 (1:15.72)   3:23.23 (1:41.36)
        3:46.50 (23.27)     4:12.34 (49.11)
      4:38.98 (1:15.75)   5:05.58 (1:42.35)
        5:28.27 (22.69)     5:52.85 (47.27)
      6:18.66 (1:13.08)   6:44.85 (1:39.27)
  7 Gtr Monmouth-NJ               6:50.67    6:44.95 QUAL    24  
     1) Kuenzel, Hunter 18            2) Rennard, Charlie 18          
     3) Dentino, Dante 18             4) Mekrami, Adam 17             
                 23.72        49.14 (49.14)
      1:15.14 (1:15.14)   1:41.97 (1:41.97)
        2:04.15 (22.18)     2:28.71 (46.74)
      2:54.76 (1:12.79)   3:20.81 (1:38.84)
        3:43.68 (22.87)     4:09.24 (48.43)
      4:35.81 (1:15.00)   6:44.95 (3:24.14)
  8 LakelandHills-NJ              6:49.06    6:45.43 QUAL    22  
     1) Markowitz, Owen 18            2) Batchelor, Kai 16            
     3) Johnson, Connor 16            4) Hann, Gus 18                 
                 23.11        48.25 (48.25)
      1:13.80 (1:13.80)   1:39.44 (1:39.44)
        2:02.53 (23.09)     2:28.10 (48.66)
      2:54.04 (1:14.60)   3:20.22 (1:40.78)
        3:42.55 (22.33)     4:07.68 (47.46)
      4:34.06 (1:13.84)   5:01.42 (1:41.20)
        5:25.02 (23.60)     5:51.24 (49.82)
      6:18.14 (1:16.72)   6:45.43 (1:44.01)
  9 Piedmont-VA                   6:58.12    6:47.14 QUAL    18  
     1) Browne, Will 17               2) Charlton, Will 15            
     3) Wang, Richard 17              4) Easton, Chase 15             
                 22.46        46.99 (46.99)
      1:11.79 (1:11.79)   1:36.54 (1:36.54)
        2:00.05 (23.51)     2:26.57 (50.03)
      2:53.40 (1:16.86)   3:19.91 (1:43.37)
        3:43.74 (23.83)     4:09.97 (50.06)
      4:36.79 (1:16.88)   5:03.75 (1:43.84)
        5:26.94 (23.19)     5:53.29 (49.54)
      6:20.37 (1:16.62)   6:47.14 (1:43.39)
 10 Champaign-IL                  6:50.60    6:48.86 QUAL    14  
     1) Carr, Isaac 16                2) Pyle, Wade 16                
     3) Miller, David 18              4) Kearns, Owen 17              
                 23.75        49.22 (49.22)
      1:15.90 (1:15.90)   1:42.85 (1:42.85)
        2:04.70 (21.85)     2:30.13 (47.28)
      2:56.09 (1:13.24)   3:21.99 (1:39.14)
        3:44.82 (22.83)     4:10.17 (48.18)
      4:36.66 (1:14.67)   5:04.08 (1:42.09)
        5:27.75 (23.67)     5:53.96 (49.88)
      6:21.76 (1:17.68)   6:48.86 (1:44.78)
 11 York-PA                       6:55.43    6:49.01 QUAL    12  
     1) Henry, Christian 17           2) Fatta, Kaden 17              
     3) Torres, Roman 15              4) Paterson, Henry 16           
                 23.50        49.37 (49.37)
      1:15.56 (1:15.56)   1:42.14 (1:42.14)
        2:05.54 (23.40)     2:31.53 (49.39)
      2:57.69 (1:15.55)   3:23.73 (1:41.59)
        3:46.89 (23.16)     4:13.32 (49.59)
      4:39.10 (1:15.37)   5:06.16 (1:42.43)
        5:29.04 (22.88)     5:55.07 (48.91)
      6:21.89 (1:15.73)   6:49.01 (1:42.85)
 12 Triangle Area-NC              6:52.87    6:49.20 QUAL    10  
     1) Taylor, John 19               2) Mori, Axel 18                
     3) Edmondson, Eli 16             4) Wiese, Cooper 17             
                 22.91        48.14 (48.14)
      1:14.25 (1:14.25)   1:41.00 (1:41.00)
        2:04.07 (23.07)     2:30.06 (49.06)
      2:56.89 (1:15.89)   3:24.36 (1:43.36)
        3:47.53 (23.17)     4:13.29 (48.93)
      4:40.41 (1:16.05)   5:07.61 (1:43.25)
        5:30.77 (23.16)     5:56.50 (48.89)
      6:22.61 (1:15.00)   6:49.20 (1:41.59)
 13 UpperMainLine-PA              6:54.24    6:49.36 QUAL     8  
     1) Stoltz, Edward 16             2) Nowoswiat, Jake 16           
     3) Sperling, Sam 16              4) Woerner, Davis 18            
                 23.82        49.51 (49.51)
      1:15.96 (1:15.96)   1:41.87 (1:41.87)
        2:05.39 (23.52)     2:31.47 (49.60)
      2:57.92 (1:16.05)   3:24.46 (1:42.59)
        3:48.55 (24.09)     4:15.59 (51.13)
      4:41.59 (1:17.13)   5:07.49 (1:43.03)
        5:30.57 (23.08)     5:56.63 (49.14)
      6:22.91 (1:15.42)   6:49.36 (1:41.87)
 14 Powel Crosley-OH              6:47.89    6:49.43 QUAL     6  
     1) Spetz, Nathan 18              2) Hagenauer, Carter 17         
     3) Mignery, Luke 16              4) Gibbons, Patrick 17          
                 22.96        48.09 (48.09)
      1:13.85 (1:13.85)   1:40.18 (1:40.18)
        2:03.34 (23.16)     2:29.25 (49.07)
      2:55.88 (1:15.70)   3:23.05 (1:42.87)
        3:46.76 (23.71)     4:12.69 (49.64)
      4:39.71 (1:16.66)   5:06.68 (1:43.63)
        5:30.33 (23.65)     5:56.79 (50.11)
      6:23.27 (1:16.59)   6:49.43 (1:42.75)
 15 Wilkes-Barre-PA               6:48.63    6:49.47 QUAL     4  
     1) Kupsky, Woobie 18             2) Bair, Matheson 18            
     3) Powers, Noah 17               4) Watkins, Maddoc 18           
                 24.38        50.71 (50.71)
      1:17.30 (1:17.30)   1:43.63 (1:43.63)
        2:07.29 (23.66)     2:33.91 (50.28)
      3:01.64 (1:18.01)   3:28.62 (1:44.99)
        3:51.13 (22.51)     4:16.30 (47.68)
      4:42.15 (1:13.53)   5:07.89 (1:39.27)
        5:31.88 (23.99)     5:58.01 (50.12)
      6:23.79 (1:15.90)   6:49.47 (1:41.58)
 16 Chambersburg-PA               6:47.65    6:50.12 QUAL     2  
     1) Tasker, Amir 15               2) Kaczmark, Alex 16            
     3) Todd, Brayden 16              4) Ritchie, Jed 18              
                 23.69        49.35 (49.35)
      1:15.09 (1:15.09)   1:40.93 (1:40.93)
        2:04.54 (23.61)     2:29.99 (49.06)
      2:56.01 (1:15.08)   3:22.75 (1:41.82)
        3:46.36 (23.61)     4:12.51 (49.76)
      4:39.23 (1:16.48)   5:06.64 (1:43.89)
        5:30.12 (23.48)     5:56.34 (49.70)
      6:23.32 (1:16.68)   6:50.12 (1:43.48)
 17 FanwoodScotch-NJ              6:55.10    6:51.69 QUAL   
     1) Waibel, Owen 17               2) Fisher, Michael 16           
     3) Dripchak, Kyle 16             4) McGeehan, Tyler 17           
                 23.35        48.82 (48.82)
      1:14.59 (1:14.59)   1:40.73 (1:40.73)
        2:04.42 (23.69)     2:30.79 (50.06)
      2:57.46 (1:16.73)   3:24.24 (1:43.51)
        3:48.03 (23.79)     4:14.66 (50.42)
      4:41.22 (1:16.98)   5:08.44 (1:44.20)
        5:31.76 (23.32)     5:57.82 (49.38)
      6:24.44 (1:16.00)   6:51.69 (1:43.25)
 18 Cheshire-CT                   6:51.88    6:52.77 QUAL   
     1) Zalewski, Peter 17            2) Booth, Kellen 17             
     3) Czartoryjski, Damian 17       4) Gauthier, Michael 17         
                 24.42        50.91 (50.91)
      1:17.63 (1:17.63)   1:44.91 (1:44.91)
        2:08.64 (23.73)     2:35.37 (50.46)
      3:03.23 (1:18.32)   3:31.63 (1:46.72)
        3:54.35 (22.72)     4:19.61 (47.98)
      4:45.10 (1:13.47)   5:10.23 (1:38.60)
        5:33.69 (23.46)     5:59.94 (49.71)
      6:26.23 (1:16.00)   6:52.77 (1:42.54)
 19 Indian Valley-CT              7:02.29    6:53.24 QUAL   
     1) McFall, Campbell 17           2) Liao, James 17               
     3) Pope, Benjamin 15             4) Lonsberry, Cody 16           
                 23.13        48.81 (48.81)
      1:14.98 (1:14.98)   1:41.31 (1:41.31)
        2:04.39 (23.08)     2:30.81 (49.50)
      2:58.04 (1:16.73)   3:25.13 (1:43.82)
        3:47.95 (22.82)     4:15.14 (50.01)
      4:43.94 (1:18.81)   5:11.67 (1:46.54)
        5:34.37 (22.70)     5:59.97 (48.30)
      6:26.78 (1:15.11)   6:53.24 (1:41.57)
 20 Lynchburg-VA                  6:50.24    6:53.28 QUAL   
     1) Gordon, JC 18                 2) Woodruff, Graham 15          
     3) Schonfelder, Max 17           4) Mills, Jack 18               
                 23.53        49.21 (49.21)
      1:15.85 (1:15.85)   1:42.83 (1:42.83)
        2:05.54 (22.71)     2:31.85 (49.02)
      3:00.43 (1:17.60)   3:28.97 (1:46.14)
        3:52.36 (23.39)     4:18.68 (49.71)
      4:45.74 (1:16.77)   5:13.57 (1:44.60)
        5:36.10 (22.53)     6:01.65 (48.08)
      6:28.24 (1:14.67)   6:53.28 (1:39.71)
 21 Jackson-OH                    6:50.44    6:53.47 QUAL   
     1) Vickers, Luke 18              2) Helmuth, Peter 18            
     3) Nist, Holden 18               4) Ham, Daniel 18               
                 23.40        48.80 (48.80)
      1:14.84 (1:14.84)   1:40.40 (1:40.40)
        2:03.58 (23.18)     2:29.53 (49.13)
      2:56.31 (1:15.91)   3:24.40 (1:44.00)
        3:48.10 (23.70)     4:14.48 (50.08)
      4:41.95 (1:17.55)   5:10.18 (1:45.78)
        5:33.83 (23.65)     6:00.18 (50.00)
      6:26.88 (1:16.70)   6:53.47 (1:43.29)
 22 Wyckoff-NJ                    6:56.23    6:53.67 QUAL   
     1) Patrick, Gavin 17             2) Skibo, Sam 17                
     3) Rhee, Nehemiah 18             4) Granin, Michael 17           
                 24.39        50.46 (50.46)
      1:16.96 (1:16.96)   1:44.11 (1:44.11)
        2:07.54 (23.43)     2:33.42 (49.31)
      3:00.23 (1:16.12)   3:27.16 (1:43.05)
        3:50.77 (23.61)     4:17.76 (50.60)
      4:45.35 (1:18.19)   5:12.46 (1:45.30)
        5:34.81 (22.35)     5:59.95 (47.49)
      6:26.49 (1:14.03)   6:53.67 (1:41.21)
 23 FarmingtonVal-CT              6:59.01    6:55.60 QUAL   
     1) XU, Cyrus 16                  2) Ellis, Zachary 17            
     3) Wool, Blake 16                4) Rusnock, John 17             
                 23.90        50.22 (50.22)
      1:17.24 (1:17.24)   1:44.17 (1:44.17)
        2:07.43 (23.26)     2:34.14 (49.97)
      3:03.20 (1:19.03)   3:32.38 (1:48.21)
        3:54.92 (22.54)     4:21.10 (48.72)
      4:48.74 (1:16.36)   5:16.23 (1:43.85)
        5:38.34 (22.11)     6:03.78 (47.55)
      6:29.95 (1:13.72)   6:55.60 (1:39.37)
 24 Countryside-OH                6:56.09    6:55.97 QUAL   
     1) Ballard, Will 18              2) Williams, Xander 18          
     3) Broaddrick, Seth 18           4) Tinsley, Cooper 18           
                 23.78        49.99 (49.99)
      1:16.63 (1:16.63)   1:43.15 (1:43.15)
        2:06.62 (23.47)     2:32.68 (49.53)
      2:59.26 (1:16.11)   3:25.31 (1:42.16)
        3:49.67 (24.36)     4:16.45 (51.14)
      4:43.60 (1:18.29)   5:10.67 (1:45.36)
        5:33.07 (22.40)     5:59.68 (49.01)
      6:27.94 (1:17.27)   6:55.97 (1:45.30)
 25 WestportWestonCT              7:00.98    6:56.84 QUAL   
     1) Ivanov, Michael 17            2) Berkowitz, Andrew 18         
     3) King, Timmy 16                4) Shapiro, Chase 18            
                 23.32        48.70 (48.70)
      1:15.51 (1:15.51)   1:42.76 (1:42.76)
        2:05.76 (23.00)     2:31.44 (48.68)
      2:58.05 (1:15.29)   3:26.09 (1:43.33)
        3:50.10 (24.01)     4:17.40 (51.31)
      4:45.44 (1:19.35)   5:11.70 (1:45.61)
        5:35.74 (24.04)     6:02.25 (50.55)
      6:29.56 (1:17.86)   6:56.84 (1:45.14)
 26 SummitBranch-NJ               7:01.60    6:56.91 QUAL   
     1) Moon, Will 17                 2) Wong, Caden 16               
     3) Moon, Charlie 16              4) Conlin, LJ 16                
                 23.40        49.27 (49.27)
      1:15.91 (1:15.91)   1:43.08 (1:43.08)
        2:06.21 (23.13)     2:32.25 (49.17)
      2:59.74 (1:16.66)   3:27.44 (1:44.36)
        3:51.15 (23.71)     4:17.87 (50.43)
      4:45.25 (1:17.81)   5:12.68 (1:45.24)
        5:36.34 (23.66)     6:02.80 (50.12)
      6:29.91 (1:17.23)   6:56.91 (1:44.23)
 27 Indiana-PA                    6:55.20    7:00.70 QUAL   
     1) Aiken, Eli 16                 2) Nunez, Rey 17                
     3) Bauer, Alex 18                4) Kessler, Preston 17          
                 24.79        52.41 (52.41)
      1:21.13 (1:21.13)   1:50.47 (1:50.47)
        2:13.89 (23.42)     2:41.52 (51.05)
      3:09.73 (1:19.26)   3:38.69 (1:48.22)
        4:01.87 (23.18)     4:28.23 (49.54)
      4:54.86 (1:16.17)   5:21.05 (1:42.36)
        5:43.09 (22.04)     6:08.19 (47.14)
      6:34.31 (1:13.26)   7:00.70 (1:39.65)
 28 Greensboro-NC                 6:57.17    7:02.06 QUAL   
     1) Brown, Mark 18                2) Golinski, Luke 16            
     3) Duggins, Mason 15             4) Nye, Owen 17                 
                 23.65        49.59 (49.59)
      1:16.86 (1:16.86)   1:45.12 (1:45.12)
        2:08.63 (23.51)     2:34.99 (49.87)
      3:03.03 (1:17.91)   3:31.16 (1:46.04)
        3:55.01 (23.85)     4:22.53 (51.37)
      4:51.21 (1:20.05)   5:19.37 (1:48.21)
        5:42.76 (23.39)     6:08.44 (49.07)
      6:35.33 (1:15.96)   7:02.06 (1:42.69)
 29 UpperPalmetto-SC              7:01.91    7:02.95 QUAL   
     1) Dollyhigh, Jack 18            2) Ziel, Robbie 16              
     3) Wiand, Turner 16              4) Impens, Dominic 16           
                 24.07        50.41 (50.41)
      1:17.37 (1:17.37)   1:44.78 (1:44.78)
        2:09.13 (24.35)     2:36.01 (51.23)
      3:03.38 (1:18.60)   3:31.28 (1:46.50)
        3:54.94 (23.66)     4:22.06 (50.78)
      4:50.03 (1:18.75)   5:16.87 (1:45.59)
        5:41.11 (24.24)     6:08.09 (51.22)
      6:35.67 (1:18.80)   7:02.95 (1:46.08)
 30 ReadingBerks-PA               6:58.30    7:03.91 QUAL   
     1) Lloyd, Ethan 18               2) Martin, Jack 15              
     3) Myer, Joey 17                 4) Eisenhofer, Owen 15          
                 23.36        49.73 (49.73)
      1:16.79 (1:16.79)   1:43.68 (1:43.68)
        2:08.54 (24.86)     2:36.36 (52.68)
      3:05.03 (1:21.35)   3:33.84 (1:50.16)
        3:57.23 (23.39)     4:23.71 (49.87)
      4:51.80 (1:17.96)   5:18.80 (1:44.96)
        5:41.30 (22.50)     6:07.76 (48.96)
      6:35.96 (1:17.16)   7:03.91 (1:45.11)
 
                     Men - Team Rankings - Through Event 106                      
 
  1. Greater Spartanburg YMCA           56   2. Schroeder YMCA                     45
  3. Piedmont Family YMCA               43   4. Ridley Area YMCA                   40
  5. Greater Somerset County YMCA       39   6. Greater Monmouth YMCA              35
  7. ME Lyons Anderson YMCA             30   8. Birmingham Family YMCA             27
  9. Powel Crosley Jr YMCA              26  10. Lakeland Hills Family YMCA         22
 11. Lynchburg YMCA                     17  12. Indian Valley Family YMCA          15
 13. Champaign County YMCA              14  14. Greensboro YMCA                    13
 15. York And York County YMCA          12  16. Triangle Area YMCA                 10
 17. Upper Main Line YMCA                8  18. Chambersburg Memorial YMCA          5
 19. Wilkes Barre Family YMCA            4  19. Countryside Ralph Stolle YMCA       4