Greensboro Aquatic Center - Site License               7/25/2023 - 7:55 PM
        2023 YMCA Long Course Championships, Sanction #: NC23146AP         
                             July 25-29, 2023                              
 
 Event 108  Men 200 LC Meter Medley Relay
==================================================================================
    Team                                Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 York-PA                             1:46.42    1:44.37   40  
     1) Welker, Nathan 18             2) Parker, Will 18              
     3) Torres, Roman 15              4) Hidalgo, Carlos 18           
                 26.55        55.28 (28.73)
        1:21.44 (26.16)     1:44.37 (22.93)
  2 RidleyArea-PA                       1:46.96    1:44.97   34  
     1) Hoole, Jonathan 16            2) Kutufaris, Ben 18            
     3) Eckler, Shane 17              4) Kennedy, Jake 17             
                 27.42        57.00 (29.58)
        1:22.23 (25.23)     1:44.97 (22.74)
  3 LakelandHills-NJ                    1:46.25    1:45.14   32  
     1) Johnson, Connor 15            2) Connelly, Max 18             
     3) Kilponen, Will 18             4) Markowitz, Owen 17           
                 26.77        56.57 (29.80)
         1:03.02 (6.45)     1:45.14 (42.12)
  4 Western Br-DE                       1:46.78    1:46.24   30  
     1) Redding, Grady 15             2) Stevens, Aaron 16            
     3) Karahalis, Alexander 18       4) Redding, Zachary 18          
                 29.19        58.65 (29.46)
        1:22.99 (24.34)     1:46.24 (23.25)
  5 GtrSomersetCtyNJ                    1:47.79    1:46.71   28  
     1) Barnicle, Kenneth 16          2) Cao, Kevin 16                
     3) Gould, Garrett 17             4) Buniowski, Kacper 17         
                 26.47        57.77 (31.30)
        1:22.43 (24.66)     1:46.71 (24.28)
  6 Spartanburg-SC                      1:48.14    1:47.54   26  
     1) Beeson, Jimmy 15              2) Franklin, Brayden 16         
     3) Smiley, Drew 18               4) Jordan, Colin 19             
                 27.63        58.22 (30.59)
        1:24.20 (25.98)     1:47.54 (23.34)
  7 Wyckoff-NJ                          1:47.57    1:47.67   24  
     1) Patrick, Gavin 16             2) Seong, Daniel 16             
     3) Rhee, Nehemiah 17             4) Granin, Michael 17           
                 27.99        57.47 (29.48)
        1:23.82 (26.35)     1:47.67 (23.85)
  8 Gtr Monmouth-NJ                     1:47.38    1:48.03   22  
     1) Condon, Luke 19               2) Lin, Gregory 17              
     3) Rennard, Charlie 17           4) Kuenzel, Hunter 17           
                 27.51        58.69 (31.18)
        1:23.84 (25.15)     1:48.03 (24.19)
 
                                === B - Final ===                                 
 
  9 Western-CT                          1:48.39    1:47.31   18  
     1) Horan, Peter 17               2) Keane, Logan 17              
     3) Oliveira, Josh 17             4) Regan, Bobby 15              
                 26.81        56.86 (30.05)
        1:22.84 (25.98)     1:47.31 (24.47)
 10 Kennebec-ME                         1:49.54    1:47.95   14  
     1) Arnold, Jadyn 18              2) Katz, Noah 18                
     3) Fournier, Ian 17              4) Claude, Zac 17               
                 28.71        57.68 (28.97)
        1:23.73 (26.05)     1:47.95 (24.22)
 11 FanwoodScotch-NJ                    1:49.86    1:48.70   12  
     1) Dripchak, Kyle 15             2) Dinesh, Ian 16               
     3) Kavanagh, Colin 18            4) Waibel, Owen 16              
                 29.28        59.46 (30.18)
        1:24.94 (25.48)     1:48.70 (23.76)
 12 UpperMainLine-PA                    1:49.36    1:49.00   10  
     1) Woerner, Davis 18             2) Sadowski, Blaise 16          
     3) Moul, Tommy 18                4) Green, Mason 18              
                 28.93      1:00.39 (31.46)
        1:25.15 (24.76)     1:49.00 (23.85)
 13 ME Lyons-OH                         1:50.51    1:49.57    8  
     1) Meyers, Hayden 16             2) Bien, Liam 16                
     3) Grisi, Chase 15               4) Burke, Cooper 17             
                 27.82        59.01 (31.19)
        1:24.96 (25.95)     1:49.57 (24.61)
 14 Powel Crosley-OH                    1:51.13    1:49.58    6  
     1) Stakauskas, Andy 17           2) Stenken, Cooper 16           
     3) Mignery, Luke 15              4) Spetz, Nathan 17             
                 28.59        59.82 (31.23)
        1:25.82 (26.00)     1:49.58 (23.76)
 15 Blue Ash-OH                         1:50.72    1:50.19    4  
     1) Gustavsson, Leo 16            2) Schoelwer, Sean 18           
     3) Glatt, Landon 17              4) Menchhofer, Bryce 18         
                 28.81        59.75 (30.94)
        1:26.52 (26.77)     1:50.19 (23.67)
 16 Lynchburg-VA                        1:51.08    1:50.55    2  
     1) Gordon, JC 17                 2) Fenton, Thomas 17            
     3) Mills, Jack 17                4) Schonfelder, Max 16          
                 29.20      1:00.74 (31.54)
        1:25.99 (25.25)     1:50.55 (24.56)
 
                              === Preliminaries ===                               
 
 17 U Perkiomen-PA                      1:52.23             
     1) McCloskey, Nolan 16           2) Hang, Kai 17                 
     3) Saeger, Tommy 17              4) Harter, Eric 18              
 18 Chambersburg-PA                     1:52.28             
     1) McGraw, Cullen 14             2) Detwiler, Sean 15            
     3) Pong, Cristian 15             4) Tasker, Amir 14              
 19 New Canaan-CT                       1:52.64             
     1) Gerner, Ethan 17              2) Anbar, Kalen 18              
     3) Madan, Ben 18                 4) Rosseel, John 18             
 20 Cheshire-CT                         1:53.11             
     1) Zalewski, Peter 16            2) Gauthier, Michael 17         
     3) Matos, Brendan 17             4) Booth, Connor 18             
 21 Foothills-SC                        1:53.26             
     1) Owens, Jay 16                 2) Henry, Curtis 16             
     3) Crowley, Phelim 16            4) Burkhart, Alex 15            
 22 Lancaster-OH                        1:54.75             
     1) Hensley, Jack 15              2) Hensley, Max 17              
     3) McMasters, Will 16            4) Moneypenny, Adam 18          
 23 Bath Area-ME                        1:54.86             
     1) Leighton, Andrew 18           2) Saunders, Aidan 17           
     3) McDonough, Gaffney 16         4) Rowe, Keegan 17              
 24 Indian Valley-CT                    1:55.02             
     1) Liao, James 17                2) McFall, Campbell 17          
     3) Watson, Jack 17               4) Stabach, Oliver 16           
 25 Ocean County-NJ                     1:55.03             
     1) Fodor, Harrison 18            2) Psillos, Tasso 15            
     3) Thompson, Noah 17             4) Westhoven, Drew 16           
 26 FarmingtonVal-CT                    1:55.33             
     1) XU, Cyrus 15                  2) Rusnock, John 16             
     3) Ma, Ashton 17                 4) Wool, Blake 15               
 27 Westfield-NJ                        1:55.80             
     1) Pierce, Danny 16              2) Liu, Mason 16                
     3) Miller, Patrick 17            4) Altman, Dylan 17             
 28 Burbank-MA                          1:57.07             
     1) McFadden, Ryan 18             2) Cory, Daniel 18              
     3) DaSilva-Grondin, Zachary 17   4) Voner, Daniel 18             
 29 Dancely-MD                          1:57.09             
     1) Doubek, Dean 18               2) Moran, Brendan 16            
     3) Yue, Kevin 15                 4) Rager, Julian 15             
 30 South-OH                            1:59.32             
     1) Savage, Caleb 19              2) Simon, Elliot 14             
     3) Kyre, Nathan 15               4) Napier, Kyle 16              
 -- Madison-NJ                              DQ              
     1) Breikaa, Aly 17               2) Abeysinghe, Anuthra 15       
     3) Chang, Tirian 15              4) Chang, Ransom 17             
 -- Phoenixville-PA                        DFS              
 
                     Combined Team Scores - Through Event 108                     
 
  1. Greater Somerset County YMCA      153   2. York And York County YMCA         144
  3. Fanwood Scotch Plains YMCA      119.5   4. Upper Main Line YMCA              114
  5. Lakeland Hills Family YMCA         98   6. Greater Monmouth YMCA              89
  7. Ridley Area YMCA                   87   8. Wyckoff Family YMCA Inc            82
  9. Greater Spartanburg YMCA           81  10. Regional YMCA of Western Conne     72
 11. Western Branch YMCA                70  12. Kennebec Valley YMCA               45
 13. Farmington Valley Branch YMCA      37  14. Blair Regional YMCA              33.5
 15. Lynchburg YMCA                     33  16. Hamilton Area NJ YMCA              30
 17. Powel Crosley Jr YMCA              28  18. Wilton Family YMCA                 26
 19. Oshkosh Community YMCA             24  19. Laurel East Hartford  YMCA         24
 21. ME Lyons Anderson YMCA             21  22. Cumberland MD YMCA                 20
 23. Bath Area Family YMCA              19  24. Cheshire YMCA                      18
 25. Blue Ash YMCA                      15  26. Summit Branch YMCA                 13
 26. South Shore MA YMCA                13  28. Chambersburg Memorial YMCA         10
 29. Lima Family YMCA                    7  30. Pocono Family YMCA                  6
 30. South YMCA                          6  32. Rowan YMCA                          5
 32. Madison Area YMCA                   5  34. YMCA of Sumter                      2